2023-11-10 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2023-11-10 | 09:45:00 | Australia: A-League | Melbourne Victory | Wellington Phoenix | 2017-12-03,2018-01-10,2018-04-08,2022-01-29,2023-04-01 |
2023-11-10 | 11:00:00 | Czech Republic: U19 League | Mlada Boleslav U19 | Plzen U19 | 2016-09-24,2018-03-31,2022-05-07 |
2023-11-10 | 11:00:00 | Russia: Youth League | FK Orenburg U19 | Akhmat Grozny U19 | 2019-08-05,2023-04-21 |
2023-11-10 | 13:00:00 | Romania: Liga 3 - Seria 8 | Progresul Pecica | Teuz Cermei | 2022-09-09,2022-11-11 |
2023-11-10 | 14:00:00 | Czech Republic: 1. Liga Women | Slavia Prague W | Slovacko W | 2018-02-23,2018-06-03 |
2023-11-10 | 15:00:00 | Russia: Youth League | Lokomotiv Moscow U19 | Dynamo Moscow U19 | 2022-04-15,2022-07-22 |
2023-11-10 | 17:00:00 | Moldova: Super Liga | Zimbru Chisinau | Petrocub | 2015-10-31,2019-09-24 |
2023-11-10 | 18:00:00 | Croatia: HNL | Slaven Belupo | Gorica | 2020-08-22,2022-04-30,2022-08-19 |
2023-11-10 | 18:10:00 | Austria: 2. Liga | Horn | Amstetten | 2018-03-29,2020-06-13 |
2023-11-10 | 18:15:00 | Morocco: Botola Pro | Moghreb Tetouan | Mouloudia Oujda | 2016-03-19,2023-06-23 |
2023-11-10 | 18:30:00 | South Africa: Premier League | Cape Town City | Royal AM | 2018-12-22,2021-08-25,2022-02-12,2023-04-29 |
2023-11-10 | 19:00:00 | Denmark: Superliga | Silkeborg | Randers FC | 2017-12-03,2022-11-09 |
2023-11-10 | 20:00:00 | Germany: Oberliga Westfalen | Preussen Munster 2 | Lotte | 2022-10-30,2023-04-23 |
2023-11-10 | 20:00:00 | Netherlands: Eerste Divisie | Dordrecht | Jong PSV | 2016-09-16,2019-01-28 |
2023-11-10 | 20:00:00 | Netherlands: Eerste Divisie | Telstar | De Graafschap | 2016-09-09,2017-02-17 |
2023-11-10 | 20:30:00 | Poland: Ekstraklasa | Cracovia | Slask Wroclaw | 2016-04-09,2018-02-10 |
2023-11-10 | 20:30:00 | Uruguay: Primera Division | Liverpool M. | Cerro Largo | 2019-04-07,2021-02-10 |
2023-11-10 | 20:45:00 | Scotland: Championship | Dunfermline | Dundee Utd | 2018-05-04,2018-08-04 |
2023-11-10 | 20:45:00 | Ireland: Premier Division | Waterford | Cork City | 2018-04-06,2019-09-02 |
2023-11-10 | 21:00:00 | France: Ligue 1 | Montpellier | Nice | 2017-02-24,2023-05-27 |
2023-11-11 | 01:30:00 | Uruguay: Primera Division | Defensor Sp. | Racing Montevideo | 2018-09-16,2019-03-31 |
2023-11-11 | 04:00:00 | USA: MLS | Seattle Sounders | FC Dallas | 2016-10-16,2015-11-02 |
2023-11-11 | 04:10:00 | Mexico: Liga MX | Club Tijuana | Pachuca | 2017-03-04,2015-02-28 |
2023-11-11 | 06:00:00 | South Korea: K3 League | Changwon | Pocheon | 2020-05-09,2022-05-07 |
2023-11-11 | 06:00:00 | South Korea: WK League Women | Hwacheon W | Suwon FC W | 2018-09-20,2018-05-04 |
2023-11-11 | 06:00:00 | Japan: J1 League | Shonan Bellmare | Nagoya Grampus | 2017-10-15,2022-04-06 |
2023-11-11 | 07:00:00 | Japan: J1 League | Kashima Antlers | Kashiwa Reysol | 2015-10-17,2017-07-02 |
2023-11-11 | 07:30:00 | Australia: A-League | WS Wanderers | Perth Glory | 2019-01-13,2015-09-29,2015-03-28 |
Komentarze
Prześlij komentarz