2023-12-01 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2023-12-01 | 13:00:00 | Bulgaria: Vtora liga | Dobrudzha | Litex Lovech | 2020-10-04,2022-08-20 |
| 2023-12-01 | 13:15:00 | Uzbekistan: Super League | Pakhtakor | Bunyodkor | 2021-11-27,2022-06-29,2023-06-25 |
| 2023-12-01 | 14:00:00 | Bulgaria: Parva liga | Arda | Botev Plovdiv | 2020-08-29,2022-11-12,2023-05-23 |
| 2023-12-01 | 15:30:00 | India: ISL | Jamshedpur | Odisha FC | 2018-01-21,2022-10-11 |
| 2023-12-01 | 16:30:00 | Serbia: Super Liga | Novi Pazar | Javor | 2016-11-26,2022-11-04 |
| 2023-12-01 | 18:30:00 | Denmark: 1st Division | Fredericia | Vendsyssel | 2015-11-01,2019-07-28,2022-07-15 |
| 2023-12-01 | 19:00:00 | Saudi Arabia: Saudi Professional League | Al Hilal | Al Nassr | 2019-10-27,2022-02-21 |
| 2023-12-01 | 20:00:00 | Netherlands: Eerste Divisie | Den Bosch | Jong Ajax | 2017-01-27,2023-02-10 |
| 2023-12-01 | 20:45:00 | Northern Ireland: NIFL Premiership | Glentoran | Linfield | 2015-04-07,2018-05-09 |
| 2023-12-01 | 23:30:00 | Paraguay: Primera Division | Cerro Porteno | Guarani | 2016-10-30,2019-10-27,2022-05-09 |
| 2023-12-01 | 23:30:00 | Paraguay: Primera Division | General Caballero JLM | Olimpia Asuncion | 2022-04-24,2022-10-23,2023-09-17 |
| 2023-12-01 | 23:30:00 | Paraguay: Primera Division | Sp. Luqueno | Nacional Asuncion | 2016-07-26,2020-07-26 |
| 2023-12-02 | 06:00:00 | Japan: J3 League | Toyama | YSCC | 2022-07-24,2020-07-05 |
Komentarze
Prześlij komentarz