2023-12-09 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2023-12-09 | 11:00:00 | Germany: Junioren Bundesliga West | Dortmund U19 | Leverkusen U19 | 2016-10-29,2018-04-07 |
| 2023-12-09 | 11:30:00 | Turkey: 1. Lig | Bodrumspor | Tuzlaspor | 2019-10-19,2022-11-20 |
| 2023-12-09 | 12:00:00 | Russia: Premier League | Spartak Moscow | Krylya Sovetov | 2019-08-25,2022-05-01 |
| 2023-12-09 | 13:00:00 | Denmark: Elitedivisionen Women | KoldingQ W | Brondby W | 2015-06-09,2020-10-03 |
| 2023-12-09 | 13:30:00 | England: Championship | Sunderland | West Brom | 2022-12-12,2023-04-23 |
| 2023-12-09 | 13:30:00 | England: Premier League | Crystal Palace | Liverpool | 2015-02-14,2018-03-31,2019-01-19 |
| 2023-12-09 | 14:00:00 | Bulgaria: Parva liga | Cherno More | Slavia Sofia | 2016-04-23,2019-02-19 |
| 2023-12-09 | 14:00:00 | Italy: Serie B | Ascoli | Spezia | 2019-04-14,2020-02-15 |
| 2023-12-09 | 14:00:00 | Netherlands: Eredivisie Women | PSV W | Ajax W | 2017-11-19,2018-04-24 |
| 2023-12-09 | 14:00:00 | Turkey: 1. Lig | Umraniyespor | Keciorengucu | 2020-10-17,2021-11-28 |
| 2023-12-09 | 14:30:00 | France: Division 1 Women | Montpellier W | Paris FC W | 2017-10-28,2020-01-18 |
| 2023-12-09 | 14:30:00 | Russia: Premier League | Akhmat Grozny | FK Rostov | 2019-09-16,2022-10-29 |
| 2023-12-09 | 14:30:00 | South Africa: Premier League | Polokwane | Kaizer Chiefs | 2016-12-18,2020-08-15 |
| 2023-12-09 | 14:50:00 | Croatia: HNL | Gorica | Istra 1961 | 2019-05-10,2021-02-28,2022-01-28,2023-03-10 |
| 2023-12-09 | 15:00:00 | Slovenia: Prva liga | Aluminij | Celje | 2017-10-21,2018-03-11,2023-09-27 |
| 2023-12-09 | 15:30:00 | Germany: Bundesliga | Werder Bremen | Augsburg | 2016-04-09,2016-09-11,2020-02-01 |
| 2023-12-09 | 16:00:00 | Belgium: Jupiler Pro League | Cercle Brugge KSV | Antwerp | 2020-08-16,2023-04-09 |
| 2023-12-09 | 16:00:00 | England: Championship | Rotherham | Swansea | 2018-11-03,2019-04-19 |
| 2023-12-09 | 16:00:00 | England: Southern League South Division | Swindon S | Dorchester | 2023-01-28,2023-09-09 |
| 2023-12-09 | 16:00:00 | Northern Ireland: NIFL Premiership | Cliftonville | Glentoran | 2015-11-18,2016-05-10,2016-10-22,2018-08-04,2019-03-30 |
| 2023-12-09 | 16:00:00 | Northern Ireland: NIFL Championship | Dergview | H&W Welders | 2022-12-20,2023-08-19 |
| 2023-12-09 | 16:00:00 | Norway: NM Cup | Bodo/Glimt | Molde | 2016-04-17,2018-05-13 |
| 2023-12-09 | 16:00:00 | Saudi Arabia: Saudi Professional League | Al Ahli SC | Al Raed | 2019-03-28,2020-12-27 |
| 2023-12-09 | 16:00:00 | Scotland: Premiership | Aberdeen | Hearts | 2019-03-30,2021-10-30 |
| 2023-12-09 | 16:00:00 | Scotland: Premiership | Livingston | Hibernian | 2016-04-05,2022-01-29 |
| 2023-12-09 | 16:00:00 | Scotland: Premiership | St. Mirren | Ross County | 2021-04-21,2022-11-05 |
| 2023-12-09 | 16:00:00 | Scotland: Championship | Queen's Park | Inverness | 2022-11-12,2023-03-18 |
| 2023-12-09 | 16:00:00 | Scotland: League Two | Dumbarton | Stenhousemuir | 2021-07-13,2023-04-01 |
| 2023-12-09 | 16:15:00 | Belgium: Super League Women | Club Brugge W | RSC Anderlecht W | 2020-10-18,2022-11-25 |
| 2023-12-09 | 16:15:00 | Spain: LaLiga | Betis | Real Madrid | 2018-02-18,2020-09-26 |
| 2023-12-09 | 16:30:00 | Jordan: Premier League | Al Ramtha | Aqaba | 2019-04-04,2022-05-20 |
| 2023-12-09 | 17:00:00 | Turkey: Super Lig | Besiktas | Fenerbahce | 2018-02-25,2023-04-02 |
| 2023-12-09 | 18:00:00 | Cyprus: Cyta Championship | AEL Limassol | Doxa | 2016-03-11,2016-08-03 |
| 2023-12-09 | 18:00:00 | Switzerland: Super League | Basel | Grasshoppers | 2015-05-02,2020-01-21 |
| 2023-12-09 | 18:30:00 | England: Premier League | Aston Villa | Arsenal | 2019-09-22,2023-02-18 |
| 2023-12-09 | 18:30:00 | Spain: LaLiga | Villarreal | Real Sociedad | 2020-01-05,2022-05-15 |
| 2023-12-09 | 20:30:00 | Switzerland: Super League | Lausanne | Servette | 2019-07-06,2023-09-30 |
| 2023-12-09 | 21:00:00 | France: Ligue 1 | PSG | Nantes | 2015-09-26,2021-03-14 |
| 2023-12-09 | 22:00:00 | Chile: Primera Division | O'Higgins | Palestino | 2016-10-31,2018-04-29 |
| 2023-12-09 | 22:00:00 | Honduras: Liga Nacional | Marathon | Motagua | 2016-10-15,2017-10-21,2018-04-07 |
| 2023-12-10 | 00:15:00 | Panama: LPF | Independiente | Tauro | 2019-02-24,2019-04-14 |
| 2023-12-10 | 05:00:00 | Australia: A-League | Adelaide United | Brisbane Roar | 2017-10-13,2019-02-02,2019-04-25 |
Komentarze
Prześlij komentarz