2023-12-16 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2023-12-16 | 09:45:00 | Australia: A-League | Melbourne Victory | Sydney FC | 2016-11-05,2019-11-17 |
| 2023-12-16 | 10:30:00 | India: I-League | Aizawl | Gokulam | 2018-03-02,2019-02-28 |
| 2023-12-16 | 13:00:00 | Italy: Primavera 1 | Atalanta U19 | Torino U19 | 2017-03-24,2022-08-27 |
| 2023-12-16 | 13:00:00 | Slovenia: Prva liga | Rogaska | Aluminij | 2020-01-18,2022-11-25 |
| 2023-12-16 | 13:00:00 | Thailand: Thai League 2 | Nakhon Ratchasima FC | Suphanburi | 2019-04-21,2021-10-03 |
| 2023-12-16 | 13:30:00 | Albania: Superliga | Kukesi | Partizani | 2018-02-19,2021-12-19 |
| 2023-12-16 | 14:00:00 | Denmark: Elitedivisionen Women | Brondby W | Thisted FC W | 2020-09-13,2023-05-27 |
| 2023-12-16 | 14:00:00 | Denmark: Elitedivisionen Women | Nordsjaelland W | KoldingQ W | 2020-08-22,2020-11-01 |
| 2023-12-16 | 15:00:00 | Czech Republic: FORTUNA:LIGA | Jablonec | Karvina | 2016-07-30,2017-11-19 |
| 2023-12-16 | 15:00:00 | Morocco: Botola 2 | Sale | Wydad Fes | 2018-04-21,2021-06-18 |
| 2023-12-16 | 15:30:00 | Wales: Cymru Premier | TNS | Penybont | 2019-08-31,2023-10-07 |
| 2023-12-16 | 15:30:00 | Germany: Bundesliga | Augsburg | Dortmund | 2018-10-06,2020-01-18 |
| 2023-12-16 | 15:30:00 | Germany: Bundesliga | Bochum | Union Berlin | 2015-02-07,2017-01-27 |
| 2023-12-16 | 15:45:00 | Spain: Tercera RFEF - Group 2 | Lealtad | Praviano | 2021-12-04,2022-04-13 |
| 2023-12-16 | 16:00:00 | Bosnia and Herzegovina: Premijer liga BiH | GOSK Gabela | Zeljeznicar | 2018-06-25,2023-09-15 |
| 2023-12-16 | 16:00:00 | England: Southern League Central Division | St. Ives | Hitchin | 2017-11-28,2019-01-12 |
| 2023-12-16 | 16:00:00 | England: Isthmian League Premier Division | Margate | Kingstonian | 2021-12-11,2022-04-23 |
| 2023-12-16 | 16:00:00 | Northern Ireland: NIFL Championship | Ballinamallard | H&W Welders | 2019-10-19,2020-03-04,2021-10-30,2023-08-05 |
| 2023-12-16 | 16:00:00 | Northern Ireland: NIFL Championship | Ballyclare | Dundela | 2018-12-01,2022-10-22 |
| 2023-12-16 | 16:00:00 | Northern Ireland: NIFL Championship | Portadown | Ards | 2019-08-30,2020-09-19 |
| 2023-12-16 | 16:00:00 | Scotland: Premiership | St Johnstone | Hibernian | 2019-02-27,2021-11-27,2022-10-21 |
| 2023-12-16 | 16:00:00 | Scotland: League Two | Forfar Athletic | Dumbarton | 2019-12-14,2023-08-19 |
| 2023-12-16 | 16:00:00 | Scotland: League Two | Stenhousemuir | East Fife | 2022-09-20,2023-03-11 |
| 2023-12-16 | 16:15:00 | Malta: Premier League | Balzan | Valletta | 2019-03-01,2019-12-21 |
| 2023-12-16 | 16:30:00 | Spain: Tercera RFEF - Group 15 | Txantrea | Subiza | 2020-01-11,2022-05-14 |
| 2023-12-16 | 16:30:00 | Spain: Liga F Women | Levante W | Huelva W | 2018-03-11,2021-02-27 |
| 2023-12-16 | 17:00:00 | Cyprus: Cyta Championship | Achnas | AEK Larnaca | 2020-01-11,2022-05-04 |
| 2023-12-16 | 18:00:00 | Switzerland: Super League | St. Gallen | Zurich | 2015-04-18,2018-02-11 |
| 2023-12-16 | 18:15:00 | San Marino: Campionato Sammarinese | Tre Fiori | Libertas | 2017-10-20,2019-04-13,2023-04-29 |
| 2023-12-16 | 18:30:00 | Israel: Ligat ha'Al | Beitar Jerusalem | Sakhnin | 2018-01-22,2022-11-14 |
| 2023-12-16 | 18:30:00 | Spain: Tercera RFEF - Group 12 | Villa Santa Brigida | CD Marino | 2022-04-13,2022-10-09 |
| 2023-12-16 | 18:30:00 | England: Premier League | Burnley | Everton | 2018-03-03,2022-04-06 |
| 2023-12-16 | 19:00:00 | France: Ligue 2 | Valenciennes | Paris FC | 2016-05-06,2018-03-16 |
| 2023-12-16 | 19:30:00 | Gibraltar: National League | Lions Gibraltar | Europa FC | 2017-09-27,2019-12-04 |
| 2023-12-16 | 21:30:00 | Portugal: Liga Portugal | Boavista | Vitoria Guimaraes | 2015-03-08,2015-11-28 |
| 2023-12-17 | 07:00:00 | Australia: A-League | Melbourne City | Central Coast Mariners | 2016-02-21,2021-02-03 |
Komentarze
Prześlij komentarz