2024-01-07 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
| Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| 2024-01-07 | 12:00:00 | Spain: Tercera RFEF - Group 9 | Almeria B | Malaga City | Almeria B | 1 | 0 | 0 |
| 2024-01-07 | 12:00:00 | Spain: Tercera RFEF - Group 16 | Berceo | Vianes | Berceo | 2 | 0 | 1 |
| 2024-01-07 | 12:00:00 | Spain: Tercera RFEF - Group 15 | Ezcabarte | Lerines | Ezcabarte | 0 | 0 | 1 |
| 2024-01-07 | 12:00:00 | Spain: Tercera RFEF - Group 7 | Pozuelo de Alarcon | Collado Villalba | Pozuelo de Alarcon | 0 | 0 | 1 |
| 2024-01-07 | 12:30:00 | Italy: Serie A | Empoli | AC Milan | AC Milan | 1 | 1 | 1 |
| 2024-01-07 | 13:00:00 | Spain: Tercera RFEF - Group 12 | Santa Ursula | Panaderia | Panaderia | 0 | 0 | 1 |
| 2024-01-07 | 14:30:00 | France: Coupe de France | Le Havre | Caen | Caen | 0 | 0 | 1 |
| 2024-01-07 | 14:30:00 | Italy: Serie D - Group H | Matera | Citta di Fasano | Citta di Fasano | 0 | 0 | 1 |
| 2024-01-07 | 15:00:00 | England: FA Cup | Manchester City | Huddersfield | Manchester City | 0 | 0 | 1 |
| 2024-01-07 | 15:00:00 | England: FA Cup | West Brom | Aldershot | West Brom | 0 | 1 | 0 |
| 2024-01-07 | 16:00:00 | Spain: Segunda RFEF - Group 4 | Velez | UCAM Murcia | Velez | 0 | 0 | 1 |
| 2024-01-07 | 16:00:00 | Portugal: Campeonato de Portugal - Group B | Florgrade | Vila Mea | Vila Mea | 0 | 0 | 1 |
| 2024-01-07 | 16:00:00 | Cyprus: Cyta Championship | Nea Salamis | Othellos Athienou | Othellos Athienou | 0 | 0 | 1 |
| 2024-01-07 | 16:15:00 | Italy: Serie C - Group A | Pro Sesto | Pergolettese | Pro Sesto | 0 | 0 | 1 |
| 2024-01-07 | 16:15:00 | Italy: Serie C - Group B | Ancona | Entella | Entella | 0 | 1 | 0 |
| 2024-01-07 | 17:00:00 | Spain: Segunda RFEF - Group 4 | Aguilas FC | Marbella | Aguilas FC | 0 | 0 | 1 |
| 2024-01-07 | 18:00:00 | Cyprus: Cyta Championship | Aris | Omonia | Aris | 1 | 1 | 0 |
| 2024-01-07 | 18:00:00 | Spain: Copa del Rey | Unionistas | Villarreal | Villarreal | 1 | 0 | 0 |
| 2024-01-07 | 18:30:00 | Greece: Super League | Aris | PAOK | Aris | 1 | 1 | 0 |
| 2024-01-07 | 19:00:00 | Brazil: Copinha | Santo Andre U20 | Sport Recife U20 | Sport Recife U20 | 0 | 0 | 1 |
| 2024-01-07 | 20:00:00 | Greece: Super League | Olympiacos Piraeus | AEK Athens FC | AEK Athens FC | 0 | 0 | 1 |
| 2024-01-07 | 21:00:00 | Spain: Copa del Rey | Barbastro | Barcelona | Barcelona | 1 | 0 | 1 |
| 2024-01-07 | 23:00:00 | Brazil: Copa do Nordeste | AE Altos | Santa Cruz | AE Altos | 2 | 0 | 1 |
Komentarze
Prześlij komentarz