2024-01-12 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2024-01-12 | 09:45:00 | Bangladesh: Premier League | Brothers U. | Mohammedan | 2017-10-14,2017-10-14,2021-02-14,2021-02-14 |
2024-01-12 | 09:45:00 | Bangladesh: Premier League | Rahmatgonj MFS | Chittagong Abahani | 2022-02-05,2022-02-05 |
2024-01-12 | 10:15:00 | Australia: A-League | Melbourne City | WS Wanderers | 2019-11-22,2019-11-22,2023-04-28,2023-04-28 |
2024-01-12 | 11:45:00 | Israel: Liga Alef South | SC Dimona | Shimshon Tel Aviv | 2021-11-09,2021-11-09 |
2024-01-12 | 11:45:00 | Israel: Liga Alef South | Shimshon Kafr Qasim | H. Marmorek | 2022-08-09,2022-08-09 |
2024-01-12 | 12:00:00 | Cambodia: CPL | Tiffy Army | NagaWorld | 2020-07-05,2020-07-05 |
2024-01-12 | 12:00:00 | Israel: Liga Alef South | M. Ironi Kiryat Malachi | H. Bikat Hayarden | 2022-09-20,2022-09-20 |
2024-01-12 | 12:30:00 | World: Club Friendly | Pruszkow | Wisla Pulawy | 2016-09-17,2016-09-17 |
2024-01-12 | 17:30:00 | World: Club Friendly | St. Polten | Traiskirchen | 2018-01-16,2018-01-16 |
2024-01-12 | 18:00:00 | Iceland: Reykjavik Cup | KR Reykjavik | Fram | 2017-01-27,2017-01-27 |
2024-01-12 | 19:00:00 | Portugal: Liga Portugal 2 | Leixoes | Oliveirense | 2019-02-23,2019-02-23 |
2024-01-12 | 19:30:00 | France: National | Avranches | Cholet | 2023-05-26,2023-05-26 |
2024-01-12 | 19:30:00 | France: National | Chateauroux | Nancy | 2019-12-13,2019-12-13,2020-10-31,2020-10-31 |
2024-01-12 | 19:30:00 | France: National | Le Mans | Niort | 2018-07-07,2018-07-07 |
2024-01-12 | 20:00:00 | Belgium: Challenger Pro League | Beerschot VA | Anderlecht U23 | 2023-08-11,2023-08-11 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Cambuur | Maastricht | 2016-09-30,2016-09-30 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Den Haag | De Graafschap | 2016-01-27,2016-01-27 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Dordrecht | Helmond | 2015-10-23,2015-10-23,2017-09-22,2017-09-22,2019-02-08,2019-02-08,2021-01-02,2021-01-02,2022-09-16,2022-09-16 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Oss | Willem II | 2023-10-03,2023-10-03 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Telstar | Jong AZ | 2018-01-26,2018-01-26 |
2024-01-12 | 20:30:00 | Belgium: Super League Women | Genk W | RSC Anderlecht W | 2019-09-06,2019-09-06,2021-09-28,2021-09-28 |
2024-01-12 | 20:30:00 | Wales: Cymru South | Abergavenny Town | Goytre Utd | 2023-11-10,2023-11-10 |
2024-01-12 | 20:45:00 | Northern Ireland: NIFL Premiership | Crusaders | Larne | 2021-05-01,2021-05-01 |
2024-01-12 | 21:00:00 | England: Championship | Hull | Norwich | 2018-03-10,2018-03-10 |
2024-01-12 | 21:15:00 | Portugal: Liga Portugal | Portimonense | SC Farense | 2017-07-22,2017-07-22 |
2024-01-13 | 00:00:00 | Mexico: Liga MX Women | Puebla W | Club Leon W | 2021-07-18,2021-07-18 |
2024-01-13 | 01:30:00 | Brazil: Copinha | Ceara U20 | Sao Paulo U20 | 2021-09-05,2021-09-05,2022-06-25,2022-06-25 |
2024-01-13 | 02:00:00 | Mexico: Liga MX | Queretaro | Toluca | 2017-04-30,2017-04-30 |
2024-01-13 | 03:00:00 | Costa Rica: Primera Division | Alajuelense | Sporting San Jose | 2021-05-10,2021-05-10 |
2024-01-13 | 07:00:00 | Australia: A-League Women | Canberra W | Adelaide W | 2020-12-30,2020-12-30 |
2024-01-13 | 07:15:00 | Australia: A-League | Central Coast Mariners | Melbourne Victory | 2019-02-02,2019-02-02,2020-08-03,2020-08-03 |
2024-01-13 | 09:30:00 | World: Club Friendly | Karvina B | Frydlant n. O. | 2023-07-12,2023-07-12 |
Komentarze
Prześlij komentarz