2024-01-12 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-12 | 09:45:00 | Bangladesh: Premier League | Rahmatgonj MFS | Chittagong Abahani | Rahmatgonj MFS | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 09:45:00 | Bangladesh: Premier League | Rahmatgonj MFS | Chittagong Abahani | Rahmatgonj MFS | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 10:30:00 | World: Club Friendly | St. Liege | Luzern | Luzern | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 10:30:00 | World: Club Friendly | St. Liege | Luzern | Luzern | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 11:45:00 | Israel: Liga Alef North | Hapoel Kaukab | H. Raanana | Hapoel Kaukab | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 11:45:00 | Israel: Liga Alef North | Hapoel Kaukab | H. Raanana | Hapoel Kaukab | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 12:00:00 | Israel: Liga Alef South | M. Ironi Kiryat Malachi | H. Bikat Hayarden | H. Bikat Hayarden | 1 | 0 | 0 | 2 | 0 |
2024-01-12 | 12:00:00 | Israel: Liga Alef South | M. Ironi Kiryat Malachi | H. Bikat Hayarden | H. Bikat Hayarden | 1 | 0 | 0 | 2 | 0 |
2024-01-12 | 12:00:00 | World: Club Friendly | Royale Union SG | St. Gallen | St. Gallen | 3 | 0 | 0 | 0 | 0 |
2024-01-12 | 12:00:00 | World: Club Friendly | Royale Union SG | St. Gallen | St. Gallen | 3 | 0 | 0 | 0 | 0 |
2024-01-12 | 14:00:00 | World: Club Friendly | Lincoln Red Imps | Luzern | Luzern | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 14:00:00 | Israel: Leumit League | Ironi Tiberias | H. Akko | Ironi Tiberias | 1 | 0 | 1 | 0 | 1 |
2024-01-12 | 14:00:00 | Israel: Leumit League | Ironi Tiberias | H. Akko | Ironi Tiberias | 1 | 0 | 1 | 0 | 1 |
2024-01-12 | 14:00:00 | World: Club Friendly | Lincoln Red Imps | Luzern | Luzern | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 14:00:00 | Israel: Leumit League | Hapoel Umm al-Fahm | Nes Tziona | Nes Tziona | 0 | 0 | 1 | 1 | 1 |
2024-01-12 | 14:00:00 | Israel: Leumit League | Hapoel Umm al-Fahm | Nes Tziona | Nes Tziona | 0 | 0 | 1 | 1 | 1 |
2024-01-12 | 15:00:00 | World: Club Friendly | Austria Vienna (Am) | Stripfing | Austria Vienna (Am) | 1 | 0 | 1 | 1 | 0 |
2024-01-12 | 15:00:00 | World: Club Friendly | Austria Vienna (Am) | Stripfing | Austria Vienna (Am) | 1 | 0 | 1 | 1 | 0 |
2024-01-12 | 15:00:00 | Botswana: Premier League | Police XI | Security Systems | Security Systems | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 15:00:00 | Botswana: Premier League | Police XI | Security Systems | Security Systems | 0 | 0 | 1 | 1 | 0 |
2024-01-12 | 15:15:00 | Algeria: Ligue 1 | Paradou | Magra | Paradou | 1 | 1 | 1 | 0 | 0 |
2024-01-12 | 15:15:00 | Algeria: Ligue 1 | Paradou | Magra | Paradou | 1 | 1 | 1 | 0 | 0 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Oss | Willem II | Willem II | 2 | 2 | 0 | 1 | 0 |
2024-01-12 | 20:00:00 | Netherlands: Eerste Divisie | Oss | Willem II | Willem II | 2 | 2 | 0 | 1 | 0 |
2024-01-12 | 20:30:00 | Germany: Bundesliga | Bayern Munich | Hoffenheim | Hoffenheim | 2 | 0 | 0 | 1 | 0 |
2024-01-12 | 20:30:00 | Germany: Bundesliga | Bayern Munich | Hoffenheim | Hoffenheim | 2 | 0 | 0 | 1 | 0 |
2024-01-12 | 20:45:00 | England: Premier League | Burnley | Luton | Burnley | 1 | 1 | 1 | 1 | 0 |
2024-01-12 | 20:45:00 | England: Premier League | Burnley | Luton | Burnley | 1 | 1 | 1 | 1 | 0 |
2024-01-12 | 21:15:00 | Brazil: Copinha | Corinthians U20 | Guarani U20 | Corinthians U20 | 0 | 1 | 1 | 2 | 0 |
2024-01-12 | 21:15:00 | Brazil: Copinha | Corinthians U20 | Guarani U20 | Corinthians U20 | 0 | 1 | 1 | 2 | 0 |
2024-01-13 | 02:00:00 | Mexico: Liga MX | Queretaro | Toluca | Toluca | 1 | 0 | 1 | 1 | 0 |
2024-01-13 | 02:00:00 | Mexico: Liga MX | Queretaro | Toluca | Toluca | 1 | 0 | 1 | 1 | 0 |
Komentarze
Prześlij komentarz