2024-01-13 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2024-01-13 | 11:00:00 | World: Club Friendly | Polonia Bytom | Goczalkowice Zdroj | 2020-08-22,2023-06-17 |
2024-01-13 | 12:00:00 | World: Club Friendly Women | GKS Katowice W | UKS SMS Lodz W | 2019-03-16,2021-10-09 |
2024-01-13 | 13:00:00 | World: Club Friendly | Hartberg | Deutschlandsberger | 2015-08-14,2016-09-30 |
2024-01-13 | 13:30:00 | Belgium: Super League Women | St. Liege W | Club Brugge W | 2020-11-14,2023-10-14 |
2024-01-13 | 16:00:00 | England: League Two | Crewe | Swindon | 2016-01-16,2018-01-27,2019-10-19,2020-12-01,2023-04-29 |
2024-01-13 | 16:00:00 | England: League Two | Grimsby | Notts Co | 2018-09-04,2022-02-05,2023-08-12 |
2024-01-13 | 16:00:00 | England: National League South | Eastbourne Boro | St. Albans | 2018-12-22,2021-10-30,2023-03-11,2023-10-07 |
2024-01-13 | 16:00:00 | England: Isthmian League Premier Division | Lewes | Potters Bar | 2021-08-28,2022-11-22 |
2024-01-13 | 16:00:00 | Northern Ireland: NIFL Premiership | Ballymena | Dungannon | 2017-01-14,2017-10-07,2020-12-12,2021-09-28 |
2024-01-13 | 16:00:00 | Northern Ireland: NIFL Championship | Dergview | Ballyclare | 2017-03-11,2022-03-12 |
2024-01-13 | 16:00:00 | Scotland: Championship | Morton | Partick Thistle | 2019-08-23,2022-03-12 |
2024-01-13 | 16:00:00 | Scotland: League One | Montrose | Stirling | 2017-02-04,2018-01-27 |
2024-01-13 | 16:00:00 | Scotland: League One | Queen of South | Alloa | 2015-10-31,2022-12-09,2023-01-07 |
2024-01-13 | 16:15:00 | Italy: Serie A Women | Juventus W | AC Milan W | 2022-01-08,2022-05-01 |
2024-01-13 | 16:30:00 | Spain: Tercera RFEF - Group 18 | Tarancon | Marchamalo | 2021-02-28,2022-09-18 |
2024-01-13 | 17:00:00 | Albania: Superliga | Partizani | Teuta | 2016-05-18,2021-11-26 |
2024-01-13 | 17:00:00 | Cyprus: Cyta Championship | Omonia | Doxa | 2018-11-11,2020-08-11,2023-10-01 |
2024-01-13 | 17:00:00 | Turkey: 1. Lig | Eyupspor | Keciorengucu | 2018-03-18,2022-12-25 |
2024-01-13 | 18:15:00 | Wales: Cymru Premier | Haverfordwest | Bala | 2016-01-09,2022-10-22 |
2024-01-13 | 18:15:00 | Wales: Cymru Premier | TNS | Newtown | 2015-03-27,2017-12-26 |
2024-01-13 | 20:00:00 | Spain: Primera RFEF - Group 1 | Unionistas | Rayo Majadahonda | 2022-01-23,2022-03-26 |
2024-01-13 | 21:00:00 | France: Ligue 1 | Rennes | Nice | 2015-04-25,2019-09-01 |
2024-01-13 | 22:00:00 | Costa Rica: Liga de Ascenso | CS Uruguay | Cariari Pococi | 2022-09-25,2023-03-11 |
2024-01-14 | 04:00:00 | Mexico: Liga MX | Monterrey | Puebla | 2023-01-28,2017-01-09,2018-09-01 |
2024-01-14 | 05:00:00 | Japan: Empress's Cup Women | Inac Kobe Leonesa W | Albirex Niigata W | 2015-05-02,2016-05-28,2020-12-19 |
Komentarze
Prześlij komentarz