2024-01-13 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
| Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-13 | 11:00:00 | World: Club Friendly | Banska Bystrica | Povazska Bystrica | Banska Bystrica | 0 | 1 | 0 | 2 | 0 |
| 2024-01-13 | 11:00:00 | Europe: Tipsport Malta Cup | Trnava | Austria Vienna | Austria Vienna | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 11:00:00 | Kenya: Super League | Mathare Utd. | Silibwet | Mathare Utd. | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 11:00:00 | World: Club Friendly | Mlada Boleslav | Taborsko | Mlada Boleslav | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 11:30:00 | Turkey: Super Lig | Hatayspor | Pendikspor | Hatayspor | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 12:00:00 | World: Club Friendly | Gyor | Samorin | Gyor | 0 | 0 | 3 | 1 | 0 |
| 2024-01-13 | 13:00:00 | World: Club Friendly | Kolding IF | Odense | Kolding IF | 1 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 13:00:00 | Iceland: Reykjavik Cup | Fylkir | Fjolnir | Fylkir | 2 | 0 | 1 | 0 | 0 |
| 2024-01-13 | 13:30:00 | Cyprus: Division 2 | PAEEK | Omonia Aradippou | Omonia Aradippou | 0 | 1 | 2 | 0 | 0 |
| 2024-01-13 | 13:30:00 | Spain: Tercera RFEF - Group 12 | Panaderia | CD Marino | Panaderia | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 14:00:00 | Spain: LaLiga | Las Palmas | Villarreal | Villarreal | 1 | 0 | 0 | 2 | 0 |
| 2024-01-13 | 14:00:00 | World: Club Friendly | B. Monchengladbach II | Duisburg | B. Monchengladbach II | 0 | 2 | 2 | 0 | 0 |
| 2024-01-13 | 15:00:00 | Wales: Cymru North | Flint | Guilsfield | Guilsfield | 1 | 0 | 0 | 2 | 0 |
| 2024-01-13 | 16:00:00 | England: League Two | Forest Green | Harrogate | Forest Green | 2 | 0 | 0 | 3 | 0 |
| 2024-01-13 | 16:00:00 | England: NPL Premier Division | Gainsborough | Morpeth | Gainsborough | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: Southern League South Division | Tiverton | Hayes & Yeading | Hayes & Yeading | 0 | 0 | 1 | 1 | 1 |
| 2024-01-13 | 16:00:00 | England: National League South | Hemel Hempstead | Tonbridge | Hemel Hempstead | 0 | 1 | 0 | 1 | 1 |
| 2024-01-13 | 16:00:00 | England: FA Trophy | Hereford | Torquay | Hereford | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: National League North | Buxton | King’s Lynn | King’s Lynn | 0 | 1 | 2 | 0 | 0 |
| 2024-01-13 | 16:00:00 | England: Southern League Central Division | AFC Telford | Leiston | Leiston | 1 | 0 | 1 | 0 | 1 |
| 2024-01-13 | 16:00:00 | England: League Two | Morecambe | Mansfield | Mansfield | 2 | 0 | 0 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: Championship | Millwall | Middlesbrough | Millwall | 2 | 0 | 2 | 0 | 0 |
| 2024-01-13 | 16:00:00 | Northern Ireland: NIFL Championship | Dergview | Ballyclare | Ballyclare | 1 | 0 | 2 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: League One | Cambridge Utd | Fleetwood | Cambridge Utd | 1 | 2 | 0 | 0 | 0 |
| 2024-01-13 | 16:00:00 | England: FA Trophy | Welling | Chesterfield | Chesterfield | 0 | 1 | 0 | 0 | 2 |
| 2024-01-13 | 16:00:00 | England: League Two | Crawley | Salford | Crawley | 2 | 0 | 1 | 0 | 0 |
| 2024-01-13 | 16:00:00 | England: Southern League South Division | Harrow | Dorchester | Dorchester | 0 | 0 | 2 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: National League South | Eastbourne Boro | St. Albans | Eastbourne Boro | 1 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: National League North | Boston Utd | Curzon Ashton | Boston Utd | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: League Two | Colchester | Bradford City | Bradford City | 0 | 0 | 2 | 1 | 0 |
| 2024-01-13 | 16:00:00 | Scotland: Championship | Arbroath | Ayr | Arbroath | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: FA Trophy | Chelmsford | Wealdstone | Wealdstone | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: Championship | West Brom | Blackburn | West Brom | 0 | 1 | 0 | 2 | 0 |
| 2024-01-13 | 16:00:00 | Scotland: League Two | Spartans | Stenhousemuir | Stenhousemuir | 1 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | Cyprus: Cyta Championship | Othellos Athienou | Karmiotissa | Othellos Athienou | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: League One | Carlisle | Oxford Utd | Oxford Utd | 1 | 1 | 0 | 1 | 0 |
| 2024-01-13 | 16:00:00 | England: NPL Premier Division | Gainsborough | Morpeth | Morpeth | 1 | 0 | 2 | 0 | 1 |
| 2024-01-13 | 16:15:00 | Italy: Serie A Women | Juventus W | AC Milan W | AC Milan W | 1 | 1 | 1 | 0 | 0 |
| 2024-01-13 | 16:30:00 | Spain: Segunda RFEF - Group 4 | Ciudad Real | Aguilas FC | Aguilas FC | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 18:30:00 | Italy: Serie C - Group A | Triestina | AlbinoLeffe | AlbinoLeffe | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 18:30:00 | England: Premier League | Newcastle | Manchester City | Manchester City | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 18:30:00 | Italy: Serie C - Group A | Fiorenzuola | Pro Sesto | Pro Sesto | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 19:00:00 | France: Ligue 2 | Caen | Concarneau | Caen | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 20:00:00 | Brazil: Sergipano | Atletico Gloriense | Sergipe | Atletico Gloriense | 0 | 0 | 1 | 2 | 0 |
| 2024-01-13 | 20:00:00 | Spain: Primera RFEF - Group 1 | Unionistas | Rayo Majadahonda | Rayo Majadahonda | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 20:00:00 | Belgium: Second Amateur Division Group VFV A | Mandel United | Olsa Brakel | Olsa Brakel | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 20:00:00 | Spain: Primera RFEF - Group 2 | Real Madrid B | UD Ibiza | UD Ibiza | 1 | 1 | 0 | 1 | 1 |
| 2024-01-13 | 21:15:00 | Brazil: Copinha | Palmeiras U20 | Sport Recife U20 | Sport Recife U20 | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 21:30:00 | Portugal: Liga Portugal | Estoril | Moreirense | Estoril | 0 | 0 | 3 | 0 | 0 |
| 2024-01-13 | 21:30:00 | Portugal: Liga Portugal | Estoril | Moreirense | Moreirense | 0 | 0 | 1 | 1 | 0 |
| 2024-01-13 | 23:00:00 | Costa Rica: Primera Division | AD Santos | Cartagines | Cartagines | 1 | 2 | 1 | 0 | 0 |
| 2024-01-14 | 04:00:00 | Mexico: Liga MX | Monterrey | Puebla | Puebla | 0 | 0 | 1 | 1 | 0 |
Komentarze
Prześlij komentarz