2024-01-14 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-14 | 10:00:00 | Turkey: Super Lig Women | 1207 Antalyaspor W | Amed SK W | Amed SK W | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 11:00:00 | World: Club Friendly | Paderborn | Preussen Munster | Paderborn | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 12:00:00 | Spain: Tercera RFEF - Group 7 | Las Rozas | Pozuelo de Alarcon | Pozuelo de Alarcon | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 12:00:00 | Turkey: 2. Lig White Group | Karacabey Bld. | Ankara Demirspor | Ankara Demirspor | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 12:00:00 | Spain: Tercera RFEF - Group 9 | Torre del Mar | Almeria B | Almeria B | 1 | 0 | 0 | 2 | 0 |
2024-01-14 | 12:00:00 | Turkey: 2. Lig White Group | Nazillispor | Altinordu | Altinordu | 0 | 1 | 1 | 1 | 0 |
2024-01-14 | 13:00:00 | Italy: Primavera 1 | AC Milan U19 | Torino U19 | Torino U19 | 0 | 0 | 1 | 2 | 0 |
2024-01-14 | 13:00:00 | France: Ligue 1 | Lille | Lorient | Lorient | 0 | 1 | 0 | 1 | 1 |
2024-01-14 | 14:00:00 | Italy: Serie C - Group B | Entella | Pineto | Entella | 0 | 1 | 0 | 2 | 0 |
2024-01-14 | 14:00:00 | World: Club Friendly | SG Dynamo Dresden | FK Pardubice | SG Dynamo Dresden | 1 | 0 | 0 | 2 | 0 |
2024-01-14 | 14:00:00 | Greece: Super League | Panetolikos | Aris | Aris | 1 | 1 | 0 | 0 | 1 |
2024-01-14 | 14:00:00 | Turkey: Super Lig | Antalyaspor | Trabzonspor | Trabzonspor | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 14:30:00 | Italy: Serie D - Group I | Reggio Calabria | AS Acireale | Reggio Calabria | 2 | 1 | 0 | 0 | 0 |
2024-01-14 | 15:00:00 | World: Club Friendly | Dortmund II | Fortuna Koln | Dortmund II | 0 | 1 | 1 | 1 | 0 |
2024-01-14 | 15:00:00 | England: Premier League | Everton | Aston Villa | Aston Villa | 1 | 1 | 0 | 1 | 0 |
2024-01-14 | 15:00:00 | Italy: Serie D - Group H | Citta di Fasano | Gallipoli | Citta di Fasano | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 15:00:00 | Portugal: Liga Portugal 2 | Tondela | AVS | Tondela | 1 | 0 | 3 | 0 | 0 |
2024-01-14 | 16:00:00 | Spain: Segunda RFEF - Group 4 | Velez | El Palo | Velez | 0 | 0 | 1 | 1 | 1 |
2024-01-14 | 16:00:00 | Portugal: Campeonato de Portugal - Group B | Vila Mea | Sao Joao Ver | Vila Mea | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 16:00:00 | Spain: Tercera RFEF - Group 16 | Calahorra B | River Ebro | Calahorra B | 0 | 0 | 0 | 2 | 1 |
2024-01-14 | 16:00:00 | Spain: Tercera RFEF - Group 16 | Pena Balsamaiso | Berceo | Berceo | 2 | 0 | 1 | 1 | 0 |
2024-01-14 | 16:00:00 | Spain: Primera Federacion Women | Alhama W | DUX Logrono W | DUX Logrono W | 1 | 1 | 1 | 1 | 0 |
2024-01-14 | 16:00:00 | Spain: Primera RFEF - Group 1 | SD Logrones | Ponferradina | Ponferradina | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 17:00:00 | Turkey: 1. Lig | Umraniyespor | Genclerbirligi | Genclerbirligi | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 17:00:00 | Spain: Tercera RFEF - Group 9 | Huetor Tajar | Malaga B | Huetor Tajar | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 17:00:00 | Spain: Tercera RFEF - Group 9 | Mancha | CP Almeria | Mancha | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 17:30:00 | Germany: Bundesliga | B. Monchengladbach | Stuttgart | Stuttgart | 1 | 0 | 1 | 1 | 0 |
2024-01-14 | 17:30:00 | England: Premier League | Manchester Utd | Tottenham | Tottenham | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 18:00:00 | Cyprus: Cyta Championship | Apollon | Aris | Aris | 1 | 1 | 0 | 0 | 1 |
2024-01-14 | 19:00:00 | Andorra: Andorra Cup | Carroi | UE Santa Coloma | Carroi | 1 | 0 | 3 | 0 | 0 |
2024-01-14 | 19:00:00 | Portugal: Liga Portugal | Benfica | Rio Ave | Benfica | 2 | 0 | 1 | 0 | 0 |
2024-01-14 | 19:00:00 | Portugal: Liga Portugal | Vizela | Boavista | Vizela | 1 | 0 | 1 | 1 | 0 |
2024-01-14 | 19:00:00 | Mexico: Liga MX | U.N.A.M.- Pumas | Juarez | U.N.A.M.- Pumas | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 19:30:00 | Israel: Ligat ha'Al | Maccabi Haifa | Maccabi Petah Tikva | Maccabi Petah Tikva | 2 | 1 | 0 | 2 | 0 |
2024-01-14 | 19:30:00 | Greece: Super League | AEK Athens FC | Panathinaikos | AEK Athens FC | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 20:00:00 | Spain: Super Cup | Real Madrid | Barcelona | Barcelona | 1 | 0 | 1 | 0 | 1 |
2024-01-14 | 20:45:00 | Italy: Serie A | AC Milan | AS Roma | AC Milan | 1 | 1 | 1 | 0 | 0 |
2024-01-14 | 21:30:00 | Portugal: Liga Portugal | FC Porto | Braga | Braga | 1 | 0 | 1 | 1 | 0 |
2024-01-14 | 23:00:00 | Mexico: Liga Premier Serie A | Coras | Colima FC | Colima FC | 0 | 0 | 1 | 1 | 0 |
2024-01-14 | 23:00:00 | Brazil: Copa do Nordeste | AE Altos | ASA | AE Altos | 2 | 0 | 1 | 0 | 0 |
2024-01-14 | 23:05:00 | Mexico: Liga de Expansion MX | Atlante | Celaya | Atlante | 0 | 0 | 1 | 1 | 0 |
Komentarze
Prześlij komentarz