2024-01-20 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2024-01-20 | 09:45:00 | Australia: A-League | WS Wanderers | Perth Glory | 2015-03-28,2019-01-13 |
| 2024-01-20 | 11:00:00 | World: Club Friendly | Flora | Levadia | 2016-11-05,2018-11-10 |
| 2024-01-20 | 11:00:00 | World: Club Friendly | Istra 1961 | Slaven Belupo | 2018-03-16,2021-01-24 |
| 2024-01-20 | 11:00:00 | World: Club Friendly | Plzen | Dukla Prague | 2015-03-15,2018-07-20 |
| 2024-01-20 | 13:00:00 | Italy: Primavera 1 | Atalanta U19 | AC Milan U19 | 2023-05-03,2023-10-08 |
| 2024-01-20 | 13:00:00 | Kenya: Premier League | Gor Mahia | Tusker | 2015-11-04,2021-07-08 |
| 2024-01-20 | 15:00:00 | San Marino: Campionato Sammarinese | Tre Penne | Juvenes/Dogana | 2017-05-09,2019-01-12,2020-10-18 |
| 2024-01-20 | 15:30:00 | Germany: Bundesliga | FC Koln | Dortmund | 2015-12-19,2019-08-23,2022-10-01 |
| 2024-01-20 | 16:00:00 | England: League One | Exeter | Cambridge Utd | 2018-04-07,2022-08-13 |
| 2024-01-20 | 16:00:00 | England: League One | Peterborough | Shrewsbury | 2017-02-14,2018-04-24 |
| 2024-01-20 | 16:00:00 | England: National League | Bromley | Boreham Wood | 2015-04-04,2018-04-21 |
| 2024-01-20 | 16:00:00 | England: National League North | Hereford | King’s Lynn | 2018-01-30,2022-12-03 |
| 2024-01-20 | 16:00:00 | England: National League South | Tonbridge | Worthing | 2018-12-08,2023-02-04 |
| 2024-01-20 | 16:00:00 | Northern Ireland: NIFL Premiership | Cliftonville | Ballymena | 2016-09-10,2019-09-28 |
| 2024-01-20 | 16:00:00 | Northern Ireland: NIFL Premiership | Coleraine | Carrick Rangers | 2018-03-23,2019-11-23 |
| 2024-01-20 | 16:00:00 | Northern Ireland: NIFL Premiership | Linfield | Crusaders | 2017-12-30,2021-03-19,2021-11-13 |
| 2024-01-20 | 16:00:00 | Northern Ireland: NIFL Championship | Ballinamallard | H&W Welders | 2019-10-19,2020-03-04,2021-10-30,2023-08-05 |
| 2024-01-20 | 16:00:00 | Northern Ireland: NIFL Championship | Institute | Ballyclare | 2022-01-15,2023-11-11 |
| 2024-01-20 | 16:00:00 | Romania: Liga 1 | U. Cluj | FC Hermannstadt | 2023-04-05,2023-05-19 |
| 2024-01-20 | 16:15:00 | Malta: Premier League | Gudja | Valletta | 2021-02-10,2021-03-07 |
| 2024-01-20 | 16:15:00 | Spain: Tercera RFEF - Group 16 | Casalarreina | Calahorra B | 2022-05-01,2023-01-07 |
| 2024-01-20 | 16:30:00 | Portugal: Liga Portugal | Estoril | Arouca | 2019-05-11,2022-01-27 |
| 2024-01-20 | 17:30:00 | France: Coupe de France | Valenciennes | Paris FC | 2016-05-06,2018-03-16 |
| 2024-01-20 | 18:15:00 | Belgium: Jupiler Pro League | St. Liege | Kortrijk | 2019-01-19,2019-08-25 |
| 2024-01-20 | 18:30:00 | Germany: Bundesliga | RB Leipzig | Bayer Leverkusen | 2016-11-18,2019-04-06 |
| 2024-01-20 | 20:00:00 | Brazil: Capixaba | Vitoria ES | Estrela do Norte | 2019-04-06,2021-04-28 |
| 2024-01-20 | 20:30:00 | Germany: 2. Bundesliga | Schalke | Hamburger SV | 2021-07-23,2023-07-28 |
| 2024-01-20 | 21:00:00 | Spain: LaLiga | Celta Vigo | Real Sociedad | 2015-10-31,2019-04-07 |
| 2024-01-20 | 22:00:00 | Guatemala: Liga Nacional | Municipal | Guastatoya | 2020-09-05,2023-01-22 |
| 2024-01-21 | 01:10:00 | Trinidad and Tobago: TT Premier League | La Horquetta | Police | 2015-01-27,2023-05-23 |
| 2024-01-21 | 03:00:00 | Guatemala: Liga Nacional | Malacateco | Xelaju | 2017-10-08,2015-03-11 |
| 2024-01-21 | 03:30:00 | Costa Rica: Primera Division | Herediano | San Carlos | 2019-02-25,2023-01-27 |
| 2024-01-21 | 07:00:00 | Australia: A-League | Central Coast Mariners | Melbourne City | 2016-02-21,2021-02-03 |
Komentarze
Prześlij komentarz