2024-01-20 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-20 | 10:30:00 | Czech Republic: Tipsport liga | Mlada Boleslav | Chrudim | Mlada Boleslav | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 11:00:00 | World: Club Friendly | Plzen | Dukla Prague | Dukla Prague | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 11:30:00 | Turkey: Super Lig | Kasimpasa | Hatayspor | Hatayspor | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 12:00:00 | Turkey: 2. Lig White Group | Ankara Demirspor | Ankaraspor | Ankara Demirspor | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 13:00:00 | Czech Republic: Tipsport liga | Zlin | Brno | Brno | 2 | 0 | 0 | 1 | 0 |
2024-01-20 | 13:30:00 | Cyprus: Division 2 | Omonia Aradippou | Peyia 2014 FC | Omonia Aradippou | 0 | 1 | 2 | 0 | 0 |
2024-01-20 | 14:00:00 | Germany: 3. Liga | SG Dynamo Dresden | Sandhausen | SG Dynamo Dresden | 1 | 0 | 0 | 2 | 0 |
2024-01-20 | 14:00:00 | World: Club Friendly | A. Klagenfurt | Bravo | Bravo | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 14:00:00 | World: Club Friendly | Liefering | Augsburg II | Liefering | 0 | 1 | 1 | 0 | 1 |
2024-01-20 | 14:30:00 | Italy: Primavera 1 | Genoa U19 | Bologna U19 | Genoa U19 | 1 | 0 | 0 | 1 | 1 |
2024-01-20 | 15:00:00 | World: Club Friendly | Sparta Prague | FC Copenhagen | FC Copenhagen | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 15:00:00 | India: Kalinga Super Cup | Kerala Blasters | North East Utd | North East Utd | 0 | 0 | 1 | 0 | 2 |
2024-01-20 | 15:30:00 | Germany: Bundesliga | Bochum | Stuttgart | Stuttgart | 1 | 0 | 1 | 1 | 0 |
2024-01-20 | 15:30:00 | Wales: Cymru North | Guilsfield | Ruthin | Guilsfield | 1 | 0 | 0 | 2 | 0 |
2024-01-20 | 15:30:00 | Germany: Bundesliga | Freiburg | Hoffenheim | Hoffenheim | 2 | 0 | 0 | 1 | 0 |
2024-01-20 | 16:00:00 | England: National League North | Hereford | King’s Lynn | King’s Lynn | 0 | 1 | 2 | 0 | 0 |
2024-01-20 | 16:00:00 | England: Southern League Central Division | Leiston | Halesowen | Leiston | 1 | 0 | 1 | 0 | 1 |
2024-01-20 | 16:00:00 | England: Isthmian League Premier Division | Haringey | Folkestone | Haringey | 1 | 1 | 1 | 0 | 1 |
2024-01-20 | 16:00:00 | Scotland: Scottish Cup | Livingston | Raith | Livingston | 1 | 0 | 1 | 1 | 2 |
2024-01-20 | 16:00:00 | England: Championship | QPR | Millwall | Millwall | 2 | 0 | 2 | 0 | 0 |
2024-01-20 | 16:00:00 | England: League Two | Gillingham | Forest Green | Forest Green | 2 | 0 | 0 | 3 | 0 |
2024-01-20 | 16:00:00 | England: NPL Premier Division | Matlock | Gainsborough | Gainsborough | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 16:00:00 | England: Southern League South Division | Hayes & Yeading | Didcot | Hayes & Yeading | 0 | 0 | 1 | 1 | 1 |
2024-01-20 | 16:00:00 | England: National League South | Yeovil | Hemel Hempstead | Hemel Hempstead | 0 | 1 | 0 | 1 | 1 |
2024-01-20 | 16:00:00 | England: National League North | Hereford | King’s Lynn | Hereford | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 16:00:00 | Scotland: Scottish Cup | Forfar Athletic | Hibernian | Hibernian | 2 | 0 | 1 | 0 | 0 |
2024-01-20 | 16:00:00 | England: Southern League South Division | Dorchester | Merthyr Town | Dorchester | 0 | 0 | 2 | 1 | 0 |
2024-01-20 | 16:00:00 | England: National League South | Hampton & Richmond | Eastbourne Boro | Eastbourne Boro | 1 | 0 | 1 | 1 | 1 |
2024-01-20 | 16:00:00 | England: League One | Exeter | Cambridge Utd | Cambridge Utd | 1 | 2 | 0 | 0 | 0 |
2024-01-20 | 16:00:00 | Northern Ireland: NIFL Championship | Institute | Ballyclare | Ballyclare | 1 | 0 | 2 | 1 | 0 |
2024-01-20 | 16:00:00 | England: NPL Premier Division | Ilkeston | Basford | Basford | 1 | 0 | 1 | 0 | 1 |
2024-01-20 | 16:00:00 | England: National League North | Boston Utd | Buxton | Boston Utd | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 16:00:00 | England: National League South | Weymouth | St. Albans | St. Albans | 0 | 0 | 0 | 1 | 2 |
2024-01-20 | 16:00:00 | England: NPL Premier Division | Macclesfield | Radcliffe | Radcliffe | 1 | 0 | 1 | 0 | 1 |
2024-01-20 | 16:00:00 | Scotland: League Two | Stenhousemuir | Stranraer | Stenhousemuir | 1 | 0 | 1 | 1 | 0 |
2024-01-20 | 16:00:00 | Spain: Tercera RFEF - Group 15 | Ezcabarte | Pena | Ezcabarte | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 16:00:00 | England: NPL Premier Division | Morpeth | Ashton Utd | Morpeth | 1 | 0 | 2 | 0 | 1 |
2024-01-20 | 16:00:00 | England: National League | Woking | Oxford City | Oxford City | 0 | 3 | 1 | 0 | 0 |
2024-01-20 | 16:00:00 | England: League One | Oxford Utd | Northampton | Oxford Utd | 1 | 1 | 0 | 1 | 0 |
2024-01-20 | 16:00:00 | England: Championship | Norwich | West Brom | West Brom | 0 | 1 | 0 | 2 | 0 |
2024-01-20 | 16:15:00 | Spain: LaLiga | Villarreal | Mallorca | Villarreal | 1 | 0 | 0 | 2 | 0 |
2024-01-20 | 16:15:00 | Spain: Tercera RFEF - Group 16 | Casalarreina | Calahorra B | Calahorra B | 0 | 0 | 0 | 2 | 1 |
2024-01-20 | 16:30:00 | Portugal: Liga Portugal | Estoril | Arouca | Estoril | 0 | 0 | 3 | 0 | 0 |
2024-01-20 | 16:30:00 | Germany: 3. Liga | Munich 1860 | Duisburg | Munich 1860 | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 18:00:00 | Spain: Tercera RFEF - Group 12 | CD Buzanada | Panaderia | Panaderia | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 18:30:00 | Spain: LaLiga2 | Espanyol | Villarreal B | Villarreal B | 0 | 0 | 0 | 2 | 1 |
2024-01-20 | 19:30:00 | Brazil: Sergipano | Carmopolis | Atletico Gloriense | Atletico Gloriense | 0 | 0 | 1 | 2 | 0 |
2024-01-20 | 20:30:00 | Andorra: Primera Divisió | Carroi | Esperanca | Carroi | 1 | 0 | 3 | 0 | 0 |
2024-01-20 | 20:30:00 | Switzerland: Super League | Lausanne | St. Gallen | St. Gallen | 3 | 0 | 0 | 0 | 0 |
2024-01-20 | 20:45:00 | Italy: Serie A | Udinese | AC Milan | AC Milan | 1 | 1 | 1 | 0 | 0 |
2024-01-20 | 21:15:00 | Brazil: Piauiense | AE Altos | River-PI | AE Altos | 2 | 0 | 1 | 0 | 0 |
2024-01-20 | 21:30:00 | Portugal: Liga Portugal | FC Porto | Moreirense | Moreirense | 0 | 0 | 1 | 1 | 0 |
2024-01-20 | 22:30:00 | Brazil: Baiano | Jequie | Barcelona | Barcelona | 1 | 0 | 1 | 0 | 1 |
2024-01-20 | 23:00:00 | Mexico: Liga Premier Serie A | Colima FC | Orgullo Reynosa | Colima FC | 0 | 0 | 1 | 1 | 1 |
2024-01-21 | 00:00:00 | Mexico: Liga MX | Toluca | Mazatlan FC | Toluca | 1 | 0 | 1 | 1 | 0 |
2024-01-21 | 09:30:00 | India: Kalinga Super Cup | Punjab | Gokulam | Gokulam | 0 | 1 | 0 | 0 | 2 |
Komentarze
Prześlij komentarz