2024-01-21 monthlist

Teams where 1/2 or 2/1 occured in January in previous years

Date Time League Home_Team Away_Team suspect 2020 2021 2022 2023 2024
2024-01-21 09:30:00 India: Kalinga Super Cup Punjab Gokulam Gokulam 0 1 0 0 2
2024-01-21 11:00:00 Italy: Primavera 1 Frosinone U19 Sassuolo U19 Sassuolo U19 0 0 0 0 3
2024-01-21 11:00:00 Italy: Primavera 1 Frosinone U19 Sassuolo U19 Sassuolo U19 0 0 0 0 3
2024-01-21 11:30:00 Spain: Segunda RFEF - Group 4 Betis B Linense Linense 0 0 0 0 3
2024-01-21 11:30:00 Spain: Segunda RFEF - Group 4 Betis B Linense Linense 0 0 0 0 3
2024-01-21 12:00:00 Spain: Segunda RFEF - Group 3 Hercules Formentera Hercules 0 1 0 1 1
2024-01-21 12:00:00 Spain: Segunda RFEF - Group 3 Hercules Formentera Hercules 0 1 0 1 1
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Huetor Vega Huetor Tajar Huetor Tajar 0 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Huetor Vega Huetor Tajar Huetor Tajar 0 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Mancha Torredonjimeno Mancha 0 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Mancha Torredonjimeno Mancha 0 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 7 Pozuelo de Alarcon Trival Valderas Pozuelo de Alarcon 0 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 7 Pozuelo de Alarcon Trival Valderas Pozuelo de Alarcon 0 0 1 1 0
2024-01-21 12:00:00 Spain: Segunda RFEF - Group 4 Aguilas FC CD Estepona Aguilas FC 0 0 1 1 0
2024-01-21 12:00:00 Spain: Segunda RFEF - Group 4 Aguilas FC CD Estepona Aguilas FC 0 0 1 1 0
2024-01-21 12:00:00 Spain: Primera RFEF - Group 2 UD Ibiza Alcoyano Alcoyano 0 2 0 0 1
2024-01-21 12:00:00 Spain: Primera RFEF - Group 2 UD Ibiza Alcoyano Alcoyano 0 2 0 0 1
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Almeria B Malaga B Almeria B 1 0 0 2 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 9 Almeria B Malaga B Almeria B 1 0 0 2 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 16 Berceo Tedeon Berceo 2 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 16 Berceo Tedeon Berceo 2 0 1 1 0
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 5 San Cristobal CP CF Badalona CF Badalona 2 0 0 0 1
2024-01-21 12:00:00 Spain: Tercera RFEF - Group 5 San Cristobal CP CF Badalona CF Badalona 2 0 0 0 1
2024-01-21 12:00:00 Portugal: Liga Portugal 2 Tondela FC Porto B Tondela 1 0 3 0 0
2024-01-21 12:00:00 Portugal: Liga Portugal 2 Tondela FC Porto B Tondela 1 0 3 0 0
2024-01-21 12:00:00 Spain: Primera RFEF - Group 2 UD Ibiza Alcoyano UD Ibiza 1 1 0 1 1
2024-01-21 12:00:00 Spain: Primera RFEF - Group 2 UD Ibiza Alcoyano UD Ibiza 1 1 0 1 1
2024-01-21 13:00:00 Italy: Primavera 1 AS Roma U19 Torino U19 Torino U19 0 0 1 2 0
2024-01-21 13:00:00 Italy: Primavera 1 AS Roma U19 Torino U19 Torino U19 0 0 1 2 0
2024-01-21 13:00:00 Kenya: Super League Kisumu All-Stars Mathare Utd. Mathare Utd. 0 0 1 1 0
2024-01-21 13:00:00 Kenya: Super League Kisumu All-Stars Mathare Utd. Mathare Utd. 0 0 1 1 0
2024-01-21 13:30:00 Germany: 2. Bundesliga Paderborn Greuther Furth Paderborn 0 0 1 1 0
2024-01-21 13:30:00 Germany: 2. Bundesliga Paderborn Greuther Furth Paderborn 0 0 1 1 0
2024-01-21 13:30:00 Germany: 2. Bundesliga Magdeburg Wehen Magdeburg 2 1 0 0 0
2024-01-21 13:30:00 Germany: 2. Bundesliga Magdeburg Wehen Magdeburg 2 1 0 0 0
2024-01-21 14:00:00 World: Club Friendly Kolding IF Kilia Kiel Kolding IF 1 0 1 1 0
2024-01-21 14:30:00 Italy: Serie D - Group I Reggio Calabria San Luca Reggio Calabria 2 1 0 0 0
2024-01-21 14:30:00 Italy: Serie D - Group I Reggio Calabria San Luca Reggio Calabria 2 1 0 0 0
2024-01-21 15:00:00 India: Kalinga Super Cup Mumbai City Chennaiyin Mumbai City 0 0 1 0 2
2024-01-21 15:00:00 India: Kalinga Super Cup Mumbai City Chennaiyin Mumbai City 0 0 1 0 2
2024-01-21 15:00:00 Cyprus: Cyta Championship APOEL Othellos Athienou Othellos Athienou 0 0 1 1 0
2024-01-21 15:00:00 Cyprus: Cyta Championship APOEL Othellos Athienou Othellos Athienou 0 0 1 1 0
2024-01-21 16:00:00 Spain: Primera RFEF - Group 1 Rayo Majadahonda SD Logrones Rayo Majadahonda 0 0 1 1 0
2024-01-21 16:00:00 Spain: Primera RFEF - Group 1 Rayo Majadahonda SD Logrones Rayo Majadahonda 0 0 1 1 0
2024-01-21 16:00:00 Portugal: Campeonato de Portugal - Group B Vila Mea Vitoria Guimaraes B Vila Mea 0 0 1 1 0
2024-01-21 16:00:00 Portugal: Campeonato de Portugal - Group B Vila Mea Vitoria Guimaraes B Vila Mea 0 0 1 1 0
2024-01-21 16:15:00 Italy: Serie C - Group B Sestri Levante Entella Entella 0 1 0 2 0
2024-01-21 16:15:00 Italy: Serie C - Group B Sestri Levante Entella Entella 0 1 0 2 0
2024-01-21 16:30:00 Switzerland: Super League Zurich Basel Basel 1 0 1 1 0
2024-01-21 16:30:00 Switzerland: Super League Zurich Basel Basel 1 0 1 1 0
2024-01-21 16:30:00 Greece: Super League Atromitos AEK Athens FC AEK Athens FC 0 0 1 1 0
2024-01-21 16:30:00 Greece: Super League Atromitos AEK Athens FC AEK Athens FC 0 0 1 1 0
2024-01-21 17:00:00 Turkey: 1. Lig Genclerbirligi Sakaryaspor Genclerbirligi 0 0 1 1 0
2024-01-21 17:00:00 Turkey: 1. Lig Genclerbirligi Sakaryaspor Genclerbirligi 0 0 1 1 0
2024-01-21 17:00:00 Spain: Segunda RFEF - Group 4 Orihuela Velez Velez 0 0 1 1 1
2024-01-21 17:00:00 Spain: Segunda RFEF - Group 4 Orihuela Velez Velez 0 0 1 1 1
2024-01-21 17:00:00 Turkey: Super Lig Trabzonspor Galatasaray Trabzonspor 0 0 1 1 0
2024-01-21 17:00:00 Turkey: Super Lig Trabzonspor Galatasaray Trabzonspor 0 0 1 1 0
2024-01-21 17:30:00 France: Coupe de France Sochaux Reims Sochaux 0 0 1 1 1
2024-01-21 17:30:00 France: Coupe de France Sochaux Reims Sochaux 0 0 1 1 1
2024-01-21 18:00:00 Israel: Ligat ha'Al Sakhnin Maccabi Petah Tikva Maccabi Petah Tikva 2 1 0 2 1
2024-01-21 18:00:00 Israel: Ligat ha'Al Sakhnin Maccabi Petah Tikva Maccabi Petah Tikva 2 1 0 2 1
2024-01-21 18:30:00 Italy: Serie C - Group A Pro Sesto Mantova Pro Sesto 0 0 1 1 0
2024-01-21 18:30:00 Italy: Serie C - Group A Pro Sesto Mantova Pro Sesto 0 0 1 1 0
2024-01-21 18:30:00 Spain: LaLiga Betis Barcelona Barcelona 1 0 1 0 1
2024-01-21 18:30:00 Spain: LaLiga Betis Barcelona Barcelona 1 0 1 0 1
2024-01-21 18:30:00 Italy: Serie C - Group A AlbinoLeffe Fiorenzuola AlbinoLeffe 0 0 1 1 1
2024-01-21 18:30:00 Italy: Serie C - Group A AlbinoLeffe Fiorenzuola AlbinoLeffe 0 0 1 1 1
2024-01-21 19:00:00 Spain: Primera RFEF - Group 1 Dep. La Coruna Ponferradina Ponferradina 0 0 1 1 0
2024-01-21 19:00:00 Spain: Primera RFEF - Group 1 Dep. La Coruna Ponferradina Ponferradina 0 0 1 1 0
2024-01-21 19:30:00 Brazil: Maranhense Tuntum Sampaio Correa Sampaio Correa 0 1 1 0 1
2024-01-21 19:30:00 Brazil: Maranhense Tuntum Sampaio Correa Sampaio Correa 0 1 1 0 1
2024-01-21 19:30:00 Greece: Super League Aris Olympiacos Piraeus Aris 1 1 0 0 1
2024-01-21 19:30:00 Greece: Super League Aris Olympiacos Piraeus Aris 1 1 0 0 1
2024-01-21 19:30:00 Germany: 3. Liga Freiburg II Dortmund II Dortmund II 0 1 1 1 0
2024-01-21 19:30:00 Germany: 3. Liga Freiburg II Dortmund II Dortmund II 0 1 1 1 0
2024-01-21 20:00:00 Brazil: Goiano CRAC Aparecidense Aparecidense 1 3 0 0 0
2024-01-21 20:00:00 Brazil: Goiano CRAC Aparecidense Aparecidense 1 3 0 0 0
2024-01-21 21:30:00 Portugal: Liga Portugal Vitoria Guimaraes Estrela Vitoria Guimaraes 0 0 1 1 0
2024-01-21 21:30:00 Portugal: Liga Portugal Vitoria Guimaraes Estrela Vitoria Guimaraes 0 0 1 1 0
2024-01-21 22:10:00 Brazil: Carioca Nova Iguacu Flamengo RJ Flamengo RJ 1 2 0 0 0
2024-01-21 22:10:00 Brazil: Carioca Nova Iguacu Flamengo RJ Flamengo RJ 1 2 0 0 0
2024-01-21 23:00:00 Costa Rica: Primera Division Saprissa Cartagines Cartagines 1 2 1 0 0
2024-01-21 23:00:00 Costa Rica: Primera Division Saprissa Cartagines Cartagines 1 2 1 0 0
2024-01-22 00:05:00 Mexico: Liga de Expansion MX Leones Negros Atlante Atlante 0 0 1 1 0
2024-01-22 00:05:00 Mexico: Liga de Expansion MX Leones Negros Atlante Atlante 0 0 1 1 0
2024-01-22 00:10:00 Colombia: Primera A Junior Bucaramanga Junior 0 2 0 1 0
2024-01-22 00:10:00 Colombia: Primera A Junior Bucaramanga Junior 0 2 0 1 0
2024-01-22 02:00:00 Honduras: Liga Nacional Motagua Olancho Motagua 0 0 1 1 0
2024-01-22 02:00:00 Honduras: Liga Nacional Motagua Olancho Motagua 0 0 1 1 0

Komentarze

Popularne posty z tego bloga

2024-01-28 ht/ft history

2023-12-02 ht/ft history

2023-12-02 monthlist