2024-01-23 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-23 | 09:45:00 | Bangladesh: Federation Cup | Rahmatgonj MFS | Sheikh Jamal | Rahmatgonj MFS | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 10:30:00 | Czech Republic: Tipsport liga | Skalica | Brno | Brno | 2 | 0 | 0 | 1 | 0 |
2024-01-23 | 11:00:00 | World: Club Friendly | Slask Wroclaw | Domzale | Domzale | 1 | 1 | 0 | 0 | 1 |
2024-01-23 | 15:00:00 | Turkey: Super Lig | Hatayspor | Alanyaspor | Hatayspor | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 19:00:00 | Switzerland: Super League | Yverdon | Luzern | Luzern | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 19:00:00 | Germany: 3. Liga | Lubeck | Munich 1860 | Munich 1860 | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 19:00:00 | Germany: 3. Liga | Mannheim | SG Dynamo Dresden | SG Dynamo Dresden | 1 | 0 | 0 | 2 | 0 |
2024-01-23 | 19:00:00 | Switzerland: Super League | Winterthur | Servette | Winterthur | 0 | 1 | 0 | 0 | 2 |
2024-01-23 | 20:30:00 | England: EFL Trophy | Peterborough | Crawley | Crawley | 2 | 0 | 1 | 0 | 0 |
2024-01-23 | 20:30:00 | England: EFL Trophy | Peterborough | Crawley | Peterborough | 1 | 1 | 0 | 0 | 2 |
2024-01-23 | 20:30:00 | England: Premier League Cup | Brighton U21 | Swansea U21 | Brighton U21 | 0 | 0 | 0 | 2 | 1 |
2024-01-23 | 20:45:00 | England: National League | Chesterfield | Woking | Chesterfield | 0 | 1 | 0 | 0 | 2 |
2024-01-23 | 20:45:00 | France: Ligue 2 | Bastia | Caen | Caen | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 20:45:00 | England: Southern League Central Division | Stourbridge | Alvechurch | Alvechurch | 1 | 0 | 1 | 0 | 2 |
2024-01-23 | 20:45:00 | Scotland: Championship | Ayr | Arbroath | Arbroath | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 20:45:00 | England: National League North | Tamworth | Boston Utd | Boston Utd | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 20:45:00 | England: League Two | Bradford City | Salford | Bradford City | 0 | 0 | 2 | 1 | 0 |
2024-01-23 | 20:45:00 | Portugal: League Cup | Braga | Sporting CP | Braga | 1 | 0 | 1 | 1 | 0 |
2024-01-23 | 20:45:00 | England: League Two | Mansfield | Sutton | Mansfield | 2 | 0 | 0 | 1 | 0 |
2024-01-23 | 20:45:00 | England: League Two | MK Dons | AFC Wimbledon | MK Dons | 1 | 0 | 0 | 0 | 2 |
2024-01-23 | 20:45:00 | England: League Two | Morecambe | Crewe | Morecambe | 0 | 0 | 2 | 0 | 2 |
2024-01-23 | 20:45:00 | England: Southern League South Division | Hayes & Yeading | Plymouth Parkway | Hayes & Yeading | 0 | 0 | 1 | 1 | 1 |
2024-01-23 | 20:45:00 | England: National League South | Hemel Hempstead | Farnborough | Hemel Hempstead | 0 | 1 | 0 | 1 | 1 |
2024-01-23 | 20:45:00 | England: National League North | Rushall | Hereford | Hereford | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 20:45:00 | England: National League North | King’s Lynn | Curzon Ashton | King’s Lynn | 0 | 1 | 2 | 0 | 0 |
2024-01-23 | 20:45:00 | England: National League | Oxford City | York City | Oxford City | 0 | 3 | 1 | 0 | 0 |
2024-01-23 | 20:45:00 | England: League One | Oxford Utd | Barnsley | Oxford Utd | 1 | 1 | 0 | 1 | 0 |
2024-01-23 | 20:45:00 | England: Southern League South Division | AFC Totton | Dorchester | Dorchester | 0 | 0 | 2 | 1 | 2 |
2024-01-23 | 20:45:00 | England: National League South | Eastbourne Boro | Aveley | Eastbourne Boro | 1 | 0 | 1 | 1 | 1 |
2024-01-23 | 20:45:00 | England: National League South | St. Albans | Havant & W | St. Albans | 0 | 0 | 0 | 1 | 2 |
2024-01-23 | 20:45:00 | England: National League | Wealdstone | Southend | Wealdstone | 0 | 0 | 1 | 1 | 0 |
2024-01-23 | 21:00:00 | England: National League | Altrincham | Rochdale | Rochdale | 1 | 1 | 0 | 1 | 0 |
2024-01-24 | 03:00:00 | Costa Rica: Primera Division | Cartagines | Grecia | Cartagines | 1 | 2 | 1 | 0 | 0 |
Komentarze
Prześlij komentarz