2024-12-22 monthlist
Teams where 1/2 or 2/1 occured in December in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-22 | 11:00:00 | Kenya: Premier League | Ulinzi Stars | Nairobi City | Nairobi City | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 11:30:00 | Turkey: 1. Lig | Keciorengucu | Karagumruk | Keciorengucu | 0 | 0 | 1 | 2 | 1 |
2024-12-22 | 11:30:00 | Spain: Tercera RFEF - Group 13 | Molinense | FC Cartagena SAD B | Molinense | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 12:00:00 | Portugal: Liga Portugal 2 | Pacos Ferreira | Alverca | Pacos Ferreira | 1 | 2 | 0 | 0 | 0 |
2024-12-22 | 12:00:00 | Turkey: 2. Lig White Group | Afyonspor | Altinordu | Afyonspor | 1 | 2 | 1 | 0 | 0 |
2024-12-22 | 12:00:00 | Turkey: 2. Lig Red Group | Diyarbekirspor | Ankara Demirspor | Ankara Demirspor | 1 | 0 | 1 | 0 | 2 |
2024-12-22 | 12:00:00 | Spain: Primera RFEF - Group 2 | Ceuta | Real Madrid B | Ceuta | 0 | 0 | 2 | 0 | 1 |
2024-12-22 | 13:30:00 | Germany: 2. Bundesliga | Hannover | Hertha Berlin | Hertha Berlin | 1 | 1 | 0 | 1 | 1 |
2024-12-22 | 14:30:00 | Italy: Serie D - Group D | Imolese | Forli | Forli | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 14:30:00 | Italy: Serie D - Group D | Pistoiese | Tau | Tau | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 14:45:00 | France: Coupe de France | St Etienne | Marseille | Marseille | 2 | 1 | 0 | 0 | 1 |
2024-12-22 | 15:00:00 | Italy: Serie A | Venezia | Cagliari | Venezia | 1 | 1 | 0 | 1 | 0 |
2024-12-22 | 15:00:00 | England: Premier League | Everton | Chelsea | Everton | 1 | 1 | 0 | 1 | 0 |
2024-12-22 | 15:00:00 | England: Premier League | Manchester Utd | Bournemouth | Manchester Utd | 1 | 0 | 0 | 1 | 1 |
2024-12-22 | 15:30:00 | Cameroon: Elite One | Union Douala | Gazelle | Union Douala | 0 | 0 | 0 | 2 | 1 |
2024-12-22 | 16:00:00 | Scotland: Premiership | Hearts | St Johnstone | St Johnstone | 1 | 0 | 1 | 1 | 0 |
2024-12-22 | 16:00:00 | Spain: Tercera RFEF - Group 17 | Tamarite | Utrillas | Tamarite | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 16:00:00 | Spain: Tercera RFEF - Group 13 | Aguilas FC B | Alcantarilla | Alcantarilla | 0 | 0 | 1 | 1 | 1 |
2024-12-22 | 16:15:00 | Spain: LaLiga2 | Castellon | Elche | Elche | 1 | 0 | 1 | 2 | 1 |
2024-12-22 | 17:00:00 | Greece: Super League | Panathinaikos | Athens Kallithea | Athens Kallithea | 0 | 0 | 1 | 1 | 1 |
2024-12-22 | 17:00:00 | Spain: Segunda RFEF - Group 3 | Sant Andreu | Torrent | Sant Andreu | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 17:00:00 | Spain: Segunda RFEF - Group 2 | SD Logrones | Utebo FC | SD Logrones | 0 | 0 | 1 | 1 | 0 |
2024-12-22 | 17:00:00 | Spain: Segunda RFEF - Group 2 | SD Logrones | Utebo FC | Utebo FC | 0 | 2 | 1 | 0 | 0 |
2024-12-22 | 19:15:00 | Belgium: Jupiler Pro League | Cercle Brugge KSV | Leuven | Leuven | 1 | 1 | 0 | 1 | 0 |
2024-12-22 | 19:15:00 | Belgium: Jupiler Pro League | Cercle Brugge KSV | Leuven | Cercle Brugge KSV | 1 | 1 | 0 | 1 | 1 |
Komentarze
Prześlij komentarz