2025-01-11 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-01-11 | 09:35:00 | Australia: A-League | Sydney FC | Central Coast Mariners | 2019-01-04,2023-02-04 |
2025-01-11 | 11:00:00 | World: Club Friendly | Banska Bystrica | Pohronie | 2016-02-20,2024-06-22 |
2025-01-11 | 13:00:00 | Ethiopia: Premier League | Hadiya Hossana | Fasil Kenema | 2023-05-01,2024-05-04 |
2025-01-11 | 13:30:00 | Cyprus: Division 2 | Othellos Athienou | Zakakiou | 2016-03-12,2023-11-12 |
2025-01-11 | 13:30:00 | England: League Two | Grimsby | Notts Co | 2018-09-04,2022-02-05,2023-08-12 |
2025-01-11 | 13:45:00 | Wales: Cymru Premier | Bala | Caernarfon | 2017-04-01,2019-01-12,2020-02-07,2021-03-20,2021-04-17 |
2025-01-11 | 14:00:00 | France: Ligue 2 | Caen | Grenoble | 2023-02-18,2023-09-26 |
2025-01-11 | 14:00:00 | Malta: FA Trophy | Birkirkara | Balzan | 2017-11-04,2019-05-11,2022-01-19,2025-01-06 |
2025-01-11 | 14:05:00 | United Arab Emirates: UAE League | Al Sharjah | Khorfakkan | 2020-01-29,2021-11-12 |
2025-01-11 | 14:30:00 | Italy: Serie D - Group A | Chieri | Asti | 2021-10-06,2023-04-23,2024-09-14 |
2025-01-11 | 15:00:00 | San Marino: Campionato Sammarinese | Cailungo | Libertas | 2020-10-17,2023-11-04 |
2025-01-11 | 15:00:00 | World: Club Friendly | Finn Harps | Derry City | 2021-05-03,2022-07-17 |
2025-01-11 | 15:30:00 | Germany: Bundesliga | Hoffenheim | Wolfsburg | 2017-02-12,2022-02-19 |
2025-01-11 | 16:00:00 | England: League Two | Gillingham | Fleetwood | 2017-04-22,2018-01-27 |
2025-01-11 | 16:00:00 | England: League Two | Swindon | Crewe | 2016-01-16,2018-01-27,2019-10-19,2020-12-01,2023-04-29 |
2025-01-11 | 16:00:00 | England: National League South | Bath | Chelmsford | 2017-08-12,2023-12-02 |
2025-01-11 | 16:00:00 | England: Southern League Premier South | Gosport | Taunton | 2020-01-04,2024-10-26 |
2025-01-11 | 16:00:00 | England: Southern League Premier South | Merthyr Town | Dorchester | 2023-08-05,2024-01-20,2024-01-20 |
2025-01-11 | 16:00:00 | Northern Ireland: NIFL Premiership | Ballymena | Glentoran | 2016-09-24,2016-12-10,2019-10-25 |
2025-01-11 | 16:00:00 | Northern Ireland: NIFL Championship | Ballinamallard | Newington | 2022-10-28,2024-02-17 |
2025-01-11 | 16:00:00 | Northern Ireland: NIFL Championship | Ballyclare | Newry City | 2018-02-10,2022-03-26 |
2025-01-11 | 16:00:00 | Scotland: League One | Alloa | Queen of South | 2015-10-31,2022-12-09,2023-01-07 |
2025-01-11 | 16:00:00 | Scotland: League Two | Forfar Athletic | Elgin City | 2016-08-27,2024-01-13 |
2025-01-11 | 16:30:00 | Wales: Cymru North | Llandudno | Guilsfield | 2020-01-25,2022-08-29 |
2025-01-11 | 16:45:00 | United Arab Emirates: UAE League | Al Jazira | Al Wahda | 2022-01-15,2022-05-21 |
2025-01-11 | 18:00:00 | San Marino: Campionato Sammarinese | Juvenes/Dogana | Tre Penne | 2017-05-09,2019-01-12,2020-10-18,2024-01-20,2024-01-20 |
2025-01-11 | 19:15:00 | Israel: Liga Alef South | M. Ironi Ashdod | Maccabi Shaarayim FC | 2020-02-07,2021-05-07 |
2025-01-11 | 19:30:00 | Greece: Super League | Olympiacos Piraeus | Aris | 2022-03-06,2022-09-18 |
2025-01-11 | 20:45:00 | Portugal: League Cup | Sporting CP | Benfica | 2022-01-29,2023-11-12 |
2025-01-12 | 02:00:00 | Mexico: Liga de Expansion MX | Atlante | Celaya | 2022-09-29,2019-10-25 |
2025-01-12 | 07:00:00 | Australia: A-League | Newcastle Jets | Macarthur FC | 2024-08-25,2024-10-25,2021-12-19 |
Komentarze
Prześlij komentarz