2025-01-11 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-11 | 11:00:00 | World: Club Friendly | Banska Bystrica | Pohronie | Banska Bystrica | 0 | 1 | 0 | 2 | 0 |
2025-01-11 | 11:00:00 | World: Club Friendly | Gyor | Tatabanya | Gyor | 0 | 0 | 3 | 1 | 0 |
2025-01-11 | 12:00:00 | Spain: Tercera RFEF - Group 9 | Huetor Tajar | Torre del Mar | Huetor Tajar | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 13:30:00 | Cyprus: Division 2 | Othellos Athienou | Zakakiou | Othellos Athienou | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 14:00:00 | Turkey: Super Lig | Hatayspor | Rizespor | Hatayspor | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 14:00:00 | France: Ligue 2 | Bastia | AC Ajaccio | Bastia | 0 | 1 | 0 | 0 | 2 |
2025-01-11 | 14:00:00 | France: Ligue 2 | Caen | Grenoble | Caen | 0 | 0 | 1 | 1 | 1 |
2025-01-11 | 15:00:00 | Wales: Cymru North | Buckley | Mold Alexandra | Buckley | 0 | 0 | 0 | 2 | 1 |
2025-01-11 | 15:00:00 | World: Club Friendly | Basel | Thun | Basel | 1 | 0 | 1 | 1 | 0 |
2025-01-11 | 15:00:00 | Cameroon: Elite One | Aigle Moungo | Dynamo Douala | Aigle Moungo | 0 | 0 | 0 | 2 | 1 |
2025-01-11 | 15:00:00 | World: Club Friendly | Crvena zvezda | Pogon Szczecin | Pogon Szczecin | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 15:00:00 | Italy: Serie D - Group B | Pro Sesto | Castellanzese | Pro Sesto | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 15:30:00 | Spain: Primera RFEF - Group 1 | Ponferradina | Sestao | Ponferradina | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 15:30:00 | Spain: Tercera RFEF - Group 16 | Berceo | Autol | Berceo | 2 | 0 | 1 | 1 | 0 |
2025-01-11 | 16:00:00 | England: National League | Boston Utd | Ebbsfleet | Boston Utd | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 16:00:00 | England: FA Cup | Reading | Burnley | Burnley | 1 | 1 | 1 | 1 | 0 |
2025-01-11 | 16:00:00 | England: Southern League Premier Central | Kettering | Alvechurch | Alvechurch | 1 | 0 | 1 | 0 | 2 |
2025-01-11 | 16:00:00 | England: National League South | Hemel Hempstead | Slough | Hemel Hempstead | 0 | 1 | 0 | 1 | 2 |
2025-01-11 | 16:00:00 | England: Southern League Premier Central | Harborough | Hitchin | Hitchin | 0 | 0 | 1 | 0 | 2 |
2025-01-11 | 16:00:00 | England: Southern League Premier South | Merthyr Town | Dorchester | Dorchester | 0 | 0 | 2 | 1 | 2 |
2025-01-11 | 16:00:00 | England: National League South | Eastbourne Boro | Truro | Eastbourne Boro | 1 | 0 | 1 | 1 | 1 |
2025-01-11 | 16:00:00 | England: NPL Premier Division | Basford | Gainsborough | Gainsborough | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 16:00:00 | Northern Ireland: NIFL Championship | Ballyclare | Newry City | Ballyclare | 1 | 0 | 2 | 1 | 0 |
2025-01-11 | 16:00:00 | England: FA Cup | Chelsea | Morecambe | Morecambe | 0 | 0 | 2 | 0 | 2 |
2025-01-11 | 16:00:00 | England: Southern League Premier South | Hungerford | Poole | Hungerford | 0 | 0 | 2 | 0 | 1 |
2025-01-11 | 16:00:00 | England: National League South | Weston-super-Mare | St. Albans | St. Albans | 0 | 0 | 0 | 1 | 2 |
2025-01-11 | 16:00:00 | England: Southern League Premier South | Plymouth Parkway | Swindon S | Swindon S | 0 | 0 | 0 | 1 | 2 |
2025-01-11 | 16:00:00 | England: FA Cup | Bournemouth | West Brom | West Brom | 0 | 1 | 0 | 2 | 0 |
2025-01-11 | 17:00:00 | Israel: Ligat ha'Al | Maccabi Petah Tikva | Hapoel Jerusalem | Maccabi Petah Tikva | 2 | 1 | 0 | 2 | 1 |
2025-01-11 | 17:00:00 | Albania: Abissnet Superiore | Partizani | Skenderbeu | Partizani | 0 | 0 | 0 | 0 | 3 |
2025-01-11 | 17:00:00 | Brazil: Copinha | AC Guaratingueta U20 | Gremio U20 | Gremio U20 | 0 | 1 | 0 | 1 | 1 |
2025-01-11 | 18:00:00 | Egypt: Premier League | Al Ittihad | ZED | Al Ittihad | 0 | 1 | 1 | 1 | 0 |
2025-01-11 | 18:00:00 | Saudi Arabia: Saudi Professional League | Al Feiha | Al Ittihad | Al Ittihad | 0 | 1 | 1 | 1 | 0 |
2025-01-11 | 18:30:00 | Scotland: League One | Kelty Hearts | Stenhousemuir | Stenhousemuir | 1 | 0 | 1 | 1 | 0 |
2025-01-11 | 18:45:00 | England: FA Cup | Manchester City | Salford | Salford | 0 | 1 | 1 | 0 | 1 |
2025-01-11 | 18:45:00 | England: FA Cup | Manchester City | Salford | Manchester City | 0 | 0 | 1 | 1 | 1 |
2025-01-11 | 19:00:00 | Brazil: Copinha | Referencia U20 | Sport Recife U20 | Sport Recife U20 | 0 | 0 | 1 | 1 | 0 |
2025-01-11 | 19:30:00 | Spain: Primera RFEF - Group 2 | Real Madrid B | Alcoyano | Alcoyano | 0 | 2 | 0 | 0 | 1 |
2025-01-11 | 20:00:00 | France: Ligue 2 | Lorient | Metz | Lorient | 0 | 1 | 0 | 1 | 1 |
2025-01-11 | 20:00:00 | Belgium: Second Amateur Division Group VFV B | Houtvenne | Hades | Hades | 0 | 0 | 0 | 0 | 3 |
2025-01-11 | 20:00:00 | Brazil: Maranhense | Imperatriz | Sampaio Correa | Sampaio Correa | 0 | 1 | 1 | 0 | 1 |
2025-01-11 | 23:00:00 | Mexico: Liga Premier Serie A | Colima FC | Canamy | Colima FC | 0 | 0 | 1 | 1 | 1 |
2025-01-12 | 02:00:00 | Mexico: Liga de Expansion MX | Cancun | Correcaminos | Cancun | 0 | 0 | 1 | 1 | 0 |
2025-01-12 | 02:00:00 | Mexico: Liga de Expansion MX | Atlante | Celaya | Atlante | 0 | 0 | 1 | 1 | 0 |
2025-01-12 | 04:05:00 | Mexico: Liga de Expansion MX | Dorados de Sinaloa | Zacatecas Mineros | Dorados de Sinaloa | 0 | 0 | 1 | 1 | 0 |
Komentarze
Prześlij komentarz