2025-01-14 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-01-14 | 11:45:00 | Australia: A-League | Perth Glory | WS Wanderers | 2015-03-28,2019-01-13 |
2025-01-14 | 16:00:00 | Portugal: Liga Revelacao U23 | Vizela U23 | Famalicao U23 | 2021-12-18,2022-02-05,2022-04-04 |
2025-01-14 | 19:15:00 | Israel: State Cup | Maccabi Haifa | Netanya | 2015-03-02,2023-04-08,2024-04-03 |
2025-01-14 | 20:30:00 | Germany: Bundesliga | Bayer Leverkusen | Mainz | 2016-09-24,2022-02-18 |
2025-01-14 | 20:30:00 | Germany: Bundesliga | Eintracht Frankfurt | Freiburg | 2015-01-31,2023-05-27 |
2025-01-14 | 20:45:00 | England: National League | Aldershot | Braintree | 2015-08-31,2024-08-20 |
2025-01-14 | 20:45:00 | England: National League South | Welling | Hampton & Richmond | 2021-10-26,2024-01-30 |
2025-01-14 | 20:45:00 | England: Southern League Premier Central | Lowestoft | Alvechurch | 2018-12-15,2021-08-28 |
2025-01-14 | 20:45:00 | England: Southern League Premier South | Taunton | Gosport | 2020-01-04,2024-10-26 |
2025-01-14 | 20:45:00 | Northern Ireland: Irish League Cup | Glentoran | Crusaders | 2018-11-13,2020-02-29,2021-08-21,2022-01-21,2024-12-13 |
2025-01-14 | 20:45:00 | Northern Ireland: Irish League Cup | Larne | Cliftonville | 2024-07-05,2024-09-27 |
2025-01-14 | 20:45:00 | Scotland: Championship | Dunfermline | Ayr | 2016-02-13,2022-04-16 |
2025-01-14 | 20:45:00 | Wales: Cymru Premier | Caernarfon | Flint | 2021-10-12,2023-04-19 |
2025-01-14 | 20:45:00 | Wales: Cymru Premier | Cardiff Metropolitan | TNS | 2023-02-11,2024-03-30 |
2025-01-14 | 20:45:00 | Wales: Cymru Premier | Connahs Q. | Bala | 2019-12-20,2023-03-03 |
2025-01-14 | 20:45:00 | Wales: Cymru Premier | Newtown | Penybont | 2020-10-03,2023-04-22 |
Komentarze
Prześlij komentarz