2025-01-18 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-01-18 | 09:35:00 | Australia: A-League | Adelaide United | Melbourne Victory | 2020-02-29,2022-01-05 |
2025-01-18 | 11:00:00 | Singapore: Premier League | Young Lions | Tanjong Pagar | 2023-06-06,2024-06-22 |
2025-01-18 | 11:00:00 | World: Club Friendly | Banska Bystrica | Podbrezova | 2020-08-28,2023-04-22 |
2025-01-18 | 11:00:00 | World: Club Friendly | Kauno Zalgiris | FK Panevezys | 2022-04-30,2023-03-19 |
2025-01-18 | 12:00:00 | Thailand: Thai League 1 | Chiangrai Utd | Pathum United | 2015-08-02,2017-09-17 |
2025-01-18 | 12:00:00 | Vietnam: V.League 1 | Thanh Hoa | Hong Linh Ha Tinh | 2021-04-03,2023-04-12 |
2025-01-18 | 12:00:00 | World: Club Friendly | Levadia | Tammeka | 2016-08-16,2017-09-23 |
2025-01-18 | 14:00:00 | France: Ligue 2 | Clermont | Laval | 2015-05-15,2024-10-29 |
2025-01-18 | 14:00:00 | United Arab Emirates: Division 1 | Al Jazira Hamra | Hatta | 2022-02-26,2023-03-12 |
2025-01-18 | 14:15:00 | United Arab Emirates: Division 1 | Al Dhafra | Emirates Club | 2015-01-05,2015-09-07 |
2025-01-18 | 14:20:00 | World: Club Friendly | SalPa | TPS | 2023-05-27,2024-07-13 |
2025-01-18 | 15:15:00 | Oman: Sultan Cup | Al-Shabab | Sohar | 2016-04-09,2022-10-27 |
2025-01-18 | 15:30:00 | Azerbaijan: Premier League | Sumqayit | Sabail | 2019-04-18,2023-05-07 |
2025-01-18 | 15:30:00 | Germany: Bundesliga | Bayern Munich | Wolfsburg | 2015-09-22,2018-02-17 |
2025-01-18 | 16:00:00 | England: League One | Mansfield | Wycombe | 2017-01-24,2017-12-30 |
2025-01-18 | 16:00:00 | England: League Two | Morecambe | Crewe | 2021-12-29,2024-03-02 |
2025-01-18 | 16:00:00 | England: Southern League Premier Central | Alvechurch | Barwell | 2020-01-11,2024-11-09 |
2025-01-18 | 16:00:00 | England: Southern League Premier Central | Redditch | Kettering | 2016-08-16,2016-11-22 |
2025-01-18 | 16:00:00 | Northern Ireland: NIFL Premiership | Carrick Rangers | Ballymena | 2017-12-16,2018-07-21,2021-10-02 |
2025-01-18 | 16:00:00 | Northern Ireland: NIFL Premiership | Coleraine | Crusaders | 2017-10-17,2023-04-11,2024-11-05 |
2025-01-18 | 16:00:00 | Northern Ireland: NIFL Premiership | Portadown | Linfield | 2015-02-20,2021-09-11 |
2025-01-18 | 16:00:00 | Northern Ireland: NIFL Championship | Ballyclare | Institute | 2022-01-15,2023-11-11 |
2025-01-18 | 16:00:00 | Northern Ireland: NIFL Championship | H&W Welders | Ballinamallard | 2019-10-19,2020-03-04,2021-10-30,2023-08-05 |
2025-01-18 | 16:00:00 | Scotland: League Two | Peterhead | Stirling | 2015-01-17,2024-11-09 |
2025-01-18 | 16:00:00 | Scotland: League Two | Stranraer | East Fife | 2019-01-26,2024-03-23 |
2025-01-18 | 16:30:00 | Netherlands: Eredivisie | Zwolle | PSV | 2017-05-14,2021-10-16 |
2025-01-18 | 16:30:00 | Netherlands: Eredivisie Women | Twente W | Sittard W | 2023-03-05,2023-03-17 |
2025-01-18 | 17:00:00 | World: Club Friendly | Paide | Narva | 2015-09-19,2016-04-05,2016-07-02 |
2025-01-18 | 17:15:00 | Italy: Serie B | Bari | Brescia | 2015-12-23,2023-10-29 |
2025-01-18 | 18:00:00 | Cyprus: Cyprus League | Nea Salamis | Anorthosis | 2015-08-29,2016-12-16 |
2025-01-18 | 18:00:00 | San Marino: Campionato Sammarinese | Tre Fiori | Folgore | 2016-01-31,2018-05-18 |
2025-01-18 | 18:00:00 | Switzerland: Super League | Sion | Grasshoppers | 2015-10-25,2016-08-21 |
2025-01-18 | 18:00:00 | Italy: Serie A | Juventus | AC Milan | 2019-04-06,2025-01-03 |
2025-01-18 | 18:15:00 | Belgium: Jupiler Pro League | KV Mechelen | Genk | 2015-01-09,2015-07-11 |
2025-01-18 | 18:30:00 | Scotland: Scottish Cup | Celtic | Kilmarnock | 2018-09-23,2023-12-10 |
2025-01-18 | 18:30:00 | England: Premier League | Arsenal | Aston Villa | 2019-09-22,2023-02-18 |
2025-01-18 | 18:30:00 | Germany: Bundesliga | Bayer Leverkusen | B. Monchengladbach | 2017-01-28,2017-10-21 |
2025-01-18 | 18:30:00 | Spain: LaLiga | Betis | Alaves | 2017-04-30,2021-03-08 |
2025-01-18 | 19:00:00 | France: Ligue 1 | Rennes | Brest | 2017-07-15,2024-04-28 |
2025-01-18 | 19:00:00 | Israel: Ligat ha'Al | Maccabi Tel Aviv | Netanya | 2017-09-18,2021-10-16 |
2025-01-18 | 20:00:00 | Belgium: Second Amateur Division Group VFV A | KRC Gent | Oostkamp | 2022-10-08,2024-04-13 |
2025-01-18 | 20:45:00 | Italy: Serie A | Atalanta | Napoli | 2017-08-27,2019-04-22 |
2025-01-18 | 22:00:00 | Brazil: Paulista A2 | Piracicaba | Linense | 2024-01-20,2024-01-20 |
2025-01-19 | 00:00:00 | Panama: LPF | Deportivo Universitario | San Francisco | 2021-02-27,2023-11-01 |
2025-01-19 | 00:15:00 | Honduras: Liga Nacional | UPNFM | Olimpia | 2023-04-24,2019-03-04,2021-10-31 |
2025-01-19 | 02:15:00 | Panama: LPF | Plaza Amador | Miguelito | 2021-04-25,2018-04-08,2017-02-19 |
2025-01-19 | 02:30:00 | El Salvador: Primera Division | Municipal Limeno | Alianza FC | 2016-12-01,2018-03-11 |
Komentarze
Prześlij komentarz