2025-01-18 monthlist
Teams where 1/2 or 2/1 occured in January in previous years
| Date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-18 | 08:00:00 | Australia: A-League Women | Melbourne Victory W | Perth W | Melbourne Victory W | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 09:45:00 | Bangladesh: Premier League | Rahmatgonj MFS | Abahani Limited | Rahmatgonj MFS | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 10:30:00 | Czech Republic: Tipsport liga | FK Pardubice | Chrudim | Chrudim | 0 | 2 | 0 | 0 | 1 |
| 2025-01-18 | 11:00:00 | World: Club Friendly | Banska Bystrica | Podbrezova | Banska Bystrica | 0 | 1 | 0 | 2 | 0 |
| 2025-01-18 | 11:00:00 | World: Club Friendly | Banska Bystrica | Podbrezova | Podbrezova | 0 | 0 | 0 | 2 | 1 |
| 2025-01-18 | 12:00:00 | Kenya: Premier League | Mara Sugar | Mathare Utd. | Mathare Utd. | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 12:00:00 | Turkey: 2. Lig White Group | Inegolspor | Altinordu | Altinordu | 0 | 1 | 1 | 1 | 0 |
| 2025-01-18 | 12:00:00 | Turkey: 2. Lig Red Group | Serik Bld. | Ankara Demirspor | Ankara Demirspor | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 12:00:00 | Vietnam: V.League 1 | Thanh Hoa | Hong Linh Ha Tinh | Hong Linh Ha Tinh | 0 | 1 | 0 | 2 | 0 |
| 2025-01-18 | 13:00:00 | Kenya: Super League | Naivas FC | Luanda Villa | Naivas FC | 0 | 0 | 0 | 1 | 3 |
| 2025-01-18 | 13:00:00 | Spain: Tercera RFEF - Group 12 | Panaderia | Ibarra | Panaderia | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 13:30:00 | England: League One | Peterborough | Leyton Orient | Peterborough | 1 | 1 | 0 | 0 | 2 |
| 2025-01-18 | 13:30:00 | Cyprus: Division 2 | Kitiou | Othellos Athienou | Othellos Athienou | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 13:30:00 | England: League Two | Carlisle | Bradford City | Bradford City | 0 | 0 | 2 | 1 | 0 |
| 2025-01-18 | 14:00:00 | Germany: 3. Liga | Unterhaching | Dortmund II | Dortmund II | 0 | 1 | 1 | 1 | 0 |
| 2025-01-18 | 14:00:00 | Germany: 3. Liga | Saarbrucken | Munich 1860 | Munich 1860 | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 14:00:00 | World: Club Friendly | Slask Wroclaw | Ujpest | Ujpest | 0 | 1 | 0 | 2 | 0 |
| 2025-01-18 | 15:00:00 | India: ISL | Kerala Blasters | North East Utd | North East Utd | 0 | 0 | 1 | 0 | 2 |
| 2025-01-18 | 15:00:00 | Botswana: Premier League | Township Rollers | Security Systems | Security Systems | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 15:00:00 | World: Club Friendly | Athlone | Sligo Rovers | Athlone | 0 | 0 | 0 | 1 | 2 |
| 2025-01-18 | 15:30:00 | Germany: Bundesliga | Stuttgart | Freiburg | Stuttgart | 1 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: Southern League Premier South | Swindon S | Chertsey | Swindon S | 0 | 0 | 0 | 1 | 2 |
| 2025-01-18 | 16:00:00 | England: National League South | St. Albans | Torquay | St. Albans | 0 | 0 | 0 | 1 | 2 |
| 2025-01-18 | 16:00:00 | Scotland: Scottish Cup | Dunfermline | Stenhousemuir | Stenhousemuir | 1 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: League Two | Salford | Fleetwood | Salford | 0 | 1 | 1 | 0 | 1 |
| 2025-01-18 | 16:00:00 | England: National League North | South Shields | Oxford City | Oxford City | 0 | 3 | 1 | 0 | 0 |
| 2025-01-18 | 16:00:00 | England: National League | Wealdstone | Hartlepool | Wealdstone | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: Championship | West Brom | Stoke | West Brom | 0 | 1 | 0 | 2 | 0 |
| 2025-01-18 | 16:00:00 | England: Southern League Premier Central | Alvechurch | Barwell | Alvechurch | 1 | 0 | 1 | 0 | 2 |
| 2025-01-18 | 16:00:00 | England: League Two | Grimsby | Chesterfield | Chesterfield | 0 | 1 | 0 | 0 | 2 |
| 2025-01-18 | 16:00:00 | England: National League | Tamworth | Boston Utd | Boston Utd | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: National League South | Slough | Eastbourne Boro | Eastbourne Boro | 1 | 0 | 1 | 1 | 1 |
| 2025-01-18 | 16:00:00 | England: National League | Forest Green | Rochdale | Forest Green | 2 | 0 | 0 | 3 | 0 |
| 2025-01-18 | 16:00:00 | England: NPL Premier Division | Gainsborough | Macclesfield | Gainsborough | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | Northern Ireland: NIFL Championship | Ballyclare | Institute | Ballyclare | 1 | 0 | 2 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: Southern League Premier South | Dorchester | Bracknell | Dorchester | 0 | 0 | 2 | 1 | 2 |
| 2025-01-18 | 16:00:00 | England: Southern League Premier South | Walton & Hersham | Hungerford | Hungerford | 0 | 0 | 2 | 0 | 1 |
| 2025-01-18 | 16:00:00 | England: National League South | Farnborough | Hemel Hempstead | Hemel Hempstead | 0 | 1 | 0 | 1 | 2 |
| 2025-01-18 | 16:00:00 | England: National League North | Hereford | Southport | Hereford | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 16:00:00 | England: Southern League Premier Central | Hitchin | Biggleswade Town | Hitchin | 0 | 0 | 1 | 0 | 2 |
| 2025-01-18 | 16:00:00 | England: League Two | Morecambe | Crewe | Morecambe | 0 | 0 | 2 | 0 | 2 |
| 2025-01-18 | 16:00:00 | England: NPL Premier Division | Ilkeston | Morpeth | Morpeth | 1 | 0 | 2 | 0 | 1 |
| 2025-01-18 | 16:00:00 | England: National League North | King’s Lynn | Marine | King’s Lynn | 0 | 1 | 2 | 0 | 0 |
| 2025-01-18 | 16:00:00 | Scotland: Scottish Cup | Ross County | Livingston | Livingston | 1 | 0 | 1 | 1 | 2 |
| 2025-01-18 | 16:30:00 | Portugal: Liga Portugal | Santa Clara | Estoril | Estoril | 0 | 0 | 3 | 0 | 0 |
| 2025-01-18 | 17:00:00 | Israel: Ligat ha'Al | Maccabi Bnei Raina | Maccabi Petah Tikva | Maccabi Petah Tikva | 2 | 1 | 0 | 2 | 1 |
| 2025-01-18 | 17:30:00 | Spain: Tercera RFEF - Group 9 | Huetor Tajar | Motril | Huetor Tajar | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 18:00:00 | Switzerland: Super League | Young Boys | Winterthur | Winterthur | 0 | 1 | 0 | 0 | 2 |
| 2025-01-18 | 19:00:00 | World: Club Friendly | Sport Boys | Junior | Junior | 0 | 2 | 0 | 1 | 0 |
| 2025-01-18 | 19:30:00 | Belgium: Second Amateur Division Group VFV B | Hades | Bocholter | Hades | 0 | 0 | 0 | 0 | 3 |
| 2025-01-18 | 19:30:00 | France: National | Bourg en Bresse | Sochaux | Sochaux | 0 | 0 | 1 | 1 | 1 |
| 2025-01-18 | 20:00:00 | Netherlands: Eredivisie | Willem II | Feyenoord | Willem II | 2 | 2 | 0 | 1 | 0 |
| 2025-01-18 | 20:00:00 | France: Ligue 2 | Dunkerque | Lorient | Lorient | 0 | 1 | 0 | 1 | 1 |
| 2025-01-18 | 20:00:00 | Spain: Primera RFEF - Group 2 | Murcia | Hercules | Hercules | 0 | 1 | 0 | 1 | 1 |
| 2025-01-18 | 21:30:00 | Portugal: Liga Portugal | Vitoria Guimaraes | Arouca | Vitoria Guimaraes | 0 | 0 | 1 | 1 | 0 |
| 2025-01-18 | 22:00:00 | Brazil: Paulista A2 | Piracicaba | Linense | Linense | 0 | 0 | 0 | 0 | 3 |
| 2025-01-18 | 23:30:00 | Brazil: Brasiliense | Gama | Sobradinho | Gama | 0 | 0 | 0 | 2 | 1 |
| 2025-01-19 | 00:00:00 | Mexico: Liga Premier Serie A | Irapuato | Colima FC | Colima FC | 0 | 0 | 1 | 1 | 1 |
| 2025-01-19 | 00:00:00 | Mexico: Liga de Expansion MX | Atlante | Atletico La Paz | Atlante | 0 | 0 | 1 | 1 | 0 |
| 2025-01-19 | 02:00:00 | Mexico: Liga MX | Toluca | Monterrey | Toluca | 1 | 0 | 1 | 1 | 0 |
Komentarze
Prześlij komentarz