2025-01-19 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-01-19 | 11:00:00 | Singapore: Premier League | Hougang | Balestier Khalsa | 2018-08-15,2019-08-04,2023-07-21 |
| 2025-01-19 | 11:30:00 | Spain: Tercera RFEF - Group 7 | Villaverde San Andres | RSD Alcala | 2021-05-19,2024-09-07 |
| 2025-01-19 | 12:00:00 | Spain: Segunda RFEF - Group 1 | Dep. Fabril | Valladolid Promesas | 2024-03-23,2024-09-07 |
| 2025-01-19 | 12:00:00 | Spain: Tercera RFEF - Group 18 | Azuqueca | Villacanas | 2019-10-27,2021-03-21 |
| 2025-01-19 | 12:30:00 | Spain: Tercera RFEF - Group 14 | Jerez CF | Llerenense | 2022-03-05,2024-08-25 |
| 2025-01-19 | 13:00:00 | Kenya: Premier League | Sofapaka | Posta Rangers | 2019-08-30,2023-05-27 |
| 2025-01-19 | 13:30:00 | Germany: 2. Bundesliga | Nurnberg | Karlsruher SC | 2017-03-31,2024-08-03 |
| 2025-01-19 | 14:00:00 | Greece: Super League | Atromitos | Olympiacos Piraeus | 2018-11-25,2019-03-31 |
| 2025-01-19 | 14:00:00 | Kenya: Premier League | Tusker | Gor Mahia | 2015-11-04,2021-07-08 |
| 2025-01-19 | 14:00:00 | Turkey: Super Lig | Konyaspor | Kasimpasa | 2017-04-27,2020-11-22 |
| 2025-01-19 | 14:30:00 | Netherlands: Derde Divisie | HSC '21 | DEM | 2024-01-28,2024-08-25 |
| 2025-01-19 | 15:00:00 | Botswana: Premier League | BDF XI | Jwaneng Galaxy | 2019-10-03,2024-04-17 |
| 2025-01-19 | 15:00:00 | Italy: Serie D - Group H | Casarano | Martina Calcio | 2022-09-04,2024-09-22 |
| 2025-01-19 | 15:00:00 | San Marino: Campionato Sammarinese | Pennarossa | Murata | 2022-09-11,2023-01-28 |
| 2025-01-19 | 15:30:00 | Azerbaijan: Premier League | Neftci Baku | Sabah Baku | 2021-11-20,2022-02-12,2022-08-20 |
| 2025-01-19 | 15:30:00 | Greece: Super League | Panetolikos | OFI Crete | 2024-09-25,2024-09-29 |
| 2025-01-19 | 15:30:00 | Italy: Serie A Women | AS Roma W | Juventus W | 2021-10-02,2022-05-22,2023-04-22 |
| 2025-01-19 | 16:00:00 | Cameroon: Elite One | Colombe | Les Astres | 2021-04-03,2022-06-02,2023-10-22 |
| 2025-01-19 | 16:00:00 | Spain: Segunda RFEF - Group 3 | Espanyol B | Sabadell | 2018-10-07,2020-03-07 |
| 2025-01-19 | 16:00:00 | Spain: Primera Federacion Women | Alhama W | Albacete W | 2024-08-23,2024-10-20 |
| 2025-01-19 | 16:30:00 | Albania: Abissnet Superiore | Teuta | Partizani | 2016-05-18,2021-11-26 |
| 2025-01-19 | 16:30:00 | Switzerland: Super League | Lausanne | Luzern | 2016-10-30,2020-12-20,2023-10-08,2024-01-28 |
| 2025-01-19 | 16:30:00 | Switzerland: Super League | Lugano | Basel | 2021-03-20,2022-01-12 |
| 2025-01-19 | 17:30:00 | Oman: Sultan Cup | Dhofar | Al Nasr | 2016-01-14,2017-03-19 |
| 2025-01-19 | 17:30:00 | Germany: Bundesliga | Werder Bremen | Augsburg | 2016-04-09,2016-09-11,2020-02-01 |
| 2025-01-19 | 18:00:00 | Greece: Super League | Aris | PAOK | 2023-03-19,2023-04-30 |
| 2025-01-19 | 18:30:00 | Spain: LaLiga | Osasuna | Rayo Vallecano | 2024-04-20,2024-09-16 |
| 2025-01-19 | 20:00:00 | Brazil: Paranaense | Cascavel | Coritiba | 2018-03-22,2020-01-19 |
| 2025-01-19 | 21:00:00 | Jamaica: Premier League | Portmore | Harbour View | 2017-02-13,2018-01-15 |
| 2025-01-19 | 22:00:00 | Panama: LPF | Tauro | Potros del Este | 2022-07-25,2023-10-15 |
| 2025-01-19 | 22:15:00 | El Salvador: Primera Division | Platense Municipal | Luis Angel Firpo | 2021-10-09,2022-04-13,2024-10-17 |
| 2025-01-19 | 23:00:00 | World: Club Friendly | Millonarios | America De Cali | 2019-06-05,2021-03-31,2023-11-19 |
| 2025-01-20 | 00:00:00 | Brazil: Mineiro | Cruzeiro | Tombense | 2016-02-03,2018-01-27 |
| 2025-01-20 | 00:15:00 | Honduras: Liga Nacional | Motagua | Real Sociedad | 2023-11-12,2015-03-12,2022-03-06,2022-09-04,2019-08-12 |
| 2025-01-20 | 00:30:00 | Brazil: Paulista | Ponte Preta | Santos | 2020-07-31,2016-11-06,2018-01-25 |
Komentarze
Prześlij komentarz