2025-01-25 ht/ft history
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-01-25 | 11:00:00 | Kenya: Premier League | Ulinzi Stars | Tusker | 2016-07-10,2019-07-31 |
| 2025-01-25 | 11:00:00 | World: Club Friendly | Taborsko | Pribram | 2015-07-01,2024-01-27 |
| 2025-01-25 | 12:00:00 | World: Club Friendly | Helsingor | Koge | 2020-02-22,2024-05-20 |
| 2025-01-25 | 13:00:00 | England: Women’s Super League | Aston Villa W | Manchester City W | 2023-12-09,2024-10-20 |
| 2025-01-25 | 13:30:00 | Cyprus: Division 2 | Ypsonas | Digenis Akritas | 2023-10-21,2024-10-26 |
| 2025-01-25 | 14:00:00 | Israel: Ligat ha'Al | Beitar Jerusalem | Sakhnin | 2018-01-22,2022-11-14 |
| 2025-01-25 | 14:00:00 | Malta: Premier League | Mosta | Sliema | 2015-09-19,2016-11-30 |
| 2025-01-25 | 14:00:00 | World: Club Friendly | Cork City | Waterford | 2018-04-06,2019-09-02 |
| 2025-01-25 | 14:30:00 | Netherlands: Tweede Divisie | Excelsior Maassluis | Spakenburg | 2017-03-04,2023-09-23 |
| 2025-01-25 | 14:30:00 | Netherlands: Tweede Divisie | GVVV | Scheveningen | 2016-08-24,2023-09-02 |
| 2025-01-25 | 14:30:00 | Netherlands: Tweede Divisie | Hardenberg | Jong Sparta Rotterdam | 2018-08-25,2020-10-10 |
| 2025-01-25 | 15:00:00 | Botswana: Premier League | Jwaneng Galaxy | BDF XI | 2019-10-03,2024-04-17 |
| 2025-01-25 | 15:00:00 | Italy: Serie A Women | AC Milan W | AS Roma W | 2020-01-20,2023-12-10 |
| 2025-01-25 | 15:30:00 | Azerbaijan: Premier League | Sabah Baku | Sumqayit | 2019-11-10,2023-10-21 |
| 2025-01-25 | 15:30:00 | Wales: Cymru Premier | Haverfordwest | Bala | 2016-01-09,2022-10-22,2024-01-13 |
| 2025-01-25 | 15:30:00 | Germany: Bundesliga | RB Leipzig | Bayer Leverkusen | 2016-11-18,2019-04-06,2024-01-20,2024-01-20,2024-08-31 |
| 2025-01-25 | 16:00:00 | England: Championship | Cardiff | Derby | 2017-02-14,2018-04-24 |
| 2025-01-25 | 16:00:00 | England: Championship | Preston | Middlesbrough | 2018-01-01,2019-03-13,2021-11-23 |
| 2025-01-25 | 16:00:00 | England: Championship | QPR | Sheffield Wed | 2019-08-31,2023-12-16 |
| 2025-01-25 | 16:00:00 | England: Championship | Sunderland | Plymouth | 2024-02-10,2024-09-14 |
| 2025-01-25 | 16:00:00 | England: National League | Hartlepool | Woking | 2019-12-07,2024-08-26 |
| 2025-01-25 | 16:00:00 | England: National League North | Southport | Chorley | 2022-03-12,2022-11-05,2023-02-04 |
| 2025-01-25 | 16:00:00 | England: NPL Premier Division | Whitby | Workington | 2018-01-01,2018-10-16 |
| 2025-01-25 | 16:00:00 | Northern Ireland: NIFL Premiership | Crusaders | Portadown | 2016-10-12,2022-08-23 |
| 2025-01-25 | 16:00:00 | Scotland: Premiership | Hearts | Kilmarnock | 2015-09-23,2024-10-30 |
| 2025-01-25 | 16:00:00 | Scotland: League One | Alloa | Inverness | 2019-04-27,2020-12-19 |
| 2025-01-25 | 16:00:00 | Scotland: League Two | Clyde | Elgin City | 2017-04-15,2017-08-19,2024-03-02 |
| 2025-01-25 | 16:00:00 | Spain: Tercera RFEF - Group 6 | Castellon B | Torrellano | 2023-11-19,2024-09-14 |
| 2025-01-25 | 16:30:00 | World: Club Friendly Women | GKS Katowice W | UKS SMS Lodz W | 2019-03-16,2021-10-09 |
| 2025-01-25 | 17:00:00 | Finland: Liiga Cup | VPS | Jaro | 2015-02-21,2015-05-21 |
| 2025-01-25 | 17:00:00 | Turkey: Super Lig | Galatasaray | Konyaspor | 2018-03-11,2023-03-17 |
| 2025-01-25 | 17:00:00 | United Arab Emirates: Presidents Cup | Al Ain | Al Jazira | 2018-10-20,2023-02-11,2024-06-02 |
| 2025-01-25 | 18:00:00 | Cyprus: Cyprus League | Anorthosis | AEK Larnaca | 2018-01-07,2021-04-05 |
| 2025-01-25 | 18:00:00 | Italy: Serie A | Napoli | Juventus | 2017-02-28,2017-04-05,2021-09-11 |
| 2025-01-25 | 18:30:00 | England: Premier League | Manchester City | Chelsea | 2016-12-03,2021-05-08 |
| 2025-01-25 | 18:30:00 | Spain: LaLiga | Sevilla | Espanyol | 2018-11-11,2023-05-04 |
| 2025-01-25 | 18:30:00 | Israel: Ligat ha'Al | H. Beer Sheva | Maccabi Petah Tikva | 2017-10-07,2023-12-16 |
| 2025-01-25 | 18:30:00 | Northern Ireland: NIFL Premiership | Linfield | Cliftonville | 2017-04-29,2017-09-30,2024-10-26 |
| 2025-01-25 | 19:00:00 | Brazil: Potiguar | Santa Cruz de Natal | CE Forca E Luz | 2021-03-08,2023-01-23 |
| 2025-01-25 | 19:00:00 | Greece: Super League | AEK Athens FC | Panetolikos | 2017-01-18,2022-01-16 |
| 2025-01-25 | 19:00:00 | Romania: Superliga | FC Rapid Bucuresti | Univ. Craiova | 2015-05-17,2021-08-28 |
| 2025-01-25 | 20:00:00 | Belgium: Challenger Pro League | Waregem | Eupen | 2020-12-29,2021-04-05 |
| 2025-01-25 | 20:00:00 | Belgium: Second Amateur Division Group VFV B | Tongeren | KV Mechelen 2 | 2023-01-29,2024-02-24 |
| 2025-01-25 | 20:30:00 | Brazil: Carioca | Volta Redonda | Flamengo RJ | 2015-03-12,2020-01-25,2023-02-16 |
| 2025-01-25 | 22:45:00 | Mexico: Liga MX Women | Club America W | Club Leon W | 2022-02-11,2024-01-26 |
| 2025-01-25 | 23:00:00 | Colombia: Primera A | America De Cali | Llaneros | 2015-10-21,2023-01-22 |
| 2025-01-26 | 00:00:00 | Mexico: Liga MX | Club Leon | Juarez | 2019-09-15,2020-03-09 |
| 2025-01-26 | 00:15:00 | Panama: LPF | Independiente | San Francisco | 2018-05-13,2018-08-11,2024-04-13 |
| 2025-01-26 | 02:30:00 | Panama: LPF | Plaza Amador | Arabe Unido | 2015-03-01,2016-03-28,2024-11-24,2018-02-17 |
Komentarze
Prześlij komentarz