2025-02-13 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-02-13 | 13:00 | Iran: Hazfi Cup | Paykan | Foolad | 2017-05-04,2018-02-15 |
2025-02-13 | 14:00 | Tunisia: Ligue Professionnelle 1 | Ben Guerdane | Monastir | 2019-03-26,2023-06-23 |
2025-02-13 | 14:00 | World: Club Friendly | Sarpsborg 08 | Tromso | 2018-06-24,2023-06-04 |
2025-02-13 | 15:00 | India: ISL | Jamshedpur | North East Utd | 2024-01-10,2023-10-26 |
2025-02-14 | 00:30 | Colombia: Primera A | Junior | Once Caldas | 2024-12-02,2021-01-25 |
2025-02-14 | 03:00 | Costa Rica: Primera Division | AD Santos | Herediano | 2024-09-01,2017-09-28 |
2025-02-14 | 09:30 | Australia: NPL NSW | Manly Utd | Sutherland Sharks | 2024-07-26,2017-05-28,2022-06-03 |
2025-02-14 | 09:30 | Australia: NPL NSW | St George Saints | Rockdale Ilinden | 2021-02-13,2022-02-12 |
2025-02-14 | 09:35 | Australia: A-League | Melbourne Victory | Wellington Phoenix | 2017-12-03,2018-01-10,2018-04-08,2022-01-29,2023-04-01 |
2025-02-15 | 02:00 | Costa Rica: Primera Division | Liberia | Zeledon | 2024-03-09,2015-11-08 |
2025-02-15 | 04:00 | Mexico: Liga MX | Club America | Necaxa | 2019-01-16,2019-03-06,2022-09-11 |
2025-02-15 | 05:00 | South Korea: K League 1 | Pohang | Daejeon | 2024-07-21,2015-05-30 |
2025-02-15 | 06:00 | Japan: J1 League | Yokohama F. Marinos | Albirex Niigata | 2024-05-15,2018-04-04,2023-05-14 |
2025-02-15 | 06:30 | Australia: NPL Northern NSW | Maitland | Valentine | 2019-08-10,2023-03-25 |
2025-02-15 | 07:00 | Japan: J1 League | Shonan Bellmare | Kashima Antlers | 2024-09-28,2015-03-14,2016-05-18,2022-03-19 |
2025-02-16 | 01:45 | Brazil: Carioca | Flamengo RJ | Vasco | 2015-09-27,2020-10-10 |
2025-02-16 | 01:45 | Uruguay: Liga AUF Uruguaya | Defensor Sp. | Racing Montevideo | 2018-09-16,2019-03-31 |
2025-02-16 | 02:10 | Colombia: Primera A | Millonarios | Ind. Medellin | 2017-02-06,2023-04-09 |
2025-02-16 | 04:50 | Japan: J2 League | Ehime | Toyama | 2023-07-09,2023-10-01 |
2025-02-16 | 08:30 | South Korea: K League 1 | Daegu | Gangwon | 2015-11-08,2016-08-17 |
2025-02-16 | 08:30 | South Korea: K League 1 | Jeonbuk | Gimcheon Sangmu | 2017-09-20,2022-07-02 |
Komentarze
Prześlij komentarz