2025-02-27 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-02-27 | 12:45 | Singapore: Premier League | Albirex Niigata | Balestier Khalsa | 2015-07-10,2019-04-06,2019-06-21,2022-09-02 |
2025-02-27 | 12:45 | Singapore: Premier League | Geylang | Tanjong Pagar | 2024-07-19,2021-08-14 |
2025-02-27 | 14:55 | Kuwait: Premier League | Kazma SC | Al Kuwait | 2017-05-01,2019-04-18 |
2025-02-27 | 14:55 | Kuwait: Division 1 | Burgan | Al Sahel | 2025-01-27,2024-02-19 |
2025-02-27 | 15:00 | Jordan: Premier League | Al Ramtha | Shabab Al Ordon | 2018-08-30,2020-09-19 |
2025-02-27 | 16:30 | Azerbaijan: Azerbaijan Cup | Sumqayit | Sabah Baku | 2019-11-10,2023-10-21 |
2025-02-27 | 17:00 | Bulgaria: Bulgarian Cup | Ludogorets | Botev Plovdiv | 2017-09-18,2018-09-23,2020-06-14 |
2025-02-27 | 17:00 | Turkey: Turkish Cup | Galatasaray | Konyaspor | 2018-03-11,2023-03-17 |
2025-02-27 | 19:30 | Israel: State Cup | H. Beer Sheva | Maccabi Haifa | 2016-05-14,2016-08-11,2021-10-03 |
2025-02-28 | 09:35 | Australia: A-League | Central Coast Mariners | Western United | 2021-02-07,2022-10-29 |
2025-03-01 | 00:30 | Paraguay: Copa de Primera | Libertad Asuncion | Sp. Luqueno | 2017-04-04,2017-10-13,2018-07-20,2020-02-15 |
2025-03-01 | 06:00 | Japan: J2 League | Chiba | Montedio Yamagata | 2024-02-25,2019-05-12 |
2025-03-01 | 08:15 | Australia: NPL Victoria | Altona Magic | Dandenong Thunder | 2024-03-02,2019-06-15 |
2025-03-01 | 08:30 | South Korea: K League 1 | Pohang | Daegu | 2024-03-09,2020-09-05,2021-09-10 |
2025-03-01 | 09:30 | Australia: NPL NSW | Sutherland Sharks | Sydney Olympic | 2017-05-21,2017-08-13,2021-05-01 |
2025-03-02 | 02:00 | Mexico: Liga MX | Club Leon | Club Tijuana | 2017-11-04,2020-08-18 |
2025-03-02 | 05:00 | Australia: NPL NSW | Blacktown City | APIA Leichhardt | 2023-04-16,2023-07-29 |
2025-03-02 | 05:00 | Japan: J2 League | Kumamoto | Omiya Ardija | 2018-03-21,2018-07-29,2022-03-05 |
2025-03-02 | 06:00 | South Korea: K League 1 | Daejeon | Suwon FC | 2017-06-12,2023-04-09 |
2025-03-02 | 06:00 | South Korea: K League 2 | Busan | Gyeongnam | 2021-06-05,2022-02-27 |
2025-03-02 | 07:00 | Australia: A-League | WS Wanderers | Perth Glory | 2015-03-28,2019-01-13 |
2025-03-02 | 07:00 | Australia: NPL Queensland | Brisbane City | Eastern Suburbs | 2019-03-16,2022-05-08 |
Komentarze
Prześlij komentarz