2025-03-03 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-03-03 | 16:30 | Azerbaijan: Premier League | Sumqayit | Qarabag | 2017-09-22,2017-12-11,2019-11-22 |
2025-03-03 | 16:30 | Bulgaria: Parva liga | Ludogorets | Septemvri Sofia | 2017-09-24,2018-10-28 |
2025-03-03 | 18:00 | Israel: Leumit League | H. Akko | MS Kafr Qasim | 2023-12-29,2021-04-19 |
2025-03-03 | 18:00 | Israel: Leumit League | Hap. Ramat Gan | Hapoel Petah Tikva | 2016-03-11,2018-12-28 |
2025-03-03 | 18:30 | Turkey: Super Lig | Goztepe | Samsunspor | 2024-09-28,2017-05-14 |
2025-03-03 | 19:00 | Denmark: Superliga | Brondby | Lyngby | 2017-03-19,2017-07-30,2020-05-26,2022-01-22 |
2025-03-03 | 19:00 | Poland: Ekstraklasa | Rakow | Lechia Gdansk | 2020-08-29,2021-12-04 |
2025-03-03 | 19:30 | Israel: Ligat ha'Al | H. Beer Sheva | Maccabi Haifa | 2016-05-14,2016-08-11,2021-10-03 |
2025-03-03 | 20:00 | Kosovo: Superliga | Prishtina | KF Llapi | 2018-10-06,2021-10-16 |
2025-03-03 | 20:45 | Ireland: Premier Division | Waterford | Cork City | 2018-04-06,2019-09-02 |
2025-03-03 | 21:00 | Spain: LaLiga | Villarreal | Espanyol | 2015-08-28,2023-04-27 |
2025-03-03 | 23:00 | Argentina: Torneo Betano | San Lorenzo | Racing Club | 2024-11-17,2015-09-18,2018-10-28 |
Komentarze
Prześlij komentarz