2025-03-06 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-03-06 | 18:00 | Italy: Coppa Italia Women | Juventus W | Fiorentina W | 2023-04-16,2023-05-21 |
2025-03-07 | 01:30 | South America: Copa Sudamericana | Junior | America De Cali | 2020-09-09,2021-07-17,2023-08-24 |
2025-03-07 | 01:30 | South America: Copa Sudamericana | La Guaira | Caracas | 2019-05-12,2019-11-03 |
2025-03-07 | 02:00 | Mexico: Liga de Expansion MX | Correcaminos | Tepatitlan de Morelos | 2021-08-05,2023-03-15 |
2025-03-07 | 02:30 | Honduras: Liga Nacional | Real Sociedad | Motagua | 2015-03-12,2019-08-12,2022-03-06,2022-09-04,2023-11-12 |
2025-03-07 | 03:00 | South America: Copa Sudamericana | U. Catolica | Aucas | 2015-06-28,2021-10-17,2022-04-21 |
2025-03-08 | 06:00 | South Korea: K League 1 | Suwon FC | Seoul | 2022-07-10,2023-10-29 |
2025-03-08 | 06:00 | South Korea: K League 2 | Bucheon FC 1995 | Busan | 2018-04-04,2023-10-29 |
2025-03-08 | 06:05 | Japan: J1 League | Albirex Niigata | Verdy | 2018-06-10,2018-07-25 |
2025-03-08 | 06:30 | Australia: A-League Women | Newcastle W | Sydney W | 2024-01-21,2024-12-14,2021-01-08 |
2025-03-08 | 07:00 | Australia: A-League | Adelaide United | Brisbane Roar | 2024-11-23,2017-10-13,2019-02-02,2019-04-25 |
2025-03-08 | 08:00 | Japan: J1 League | Kashiwa Reysol | Kashima Antlers | 2015-10-17,2017-07-02 |
2025-03-08 | 09:00 | Australia: NPL Victoria | Dandenong Thunder | Heidelberg Utd | 2018-06-17,2021-01-29,2021-05-01 |
2025-03-08 | 09:35 | Australia: A-League | Melbourne Victory | Central Coast Mariners | 2019-02-02,2020-08-03 |
Komentarze
Prześlij komentarz