2025-03-11 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-03-11 | 14:30 | Indonesia: Liga 1 | PSS Sleman | Persis Solo | 2017-10-10,2023-02-21 |
| 2025-03-11 | 16:00 | Portugal: Liga Revelacao U23 | Estrela U23 | Estoril U23 | 2025-01-10,2023-09-19 |
| 2025-03-11 | 16:30 | Albania: Abissnet Superiore | KF Tirana | Vllaznia | 2025-01-10,2015-04-12 |
| 2025-03-11 | 18:30 | South Africa: Premiership | Stellenbosch | Orlando Pirates | 2023-12-29,2023-09-03 |
| 2025-03-11 | 20:00 | Netherlands: Eerste Divisie | Den Haag | Jong AZ | 2023-12-23,2021-12-10 |
| 2025-03-11 | 20:00 | Netherlands: Eerste Divisie | Jong Ajax | FC Emmen | 2024-11-08,2024-03-29,2022-02-25 |
| 2025-03-11 | 20:45 | England: Championship | Norwich | Sheffield Wed | 2017-12-09,2021-03-14 |
| 2025-03-11 | 20:45 | England: League Two | Grimsby | Notts Co | 2018-09-04,2022-02-05,2023-08-12 |
| 2025-03-11 | 20:45 | England: National League South | Maidstone | Dorking | 2019-12-21,2022-12-13 |
| 2025-03-11 | 20:45 | Wales: Cymru Premier | TNS | Caernarfon | 2023-12-26,2023-09-26 |
| 2025-03-11 | 21:00 | Europe: Champions League | Bayer Leverkusen | Bayern Munich | 2019-02-02,2023-03-19 |
| 2025-03-11 | 21:00 | Northern Ireland: NIFL Championship | Ballinamallard | H&W Welders | 2019-10-19,2020-03-04,2021-10-30,2023-08-05 |
| 2025-03-12 | 00:10 | Argentina: Primera Nacional | Atletico Atlanta | Colegiales | 2015-03-11,2016-03-19 |
| 2025-03-12 | 09:00 | Australia: A-League | Melbourne City | Newcastle Jets | 2015-10-30,2018-04-27 |
| 2025-03-13 | 01:30 | Brazil: Carioca | Fluminense | Flamengo RJ | 2017-05-07,2021-01-07,2023-03-09 |
Komentarze
Prześlij komentarz