2025-03-14 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-03-14 | 09:30 | Australia: NPL Victoria | Heidelberg Utd | Hume City | 2018-05-05,2019-06-15 |
2025-03-14 | 14:00 | Turkey: 1. Lig | Bandirmaspor | Adanaspor AS | 2023-12-24,2021-10-02 |
2025-03-14 | 16:00 | Cyprus: Division 2 | Digenis Akritas | Ypsonas | 2024-10-26,2023-10-21 |
2025-03-14 | 18:00 | Austria: 2. Liga | Floridsdorfer AC | A. Lustenau | 2016-08-05,2018-04-13,2022-03-07 |
2025-03-14 | 18:00 | Croatia: HNL | Gorica | Slaven Belupo | 2024-12-13,2020-08-22,2022-04-30,2022-08-19 |
2025-03-14 | 19:00 | Denmark: 1st Division | Vendsyssel | Fredericia | 2015-11-01,2019-07-28,2022-07-15 |
2025-03-14 | 19:30 | France: National | Le Mans | Chateauroux | 2024-10-18,2019-11-29 |
2025-03-14 | 19:30 | France: National | Nimes | Dijon | 2020-12-23,2023-05-20 |
2025-03-14 | 19:45 | Portugal: Liga Portugal 2 | Portimonense | Feirense | 2015-02-18,2016-02-14 |
2025-03-14 | 20:00 | France: Ligue 2 | AC Ajaccio | Red Star | 2016-04-08,2016-09-09 |
2025-03-14 | 20:00 | Netherlands: Eerste Divisie | FC Emmen | Jong Utrecht | 2024-08-30,2024-03-15,2017-12-04 |
2025-03-14 | 20:00 | Netherlands: Eerste Divisie | Telstar | Roda | 2021-08-20,2022-05-06 |
2025-03-14 | 20:00 | Saudi Arabia: Saudi Professional League | Al Khaleej | Al Wehda | 2024-10-24,2016-11-24 |
2025-03-14 | 20:30 | Poland: Ekstraklasa | Pogon Szczecin | Cracovia | 2017-06-30,2018-12-15 |
2025-03-14 | 20:30 | Scotland: SWPL 1 Women | Aberdeen W | Dundee Utd W | 2024-02-18,2024-04-21 |
2025-03-14 | 20:45 | Ireland: Premier Division | Drogheda | Shamrock Rovers | 2015-10-30,2021-11-19 |
2025-03-14 | 20:45 | Ireland: Premier Division | Galway | Waterford | 2024-09-27,2024-03-01 |
2025-03-14 | 20:45 | Ireland: Division 1 | Athlone | UC Dublin | 2015-03-20,2015-08-17,2020-10-09,2021-05-28 |
2025-03-14 | 20:45 | Wales: Cymru Premier | Penybont | Cardiff Metropolitan | 2021-11-09,2023-03-31 |
2025-03-14 | 21:00 | England: Championship | Bristol City | Norwich | 2023-12-03,2019-02-23 |
2025-03-14 | 21:30 | Iraq: Stars League | Al Talaba | Newroz | 2024-02-15,2023-07-15 |
2025-03-14 | 22:00 | Algeria: Ligue 1 | Saoura | Biskra | 2024-02-10,2019-11-09 |
2025-03-14 | 23:00 | Venezuela: Liga FUTVE | Monagas | Zamora | 2017-05-21,2017-06-11 |
2025-03-15 | 00:15 | Chile: Liga de Ascenso | U. De Concepcion | San Luis | 2022-11-01,2023-10-15 |
2025-03-15 | 02:30 | Colombia: Primera A | Dep. Pasto | La Equidad | 2024-04-23,2017-07-15 |
2025-03-15 | 04:00 | Australia: NPL Tasmania | South Hobart | Kingborough Lions | 2018-06-02,2018-07-28,2023-03-18 |
2025-03-15 | 06:00 | Japan: J3 League | Sagamihara | Nara Club | 2023-11-18,2023-07-15 |
2025-03-15 | 08:00 | Australia: NPL Western Australia | Armadale | Floreat Athena | 2024-08-10,2020-09-19 |
2025-03-15 | 08:00 | Australia: NPL Western Australia | Perth SC | Balcatta | 2024-04-13,2016-07-16 |
2025-03-15 | 08:30 | South Korea: K League 1 | Gangwon | Seoul | 2018-03-11,2019-10-20,2020-05-10 |
2025-03-15 | 09:45 | Australia: NPL Victoria | Altona Magic | Dandenong City | 2019-07-20,2022-07-09 |
2025-03-16 | 00:00 | Panama: LPF | Independiente | Tauro | 2019-02-24,2019-04-14 |
2025-03-16 | 01:15 | USA: MLS | Sporting Kansas City | Minnesota United | 2019-09-26,2020-07-13 |
2025-03-16 | 02:00 | El Salvador: Primera Division | Luis Angel Firpo | Platense Municipal | 2025-01-19,2024-10-17,2021-10-09,2022-04-13 |
2025-03-16 | 02:10 | Mexico: Liga MX | Juarez | Guadalajara Chivas | 2017-03-16,2019-10-28 |
2025-03-16 | 02:30 | Colombia: Primera A | Once Caldas | Santa Fe | 2024-11-09,2017-07-31 |
2025-03-16 | 03:00 | Guatemala: Liga Nacional | Xelaju | Malacateco | 2015-03-11,2017-10-08 |
2025-03-16 | 04:05 | Mexico: Liga de Expansion MX | Dorados de Sinaloa | Tepatitlan de Morelos | 2023-03-02,2023-09-10 |
2025-03-16 | 06:00 | Japan: J1 League | Yokohama F. Marinos | Gamba Osaka | 2018-10-20,2022-06-18 |
2025-03-16 | 08:30 | South Korea: K League 1 | Jeonbuk | Pohang | 2020-06-16,2023-04-01 |
2025-03-16 | 08:30 | South Korea: K League 2 | Bucheon FC 1995 | Ansan Greeners | 2018-04-22,2018-09-02,2019-04-13,2022-02-26 |
Komentarze
Prześlij komentarz