2025-04-03 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-04-03 | 18:00 | Latvia: Virsliga | FK Liepaja | Riga FC | 2017-01-12,2017-07-24 |
2025-04-03 | 18:00 | Moldova: Moldovan Cup | Petrocub | Milsami | 2024-09-28,2018-05-27,2022-10-08,2023-03-11 |
2025-04-03 | 20:30 | Faroe Islands: Premier League | B36 Torshavn | Vikingur | 2017-08-20,2020-11-01 |
2025-04-03 | 20:30 | Israel: State Cup | Sakhnin | Beitar Jerusalem | 2018-01-22,2022-11-14 |
2025-04-03 | 21:30 | Switzerland: Super League | Basel | Grasshoppers | 2015-05-02,2020-01-21 |
2025-04-03 | 21:30 | Switzerland: Super League | Luzern | St. Gallen | 2024-09-21,2021-02-17,2021-03-07,2022-04-18 |
2025-04-04 | 00:00 | Honduras: Liga Nacional | Real Sociedad | Marathon | 2024-02-17,2018-03-28,2023-10-29 |
2025-04-04 | 02:15 | Honduras: Liga Nacional | Olancho | Olimpia | 2024-09-20,2023-05-29 |
2025-04-04 | 09:00 | South Korea: K3 League | Daejeon Korail | Gangneung | 2017-04-08,2017-09-22,2022-03-12 |
2025-04-05 | 04:00 | Mexico: Liga de Expansion MX | Alebrijes Oaxaca | Atletico La Paz | 2024-04-21,2024-10-19,2022-09-30 |
2025-04-05 | 06:00 | Australia: NPL Northern NSW | Lambton J. | Newcastle Olympic | 2017-03-12,2017-05-27,2021-05-08 |
2025-04-05 | 06:00 | Mexico: Liga MX | Club Tijuana | Necaxa | 2015-08-27,2019-09-01 |
2025-04-05 | 08:00 | South Korea: K3 League | Mokpo | Busan Kyotong | 2018-10-06,2020-10-17,2022-04-09 |
2025-04-05 | 09:00 | Australia: A-League | Melbourne City | Central Coast Mariners | 2016-02-21,2021-02-03 |
Komentarze
Prześlij komentarz