2025-04-16 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-04-16 | 13:00 | Japan: J1 League | Vissel Kobe | Kawasaki Frontale | 2016-05-14,2018-10-20,2021-09-29 |
2025-04-16 | 15:00 | Hong Kong: Sapling Cup | Tai Po | Lee Man Warriors | 2024-09-14,2023-11-03 |
2025-04-16 | 15:00 | Moldova: Moldovan Cup | Milsami | Petrocub | 2024-09-28,2018-05-27,2022-10-08,2023-03-11 |
2025-04-16 | 15:00 | Thailand: League Cup | Bangkok Utd | Buriram | 2024-03-03,2023-04-04 |
2025-04-16 | 17:30 | Iran: Persian Gulf Pro League | Gol Gohar | Esteghlal F.C. | 2021-08-04,2023-03-06 |
2025-04-16 | 18:00 | Czech Republic: ChNL | Varnsdorf | Taborsko | 2015-09-13,2020-01-22 |
2025-04-16 | 19:00 | Lithuania: A Lyga | Kauno Zalgiris | Hegelmann | 2024-03-09,2023-04-19 |
2025-04-16 | 19:00 | Norway: Toppserien Women | Roa W | Brann W | 2015-07-19,2016-06-18,2018-06-23,2018-08-18 |
2025-04-16 | 19:00 | Slovakia: Slovak Cup | Banska Bystrica | Ruzomberok | 2023-12-10,2021-01-19,2022-08-06 |
2025-04-16 | 19:30 | Denmark: 1st Division | Hobro | Vendsyssel | 2024-04-28,2024-05-13,2018-07-07 |
2025-04-16 | 19:30 | Lithuania: A Lyga | Zalgiris | Suduva | 2016-03-16,2023-05-20 |
2025-04-16 | 21:00 | Brazil: Brasileiro U20 | Botafogo U20 | Sao Paulo U20 | 2024-04-17,2021-09-20 |
2025-04-16 | 21:45 | Scotland: SWPL 1 Women | Spartans W | Dundee Utd W | 2022-11-20,2023-05-03,2023-11-08 |
2025-04-17 | 04:00 | Mexico: Liga MX | Monterrey | Club America | 2015-11-08,2022-07-10 |
2025-04-17 | 04:00 | Mexico: Liga MX | Queretaro | Atlas | 2024-04-01,2022-08-05 |
2025-04-17 | 04:00 | Nicaragua: Liga Primera | Esteli | Ocotal | 2021-09-26,2018-03-28 |
2025-04-17 | 04:30 | Colombia: Primera A | America De Cali | Millonarios | 2023-11-19,2019-06-05,2021-03-31 |
2025-04-17 | 04:30 | USA: US Open Cup | New Mexico | El Paso | 2020-09-06,2021-07-04 |
2025-04-18 | 00:00 | Guatemala: Liga Nacional | Municipal | Guastatoya | 2020-09-05,2023-01-22 |
Komentarze
Prześlij komentarz