2025-04-16 monthlist
Teams where 1/2 or 2/1 occured in April in previous years
| date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Tochigi SC | Avispa Fukuoka | Avispa Fukuoka | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 13:00 | South Korea: Korean Cup | Jeonbuk | Ansan Greeners | Jeonbuk | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Fukushima Utd | Kashiwa Reysol | Kashiwa Reysol | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 13:00 | Georgia: Crystalbet Erovnuli Liga 2 | Meshakhte Tkibuli | Merani Martvili | Merani Martvili | 0 | 1 | 3 | 0 | 0 | 1 |
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Mito | Gamba Osaka | Mito | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Toyama | Nagoya Grampus | Nagoya Grampus | 0 | 0 | 3 | 2 | 1 | 0 |
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Omiya Ardija | FC Tokyo | Omiya Ardija | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 13:00 | South Korea: Korean Cup | Busan Kyotong | Suwon FC | Suwon FC | 0 | 1 | 0 | 2 | 1 | 0 |
| 2025-04-16 | 13:00 | Japan: YBC Levain Cup | Giravanz Kitakyushu | Yokohama FC | Yokohama FC | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 15:00 | Thailand: League Cup | Bangkok Utd | Buriram | Bangkok Utd | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-04-16 | 17:00 | Egypt: League Cup | Smouha | Zamalek | Zamalek | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 17:30 | Czech Republic: ChNL | Sparta Prague B | Lisen | Lisen | 0 | 0 | 1 | 1 | 2 | 0 |
| 2025-04-16 | 17:30 | Czech Republic: ChNL | Sparta Prague B | Lisen | Sparta Prague B | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 19:00 | Lithuania: A Lyga | Kauno Zalgiris | Hegelmann | Kauno Zalgiris | 0 | 0 | 1 | 2 | 0 | 0 |
| 2025-04-16 | 19:30 | Lithuania: A Lyga | Dainava Alytus | FK Panevezys | FK Panevezys | 0 | 0 | 1 | 2 | 0 | 0 |
| 2025-04-16 | 20:00 | Denmark: Superliga | Silkeborg | Aalborg | Silkeborg | 0 | 0 | 1 | 1 | 0 | 1 |
| 2025-04-16 | 20:30 | Spain: Tercera RFEF - Group 16 | Varea | Tedeon | Varea | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-04-16 | 21:00 | Switzerland: 1.Liga Classic Group 2 | Thun II | Wohlen | Wohlen | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-16 | 21:30 | England: Premier League | Newcastle | Crystal Palace | Newcastle | 0 | 1 | 0 | 2 | 0 | 0 |
| 2025-04-16 | 21:45 | Scotland: SWPL 1 Women | Montrose W | Aberdeen W | Aberdeen W | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-04-17 | 00:15 | Paraguay: Copa de Primera | Guarani | 2 de Mayo | Guarani | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-17 | 01:00 | Costa Rica: Primera Division | Santa Ana | Liberia | Liberia | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-17 | 02:00 | USA: US Open Cup | Detroit | Westchester SC | Detroit | 0 | 0 | 2 | 1 | 0 | 1 |
| 2025-04-17 | 02:30 | USA: US Open Cup | Indy Eleven | Miami FC | Indy Eleven | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-17 | 03:00 | Guatemala: Liga Nacional | Xinabajul | Antigua | Antigua | 0 | 0 | 0 | 3 | 0 | 1 |
| 2025-04-17 | 04:00 | Costa Rica: Primera Division | San Carlos | Cartagines | Cartagines | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-17 | 04:00 | Costa Rica: Primera Division | San Carlos | Cartagines | San Carlos | 0 | 1 | 1 | 1 | 0 | 0 |
| 2025-04-18 | 00:00 | Colombia: Primera A | Bucaramanga | Envigado | Bucaramanga | 0 | 0 | 1 | 1 | 0 | 1 |
Komentarze
Prześlij komentarz