2025-04-18 monthlist
Teams where 1/2 or 2/1 occured in April in previous years
date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-18 | 11:00 | Romania: Liga 2 | Ceahlaul | Concordia | Concordia | 0 | 0 | 0 | 3 | 2 | 0 |
2025-04-18 | 11:00 | Romania: Liga 2 | U Craiova 1948 | Unirea Ungheni | U Craiova 1948 | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-18 | 11:00 | Romania: Liga 2 | U Craiova 1948 | Unirea Ungheni | Unirea Ungheni | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 11:15 | Czech Republic: 3. CFL - Group B | Mlada Boleslav B | Usti nad Orlici | Mlada Boleslav B | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 11:30 | Czech Republic: 3. MSFL | Zlin B | Hodonin | Zlin B | 0 | 0 | 1 | 2 | 0 | 0 |
2025-04-18 | 12:00 | Hungary: NB III - Northwest | Gyor II | Mosonmagyarovari TE | Gyor II | 0 | 0 | 4 | 1 | 0 | 0 |
2025-04-18 | 13:00 | Poland: III Liga - Group II | Lech Poznan II | Kleczew | Kleczew | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 13:00 | Kenya: Premier League | Police FC | Ulinzi Stars | Police FC | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 14:00 | Sweden: Division 2 - Norra Götaland | IF Haga | Ahlafors IF | Ahlafors IF | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 14:30 | England: Championship | Derby | Luton | Luton | 0 | 2 | 0 | 1 | 0 | 0 |
2025-04-18 | 15:00 | Latvia: Virsliga | Metta | Jelgava | Jelgava | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 16:00 | Kenya: Premier League | Posta Rangers | Leopards | Posta Rangers | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | AFC Wimbledon | Chesterfield | AFC Wimbledon | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 17:00 | Iraq: Stars League | Al Karkh | Newroz | Al Karkh | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: National League | Altrincham | Rochdale | Altrincham | 0 | 1 | 0 | 1 | 1 | 0 |
2025-04-18 | 17:00 | England: Southern League Premier Central | Alvechurch | Hitchin | Alvechurch | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | Fleetwood | Barrow | Barrow | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-18 | 17:00 | England: Championship | Bristol City | Sunderland | Bristol City | 0 | 2 | 0 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League One | Wrexham | Bristol Rovers | Bristol Rovers | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | Bromley | Morecambe | Bromley | 0 | 1 | 1 | 0 | 2 | 0 |
2025-04-18 | 17:00 | England: Championship | Watford | Burnley | Burnley | 0 | 1 | 2 | 0 | 0 | 0 |
2025-04-18 | 17:00 | England: National League North | Buxton | Chorley | Chorley | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | Colchester | Crewe | Crewe | 0 | 0 | 2 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: Isthmian League Premier Division | Dartford | Dover | Dartford | 0 | 0 | 0 | 2 | 1 | 0 |
2025-04-18 | 17:00 | England: League Two | Tranmere | Doncaster | Doncaster | 0 | 0 | 0 | 2 | 1 | 0 |
2025-04-18 | 17:00 | England: League Two | Fleetwood | Barrow | Fleetwood | 0 | 1 | 2 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | Cheltenham | Gillingham | Gillingham | 0 | 1 | 0 | 0 | 2 | 0 |
2025-04-18 | 17:00 | England: League Two | Grimsby | Swindon | Grimsby | 0 | 0 | 1 | 2 | 0 | 0 |
2025-04-18 | 17:00 | England: National League | Oldham | Hartlepool | Hartlepool | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: League One | Reading | Lincoln | Lincoln | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | Bulgaria: Vtora liga | Lovech | Lok. Gorna | Lok. Gorna | 0 | 1 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | Croatia: HNL | Lok. Zagreb | Slaven Belupo | Lok. Zagreb | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: Championship | Middlesbrough | Plymouth | Middlesbrough | 0 | 0 | 0 | 3 | 0 | 0 |
2025-04-18 | 17:00 | England: League Two | MK Dons | Newport | Newport | 0 | 1 | 1 | 1 | 0 | 1 |
2025-04-18 | 17:00 | England: Southern League Premier South | Poole | Swindon S | Poole | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 17:00 | England: League Two | Carlisle | Port Vale | Port Vale | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 17:00 | Croatia: HNL | Lok. Zagreb | Slaven Belupo | Slaven Belupo | 0 | 0 | 2 | 0 | 1 | 0 |
2025-04-18 | 17:00 | England: League Two | Grimsby | Swindon | Swindon | 0 | 0 | 0 | 2 | 1 | 1 |
2025-04-18 | 17:00 | England: Southern League Premier South | Poole | Swindon S | Swindon S | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-18 | 17:00 | Romania: Liga 3 - Seria 4 | CS Din. Bucuresti | Vedita Colonesti | Vedita Colonesti | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-18 | 17:00 | England: National League South | Weymouth | Salisbury | Weymouth | 0 | 1 | 1 | 1 | 0 | 0 |
2025-04-18 | 17:00 | England: National League | Maidenhead | Woking | Woking | 0 | 2 | 1 | 0 | 0 | 1 |
2025-04-18 | 17:00 | England: League One | Wrexham | Bristol Rovers | Wrexham | 0 | 0 | 2 | 2 | 1 | 0 |
2025-04-18 | 17:15 | Slovenia: 2. SNL | Tabor Sezana | Triglav | Tabor Sezana | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 18:00 | Czech Republic: 4. liga - Group E | Valasske Mezirici | Slavicin | Valasske Mezirici | 0 | 0 | 0 | 1 | 2 | 0 |
2025-04-18 | 19:00 | Austria: 2. Liga | A. Lustenau | Liefering | A. Lustenau | 0 | 1 | 1 | 1 | 0 | 0 |
2025-04-18 | 19:00 | Estonia: Meistriliiga | Harju JK Laagri | Tammeka | Harju JK Laagri | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 19:00 | Poland: III Liga - Group I | Bron Radom | Jagiellonia II | Jagiellonia II | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 19:00 | Spain: Tercera RFEF - Group 3 | Naval Reinosa | CD Colindres | Naval Reinosa | 0 | 0 | 2 | 0 | 1 | 0 |
2025-04-18 | 19:30 | England: National League | Barnet | Eastleigh | Eastleigh | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 20:30 | France: National | Boulogne | Versailles | Boulogne | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-18 | 20:30 | South Africa: Premiership | Richards Bay | Cape Town City | Cape Town City | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 20:30 | Switzerland: Challenge League | Lausanne Ouchy | Xamax | Lausanne Ouchy | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 20:45 | Poland: III Liga - Group I | Skierniewice | T. Mazowiecki | Skierniewice | 0 | 1 | 4 | 1 | 0 | 0 |
2025-04-18 | 21:00 | France: Ligue 2 | Caen | Martigues | Caen | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 21:00 | Netherlands: Eerste Divisie | FC Emmen | Jong AZ | FC Emmen | 0 | 0 | 0 | 1 | 3 | 0 |
2025-04-18 | 21:00 | Netherlands: Eerste Divisie | FC Emmen | Jong AZ | Jong AZ | 0 | 1 | 0 | 0 | 2 | 0 |
2025-04-18 | 21:45 | Ireland: Premier Division | Galway | Derry City | Derry City | 0 | 1 | 2 | 0 | 0 | 1 |
2025-04-18 | 21:45 | France: Ligue 1 | Rennes | Nantes | Nantes | 0 | 1 | 2 | 0 | 1 | 0 |
2025-04-18 | 21:45 | Ireland: Premier Division | Drogheda | Shelbourne | Shelbourne | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-18 | 23:00 | Argentina: Torneo Betano | Gimnasia L.P. | River Plate | Gimnasia L.P. | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-18 | 23:00 | Argentina: Torneo Betano | Gimnasia L.P. | River Plate | River Plate | 0 | 0 | 1 | 0 | 2 | 1 |
2025-04-19 | 00:30 | Ecuador: Liga Pro | LDU Quito | Aucas | Aucas | 0 | 1 | 1 | 1 | 0 | 0 |
2025-04-19 | 00:30 | Bolivia: Division Profesional | The Strongest | Aurora | Aurora | 0 | 0 | 1 | 1 | 1 | 0 |
2025-04-19 | 00:30 | Uruguay: Liga AUF Uruguaya | Cerro Largo | River Plate | River Plate | 0 | 0 | 1 | 0 | 2 | 1 |
2025-04-19 | 01:00 | Peru: Liga 1 | Binacional | U. de Deportes | U. de Deportes | 0 | 0 | 2 | 0 | 1 | 1 |
2025-04-19 | 05:10 | Mexico: Liga MX Women | Monterrey W | Club Leon W | Club Leon W | 0 | 1 | 0 | 0 | 2 | 0 |
2025-04-19 | 08:00 | Japan: J1 League | Albirex Niigata | Kyoto | Albirex Niigata | 0 | 0 | 0 | 3 | 0 | 0 |
2025-04-19 | 08:00 | Japan: WE League Women | Saitama W | Omiya Ardija W | Omiya Ardija W | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 00:00 | Paraguay: Copa de Primera | Libertad Asuncion | Guarani | Guarani | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 00:30 | Chile: Liga de Primera | U. Catolica | Limache | Limache | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 00:30 | Chile: Liga de Primera | U. Catolica | Limache | U. Catolica | 0 | 0 | 2 | 0 | 1 | 0 |
2025-04-20 | 02:00 | USA: USL Championship | Indy Eleven | Charleston | Indy Eleven | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 02:10 | Colombia: Primera A | Junior | Alianza | Alianza | 0 | 1 | 0 | 0 | 2 | 0 |
2025-04-20 | 03:00 | Bolivia: Division Profesional | Blooming | Independiente | Blooming | 0 | 0 | 0 | 1 | 2 | 0 |
2025-04-20 | 03:00 | Costa Rica: Primera Division | Liberia | San Carlos | Liberia | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 03:00 | Costa Rica: Primera Division | Liberia | San Carlos | San Carlos | 0 | 1 | 1 | 1 | 0 | 0 |
2025-04-20 | 04:00 | Honduras: Liga Nacional | UPNFM | Real Sociedad | UPNFM | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 04:20 | Colombia: Primera A | Ind. Medellin | Once Caldas | Ind. Medellin | 0 | 0 | 1 | 2 | 1 | 0 |
2025-04-20 | 05:30 | USA: MLS | San Jose Earthquakes | Sporting Kansas City | San Jose Earthquakes | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-20 | 07:00 | Japan: J3 League | Vanraure | Nagano | Nagano | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 07:00 | Japan: J2 League | Kumamoto | Vegalta Sendai | Vegalta Sendai | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-20 | 08:00 | Japan: J1 League | Shimizu S-Pulse | Avispa Fukuoka | Avispa Fukuoka | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 08:00 | Japan: J2 League | Hokkaido Consadole Sapporo | Fujieda MYFC | Hokkaido Consadole Sapporo | 0 | 1 | 2 | 0 | 1 | 0 |
2025-04-20 | 08:00 | Japan: J2 League | Tokushima | Mito | Mito | 0 | 1 | 1 | 0 | 1 | 0 |
2025-04-20 | 08:00 | Japan: J1 League | Nagoya Grampus | Sanfrecce Hiroshima | Nagoya Grampus | 0 | 0 | 3 | 2 | 1 | 0 |
2025-04-20 | 08:00 | Japan: J2 League | Imabari | Omiya Ardija | Omiya Ardija | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 08:00 | Japan: J1 League | Yokohama FC | Gamba Osaka | Yokohama FC | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 09:00 | Japan: J1 League | Shonan Bellmare | Kashiwa Reysol | Kashiwa Reysol | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-20 | 09:00 | Japan: J1 League | Shonan Bellmare | Kashiwa Reysol | Shonan Bellmare | 0 | 0 | 2 | 0 | 1 | 0 |
2025-04-20 | 10:00 | Australia: A-League | Central Coast Mariners | Macarthur FC | Macarthur FC | 0 | 0 | 1 | 1 | 2 | 0 |
Komentarze
Prześlij komentarz