2025-05-02 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-05-02 | 15:00 | Latvia: Virsliga | Metta | FK Liepaja | 2024-06-25,2024-05-06 |
2025-05-02 | 17:00 | Poland: Polish Cup | Pogon Szczecin | Legia | 2015-04-29,2019-04-13 |
2025-05-02 | 18:00 | Argentina: Primera C | Yupanqui | Club Lujan | 2024-07-20,2023-09-25 |
2025-05-02 | 18:00 | Finland: Veikkausliiga | KTP | AC Oulu | 2020-10-04,2023-07-05 |
2025-05-02 | 18:00 | Finland: Veikkausliiga | VPS | Ilves | 2024-07-21,2015-10-15 |
2025-05-02 | 18:00 | Poland: III Liga - Group IV | Chelmianka Chelm | Swidniczanka Swidnik | 2025-01-25,2024-02-17 |
2025-05-02 | 18:00 | Romania: Liga 3 - Seria 6 | Odorheiu | SR Brasov | 2020-09-19,2022-08-31 |
2025-05-02 | 19:00 | Austria: 2. Liga | Horn | Lafnitz | 2020-06-23,2021-03-12 |
2025-05-02 | 19:00 | Austria: 2. Liga | Stripfing | Floridsdorfer AC | 2020-08-22,2023-02-08 |
2025-05-02 | 19:00 | Bahrain: Premier League | East Riffa | Manama Club | 2017-10-27,2019-03-02,2023-10-07 |
2025-05-02 | 20:00 | Finland: Veikkausliiga | KuPS | SJK | 2018-09-01,2019-03-24 |
2025-05-02 | 20:00 | Poland: Division 1 | Leczna | Pogon Siedlce | 2019-10-20,2020-07-11 |
2025-05-02 | 20:30 | Romania: Superliga | Univ. Craiova | FC Rapid Bucuresti | 2015-05-17,2021-08-28 |
2025-05-02 | 21:00 | France: Ligue 2 | Amiens | Pau FC | 2024-03-30,2022-03-05 |
2025-05-02 | 21:00 | Netherlands: Eerste Divisie | De Graafschap | Telstar | 2016-09-09,2017-02-17 |
2025-05-02 | 21:00 | Netherlands: Eerste Divisie | Eindhoven FC | Jong AZ | 2019-11-01,2021-02-01 |
2025-05-02 | 21:05 | Argentina: Primera C | Leandro N. Alem | Berazategui | 2018-02-22,2021-05-21,2022-08-06 |
2025-05-02 | 21:30 | Poland: Division 1 | Wisla | Wisla Plock | 2019-04-22,2023-01-14 |
2025-05-02 | 21:45 | Ireland: Premier Division | Bohemians | Waterford | 2024-08-09,2021-10-25 |
2025-05-02 | 21:45 | Ireland: Premier Division | Sligo Rovers | Drogheda | 2015-03-13,2023-07-21 |
2025-05-02 | 21:45 | Scotland: Championship | Morton | Dunfermline | 2017-09-09,2025-03-01 |
2025-05-02 | 22:15 | Iceland: Division 1 | Throttur | Leiknir | 2018-01-19,2021-01-16 |
2025-05-03 | 01:00 | Uruguay: Liga AUF Uruguaya | Boston River | Wanderers | 2024-10-05,2022-06-06 |
2025-05-03 | 07:30 | Australia: NPL Tasmania | Devonport | Clarence Zebras | 2020-10-10,2021-06-26,2022-07-16,2023-05-27 |
2025-05-03 | 08:00 | Australia: NPL ACT | Tigers FC | Tuggeranong Utd | 2018-04-08,2023-06-30 |
2025-05-03 | 08:00 | South Korea: K3 League | Gyeongju KHNP | Siheung Citizen | 2023-06-03,2023-10-28 |
2025-05-04 | 00:00 | Panama: LPF | Independiente | Herrera | 2025-02-02,2022-10-09 |
2025-05-04 | 00:30 | Brazil: Serie A Betano | Corinthians | Internacional | 2015-06-13,2018-05-27 |
2025-05-04 | 00:30 | Brazil: Serie A Betano | Fluminense | Sport Recife | 2016-10-01,2021-07-11 |
2025-05-04 | 01:00 | Costa Rica: Primera Division | AD Santos | Zeledon | 2018-10-28,2021-10-31 |
2025-05-04 | 02:10 | Colombia: Primera A | Dep. Cali | Deportes Tolima | 2019-09-26,2019-10-04,2020-11-01,2021-12-23 |
2025-05-04 | 02:30 | USA: MLS | CF Montreal | Philadelphia Union | 2024-06-30,2022-03-05 |
2025-05-04 | 03:00 | Argentina: Torneo Betano | Atl. Tucuman | Lanus | 2021-03-06,2022-06-15 |
2025-05-04 | 04:00 | Panama: LPF | Miguelito | Alianza | 2024-02-08,2015-09-20 |
2025-05-04 | 04:00 | Panama: LPF | Tauro | Arabe Unido | 2016-10-29,2017-02-18,2020-01-26 |
2025-05-04 | 04:00 | USA: USL Championship | Colorado Springs | Phoenix Rising | 2017-07-16,2021-04-17 |
2025-05-04 | 04:00 | USA: USL Championship | El Paso | New Mexico | 2020-09-06,2021-07-04 |
2025-05-04 | 04:20 | Colombia: Primera A | Junior | America De Cali | 2020-09-09,2021-07-17,2023-08-24 |
2025-05-04 | 04:30 | USA: MLS | Vancouver Whitecaps | Real Salt Lake | 2024-03-24,2020-10-11,2023-02-26,2023-09-24 |
2025-05-04 | 05:00 | USA: USL Championship | Orange County SC | FC Tulsa | 2016-08-05,2019-03-17 |
2025-05-04 | 05:30 | USA: MLS | San Jose Earthquakes | Portland Timbers | 2024-05-16,2022-07-24 |
2025-05-04 | 08:00 | South Korea: K League 2 | Bucheon FC 1995 | Jeonnam | 2024-09-30,2021-09-18 |
Komentarze
Prześlij komentarz