2025-05-21 monthlist
Teams where 1/2 or 2/1 occured in May in previous years
date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-21 | 18:00 | Finland: Veikkausliiga | Ilves | KuPS | Ilves | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-21 | 18:30 | Czech Republic: 3. MSFL | Blansko | Brno B | Blansko | 0 | 1 | 0 | 0 | 2 | 0 |
2025-05-21 | 18:30 | Finland: Ykkosliiga | KaPa | SalPa | KaPa | 0 | 0 | 0 | 2 | 1 | 0 |
2025-05-21 | 18:30 | Finland: Ykkosliiga | TPS | Lahti | Lahti | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-21 | 18:30 | Finland: Ykkosliiga | KaPa | SalPa | SalPa | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-21 | 19:00 | Czech Republic: 3. CFL - Group B | Hradec Kralove B | Zapy | Hradec Kralove B | 0 | 0 | 1 | 1 | 0 | 1 |
2025-05-21 | 20:00 | Egypt: League Cup | Haras El Hodood | Enppi | Haras El Hodood | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-21 | 21:00 | Italy: Serie C - Promotion - Play Offs | Ternana | Giana Erminio | Ternana | 0 | 0 | 0 | 2 | 1 | 0 |
2025-05-21 | 22:00 | Brazil: Brasileiro Women | Sao Paulo W | Real Brasilia W | Sao Paulo W | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-22 | 01:00 | Bolivia: Copa Pacena | Tomayapo | Always Ready | Always Ready | 0 | 0 | 1 | 1 | 1 | 0 |
2025-05-22 | 01:30 | Paraguay: Copa de Primera | Ameliano | Cerro Porteno | Cerro Porteno | 0 | 0 | 1 | 1 | 0 | 1 |
2025-05-22 | 01:30 | Paraguay: Copa de Primera | Atl. Tembetary | Guarani | Guarani | 0 | 0 | 2 | 0 | 1 | 0 |
2025-05-22 | 01:30 | Paraguay: Copa de Primera | Olimpia Asuncion | Libertad Asuncion | Libertad Asuncion | 0 | 3 | 0 | 1 | 0 | 0 |
2025-05-22 | 01:30 | Paraguay: Copa de Primera | Olimpia Asuncion | Libertad Asuncion | Olimpia Asuncion | 0 | 1 | 0 | 0 | 3 | 2 |
2025-05-22 | 02:00 | Brazil: Serie D | Trem | Independencia | Trem | 0 | 0 | 1 | 0 | 2 | 0 |
2025-05-22 | 02:30 | USA: US Open Cup | DC United | Charlotte | Charlotte | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-22 | 02:30 | USA: US Open Cup | Minnesota United | St. Louis City | Minnesota United | 0 | 1 | 1 | 0 | 1 | 0 |
Komentarze
Prześlij komentarz