2025-06-07 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-06-07 | 10:30 | Australia: SA State League | Sturt Lions | South Adelaide | 2021-09-18,2022-03-12 |
2025-06-07 | 11:30 | Czech Republic: 3. MSFL | Zlin B | Znojmo | 2017-02-15,2022-04-01 |
2025-06-07 | 12:00 | Australia: NPL Queensland | Eastern Suburbs | Brisbane City | 2019-03-16,2022-05-08,2025-03-02 |
2025-06-07 | 12:00 | Australia: NPL Victoria | Dandenong Thunder | Altona Magic | 2024-03-02,2019-06-15 |
2025-06-07 | 14:00 | Denmark: 2nd Division | Skive | Aarhus Fremad | 2019-05-31,2021-10-15 |
2025-06-07 | 15:00 | Norway: Toppserien Women | Roa W | Kolbotn W | 2015-09-06,2022-10-02 |
2025-06-07 | 16:00 | Denmark: Elitedivisionen Women | Odense Q W | Fortuna Hjorring W | 2024-11-23,2015-04-12,2015-11-21 |
2025-06-07 | 16:00 | Norway: Division 2 - Group 1 | V. Haugesund | Sandnes | 2024-03-09,2025-03-08 |
2025-06-07 | 16:00 | Norway: Division 3 - Group 3 | Stromsgodset 2 | Lorenskog | 2018-04-23,2022-05-29 |
2025-06-07 | 16:00 | Norway: Division 3 - Group 5 | Madla IL | Vindbjart | 2024-04-13,2019-06-15 |
2025-06-07 | 16:00 | Poland: III Liga - Group IV | Biala Podlaska | Ostrowiec Swietokrzyski | 2019-04-10,2021-11-06,2022-09-24,2023-08-23 |
2025-06-07 | 17:00 | Europe: All-Island Cup Women | Sligo Rovers W | Shelbourne W | 2022-07-30,2023-10-18 |
2025-06-07 | 17:00 | Uruguay: Liga AUF Uruguaya | Liverpool M. | Cerro Largo | 2019-04-07,2021-02-10 |
2025-06-07 | 19:00 | Norway: Toppserien Women | Valerenga W | Stabaek W | 2024-03-18,2023-04-19 |
2025-06-07 | 19:30 | Chile: Liga de Ascenso | San Felipe | San Marcos de Arica | 2024-10-20,2020-12-18 |
2025-06-07 | 20:00 | Spain: Tercera RFEF - Group 1 | Estradense | Sarriana | 2024-10-20,2025-03-01 |
2025-06-07 | 21:30 | Argentina: Primera B | Sportivo Italiano | Liniers | 2022-10-15,2023-03-26 |
2025-06-07 | 22:00 | Venezuela: Liga FUTVE | Dep. Tachira | Puerto Cabello | 2025-04-14,2025-05-03 |
2025-06-08 | 01:00 | Canada: Canadian Premier League | Pacific FC | Atl. Ottawa | 2021-07-22,2025-05-03 |
2025-06-08 | 02:30 | USA: USL League One | Tormenta | Charlotte Independ. | 2020-02-12,2022-10-23 |
2025-06-08 | 08:00 | Japan: J3 League | Gainare Tottori | Nagano | 2022-11-06,2023-11-12 |
2025-06-08 | 08:00 | Japan: YBC Levain Cup | Iwata | Shonan Bellmare | 2024-05-25,2019-08-11 |
2025-06-09 | 00:00 | Uruguay: Liga AUF Uruguaya | Nacional | Boston River | 2024-12-01,2017-04-02 |
2025-06-09 | 01:00 | USA: MLS Next Pro | Cincinnati 2 | Toronto FC II | 2022-05-01,2023-03-28 |
2025-06-09 | 02:15 | Colombia: Primera A | Junior | Ind. Medellin | 2015-04-26,2016-09-01,2021-01-14 |
2025-06-09 | 04:00 | USA: MLS | Los Angeles FC | Sporting Kansas City | 2019-03-04,2021-06-26,2023-06-18 |
Komentarze
Prześlij komentarz