2025-06-11 monthlist
Teams where 1/2 or 2/1 occured in June in previous years
date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-11 | 11:15 | Mongolia: Premier League | FC Ulaanbaatar | Deren | Deren | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-11 | 12:30 | Japan: Emperors Cup | Yokohama F. Marinos | Reinmeer Aomori | Yokohama F. Marinos | 0 | 0 | 1 | 1 | 1 | 0 |
2025-06-11 | 13:00 | Japan: Emperors Cup | Verdy | Tochigi SC | Tochigi SC | 0 | 1 | 1 | 0 | 1 | 0 |
2025-06-11 | 18:00 | Poland: Division 2 | Podhale Nowy Targ | Legia II | Podhale Nowy Targ | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-11 | 19:00 | Finland: Suomen Cup | Jazz Pori | KuPS | KuPS | 0 | 1 | 1 | 0 | 1 | 0 |
2025-06-11 | 20:00 | Sweden: Elitettan Women | Uppsala W | Trelleborg W | Uppsala W | 1 | 1 | 0 | 0 | 2 | 0 |
2025-06-11 | 22:30 | Iceland: Icelandic Cup Women | Valur W | Throttur W | Throttur W | 0 | 2 | 1 | 0 | 0 | 0 |
2025-06-11 | 23:00 | USA: USL League Two | New Jersey Copa | Long Island | New Jersey Copa | 0 | 1 | 1 | 1 | 0 | 0 |
2025-06-12 | 00:00 | USA: USL League Two | Delaware | Reading | Reading | 0 | 0 | 1 | 0 | 2 | 1 |
2025-06-12 | 01:00 | Brazil: Serie D | AE Altos | Sampaio Correa | AE Altos | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-12 | 01:00 | Brazil: Gaucho 2 | Aimore | Real SC | Aimore | 0 | 1 | 0 | 0 | 2 | 0 |
2025-06-12 | 01:00 | Brazil: Serie D | AE Altos | Sampaio Correa | Sampaio Correa | 0 | 1 | 0 | 1 | 1 | 0 |
2025-06-12 | 01:00 | Venezuela: Copa Venezuela | Zamora | Yaracuyanos | Zamora | 0 | 2 | 0 | 1 | 1 | 0 |
2025-06-12 | 05:30 | USA: MLS Next Pro | Portland Timbers 2 | Ventura County | Portland Timbers 2 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-06-13 | 01:00 | Brazil: Serie A Betano | Bragantino | Bahia | Bahia | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-13 | 01:00 | Brazil: Serie A Betano | Vitoria | Cruzeiro | Vitoria | 0 | 2 | 0 | 1 | 0 | 0 |
2025-06-13 | 03:30 | Brazil: Serie A Betano | Atletico-MG | Internacional | Internacional | 0 | 0 | 1 | 1 | 0 | 0 |
Komentarze
Prześlij komentarz