2025-06-13 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-06-13 | 12:30 | Australia: NPL Victoria | Heidelberg Utd | Dandenong Thunder | 2018-06-17,2021-01-29,2021-05-01,2025-03-08 |
2025-06-13 | 13:30 | South Korea: K League 1 | Gangwon | Jeonbuk | 2018-09-29,2019-05-29 |
2025-06-13 | 13:30 | South Korea: K League 1 | Gwangju FC | Seoul | 2017-03-19,2021-11-03 |
2025-06-13 | 18:00 | Latvia: Virsliga | Tukums 2000 | Auda | 2018-05-19,2019-08-17 |
2025-06-13 | 18:30 | Czech Republic: 3. MSFL | Znojmo | Trinec | 2024-05-25,2015-08-21,2017-09-30 |
2025-06-13 | 18:30 | Finland: Ykkosliiga | JaPS | Klubi 04 | 2025-02-09,2025-04-23 |
2025-06-13 | 19:00 | Finland: Kakkonen Group B | Kiffen | PPJ | 2024-08-02,2025-03-07 |
2025-06-13 | 19:00 | Lithuania: A Lyga | Suduva | Kauno Zalgiris | 2015-04-09,2023-08-26 |
2025-06-13 | 20:15 | Lithuania: A Lyga | Dziugas Telsiai | FK Panevezys | 2016-09-10,2021-08-18 |
2025-06-13 | 21:45 | Ireland: Premier Division | Derry City | Galway | 2015-03-06,2016-03-18 |
2025-06-13 | 21:45 | Ireland: Division 1 | Dundalk | UC Dublin | 2019-02-25,2022-09-09 |
2025-06-13 | 22:15 | Iceland: Division 1 | Fylkir | Grindavik | 2018-06-04,2022-08-05 |
2025-06-13 | 22:15 | Iceland: Division 1 | IR Reykjavik | Leiknir | 2025-01-09,2015-01-15 |
2025-06-14 | 05:30 | USA: MLS | Portland Timbers | San Jose Earthquakes | 2024-05-16,2022-07-24 |
2025-06-14 | 08:15 | Australia: NPL Queensland | Gold Coast Utd | Brisbane City | 2019-02-23,2022-03-26 |
2025-06-14 | 09:00 | Japan: J3 League | Nagano | Gifu | 2024-05-03,2021-07-04,2021-10-24 |
2025-06-14 | 09:45 | Australia: NPL Tasmania | Launceston | South Hobart | 2024-07-13,2024-09-07,2021-07-17 |
2025-06-15 | 01:00 | Canada: Canadian Premier League | Pacific FC | York Utd | 2024-10-11,2022-09-03 |
2025-06-15 | 02:00 | USA: USL Championship | Indy Eleven | Pittsburgh | 2019-06-02,2025-02-12 |
2025-06-15 | 08:00 | Australia: NPL ACT | Tuggeranong Utd | Monaro Panthers | 2018-05-20,2021-07-11 |
2025-06-15 | 08:00 | Australia: NPL NSW | APIA Leichhardt | Blacktown City | 2023-04-16,2023-07-29 |
2025-06-15 | 08:00 | Australia: NPL NSW | Sydney Olympic | Sutherland Sharks | 2017-05-21,2017-08-13,2021-05-01 |
2025-06-15 | 08:00 | Japan: J1 League | Albirex Niigata | Yokohama F. Marinos | 2024-05-15,2018-04-04,2023-05-14 |
2025-06-15 | 09:30 | Australia: NPL Northern NSW | Charlestown Azzurri | Broadmeadow | 2016-08-07,2019-05-26,2025-03-09 |
Komentarze
Prześlij komentarz