2025-06-28 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-06-28 | 09:45 | Australia: NPL Tasmania | Launceston | Kingborough Lions | 2024-04-13,2016-03-19,2020-09-12,2022-07-09 |
2025-06-28 | 11:15 | Australia: NPL Queensland | Peninsula | Gold Coast Knights | 2019-03-09,2022-06-17 |
2025-06-28 | 12:00 | Finland: Veikkausliiga | SJK | Mariehamn | 2023-08-26,2025-04-19 |
2025-06-28 | 12:00 | Japan: J1 League | Kashima Antlers | Okayama | 2016-09-22,2025-04-20 |
2025-06-28 | 12:00 | Japan: J2 League | Mito | Tokushima | 2019-10-27,2023-07-05 |
2025-06-28 | 12:00 | Japan: J3 League | Giravanz Kitakyushu | Gainare Tottori | 2024-07-06,2022-10-23 |
2025-06-28 | 13:00 | Japan: J1 League | Sanfrecce Hiroshima | Nagoya Grampus | 2018-04-18,2022-04-13,2023-03-26 |
2025-06-28 | 13:00 | South Korea: K League 1 | Anyang | Gwangju FC | 2018-05-20,2025-03-01 |
2025-06-28 | 13:00 | South Korea: K League 1 | Suwon FC | Gangwon | 2021-04-17,2023-08-19 |
2025-06-28 | 13:00 | South Korea: K League 2 | Bucheon FC 1995 | Gyeongnam | 2016-09-24,2017-06-04,2017-08-19,2020-10-25 |
2025-06-28 | 15:00 | Norway: OBOS-ligaen | Kongsvinger | Raufoss | 2016-10-02,2018-05-01,2023-05-21 |
2025-06-28 | 15:00 | World: Club Friendly Women | PEC Zwolle W | Twente W | 2023-12-13,2018-05-18,2018-09-14,2019-04-22,2021-09-12,2022-03-06 |
2025-06-28 | 16:00 | Sweden: Superettan | Sundsvall | Ostersund | 2024-09-18,2018-08-26 |
2025-06-28 | 17:00 | Norway: OBOS-ligaen | Odd | Start | 2016-08-07,2020-06-04 |
2025-06-28 | 18:00 | Finland: Veikkausliiga | Haka | Ilves | 2024-09-14,2024-07-15 |
2025-06-28 | 19:00 | Estonia: Meistriliiga | Tammeka | Paide | 2015-04-18,2016-09-30,2019-11-03,2020-02-08 |
2025-06-28 | 20:00 | Belarus: Vysshaya Liga | Din. Minsk | Dynamo Brest | 2016-10-15,2020-09-12 |
2025-06-28 | 23:00 | Argentina: Primera B | Excursionistas | Argentino de Quilmes | 2024-06-09,2016-05-28,2018-03-17 |
2025-06-28 | 23:00 | Finland: Veikkausliiga | AC Oulu | VPS | 2015-04-02,2023-05-13,2025-04-05 |
2025-06-29 | 02:15 | North & Central America: Gold Cup | Panama | Honduras | 2021-07-18,2021-11-13 |
2025-06-29 | 02:30 | USA: MLS | DC United | Nashville SC | 2024-07-14,2024-10-03 |
2025-06-29 | 03:30 | USA: MLS | Chicago Fire | Charlotte | 2022-09-18,2023-05-18 |
2025-06-29 | 05:00 | USA: USL Cup | Orange County SC | Sacramento Republic | 2016-09-04,2020-09-10 |
2025-06-29 | 05:30 | USA: MLS | San Jose Earthquakes | Los Angeles Galaxy | 2017-07-02,2019-07-13,2023-08-31 |
2025-06-29 | 07:00 | Australia: NPL Northern NSW | Newcastle Olympic | Broadmeadow | 2024-07-21,2016-08-21,2020-08-05,2023-06-04 |
2025-06-29 | 08:00 | Australia: NPL ACT | Tuggeranong Utd | Tigers FC | 2018-04-08,2023-06-30 |
2025-06-30 | 00:00 | Uruguay: Liga AUF Uruguaya | Nacional | Danubio | 2016-08-31,2017-02-13,2018-05-05 |
Komentarze
Prześlij komentarz