2025-07-04 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-07-04 | 17:30 | World: Club Friendly | Sion | Thun | 2016-04-10,2019-11-30,2020-08-29,2023-09-25 |
2025-07-04 | 18:45 | Belarus: Vysshaya Liga | Dynamo Brest | Slutsk | 2019-10-20,2023-02-10 |
2025-07-04 | 19:00 | Estonia: Meistriliiga | Paide | Levadia | 2024-05-25,2015-01-10,2025-04-23 |
2025-07-04 | 19:00 | Latvia: Virsliga | RFS | FK Liepaja | 2019-08-21,2021-05-14,2021-09-22,2025-03-29 |
2025-07-04 | 19:00 | World: Club Friendly | Grasshoppers | Vaduz | 2020-07-03,2023-06-24 |
2025-07-04 | 21:45 | Ireland: Premier Division | St. Patricks | Bohemians | 2017-06-16,2025-04-25 |
2025-07-04 | 21:45 | Ireland: Division 1 | Bray | Wexford | 2024-05-24,2020-09-11,2021-10-29 |
2025-07-04 | 21:45 | Ireland: Division 1 | Finn Harps | Longford | 2024-02-17,2023-06-09 |
2025-07-05 | 01:00 | Bolivia: Copa Pacena | Wilstermann | Nacional Potosi | 2015-10-29,2017-04-29,2019-05-19,2020-11-30,2025-04-27,2025-05-21 |
2025-07-05 | 03:00 | Venezuela: Liga FUTVE | La Guaira | Monagas | 2018-08-23,2019-10-30 |
2025-07-05 | 04:30 | USA: MLS | Colorado Rapids | Sporting Kansas City | 2019-09-22,2020-07-18 |
2025-07-05 | 05:30 | USA: MLS | Los Angeles Galaxy | Vancouver Whitecaps | 2017-04-02,2021-07-18,2023-07-31 |
2025-07-05 | 05:30 | USA: USL Championship | Las Vegas Lights | Sacramento Republic | 2021-08-15,2021-09-06 |
2025-07-05 | 07:00 | Australia: NPL Northern NSW | Edgeworth E. | Maitland | 2019-04-19,2020-09-26,2021-06-05 |
2025-07-05 | 08:00 | Australia: NPL South Australia | Adelaide City | Adelaide Comets | 2024-06-08,2017-08-05,2018-05-11,2021-08-28,2021-10-08 |
2025-07-05 | 08:30 | Australia: SA State League | Blue Eagles | South Adelaide | 2016-06-18,2021-09-04 |
2025-07-06 | 00:30 | Paraguay: Copa de Primera | Libertad Asuncion | Sp. Luqueno | 2017-04-04,2017-10-13,2018-07-20,2020-02-15 |
2025-07-06 | 05:00 | USA: USL Championship | Oakland Roots | Detroit | 2020-09-24,2020-10-03 |
2025-07-06 | 08:00 | Australia: NPL ACT | Canberra Croatia | Tigers FC | 2015-04-26,2021-05-30,2023-04-22 |
2025-07-06 | 08:00 | Australia: NPL NSW | Marconi Stallions | Sydney Utd | 2024-04-21,2020-09-20 |
2025-07-06 | 09:30 | Australia: NPL Northern NSW | Newcastle Olympic | Lambton J. | 2017-03-12,2017-05-27,2021-05-08 |
Komentarze
Prześlij komentarz