2025-07-12 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-07-12 | 10:15 | Australia: NPL Queensland | Gold Coast Knights | Peninsula | 2019-03-09,2022-06-17 |
2025-07-12 | 10:30 | Australia: NPL ACT | Canberra Croatia | Monaro Panthers | 2024-07-07,2019-04-27,2025-06-11 |
2025-07-12 | 11:15 | Australia: NPL Queensland | Wynnum Wolves | Olympic FC | 2024-03-17,2025-04-23 |
2025-07-12 | 12:00 | World: Club Friendly | Zaglebie | Chrobry Glogow | 2018-07-13,2025-03-22 |
2025-07-12 | 13:00 | Japan: J2 League | Montedio Yamagata | Chiba | 2024-02-25,2019-05-12 |
2025-07-12 | 13:00 | Japan: J2 League | Renofa Yamaguchi | Tokushima | 2016-10-16,2019-04-03 |
2025-07-12 | 13:30 | Japan: J2 League | Iwata | Hokkaido Consadole Sapporo | 2018-04-18,2023-06-18 |
2025-07-12 | 14:00 | World: Club Friendly | Lyngby | Horsens | 2019-09-01,2019-10-27 |
2025-07-12 | 15:00 | Estonia: Esiliiga | Flora U21 | Elva | 2017-10-15,2020-11-25,2022-09-01,2023-01-15 |
2025-07-12 | 16:00 | World: Club Friendly | Koge | Vendsyssel | 2017-05-21,2018-03-25,2023-07-28 |
2025-07-12 | 17:00 | Scotland: League Cup | Annan | Forfar Athletic | 2016-09-10,2022-09-03 |
2025-07-12 | 18:00 | World: Club Friendly | NAC Breda | Excelsior | 2019-04-03,2021-04-23 |
2025-07-12 | 18:30 | Romania: Superliga | UTA Arad | Univ. Craiova | 2024-11-25,2023-03-10 |
2025-07-12 | 18:30 | Sweden: Allsvenskan | Malmo FF | Norrkoping | 2017-10-16,2022-09-11 |
2025-07-12 | 21:05 | Argentina: Primera Nacional | Colegiales | Atletico Atlanta | 2015-03-11,2016-03-19 |
2025-07-12 | 21:15 | Argentina: Primera Nacional | Deportivo Moron | Agropecuario | 2023-02-14,2023-06-18 |
2025-07-12 | 21:30 | Argentina: Primera C | Juventud Unida S. M. | Deportivo Paraguayo | 2016-11-14,2017-05-20,2023-11-04 |
2025-07-12 | 21:45 | Ireland: Premier Division | Sligo Rovers | Derry City | 2025-01-21,2016-10-21,2018-08-03 |
2025-07-12 | 22:00 | Chile: Liga de Primera | U. De Chile | Colo Colo | 2015-03-14,2019-10-05 |
2025-07-12 | 22:00 | Colombia: Primera A | Dep. Pasto | Deportes Tolima | 2015-04-19,2023-09-18 |
2025-07-12 | 23:00 | Brazil: Serie C | Itabaiana | Confianca | 2016-04-24,2019-04-06 |
2025-07-12 | 23:00 | Brazil: Serie D | Sergipe | Lagarto | 2020-02-08,2021-02-27,2022-02-26,2022-06-18 |
2025-07-13 | 00:30 | Ecuador: Liga Pro | LDU Quito | Emelec | 2019-04-21,2020-11-19 |
2025-07-13 | 02:00 | USA: USL League One | Richmond Kickers | Chattanooga Red Wolves | 2020-09-12,2023-08-13 |
2025-07-13 | 02:30 | USA: MLS | Philadelphia Union | New York Red Bulls | 2016-06-30,2019-06-09 |
2025-07-13 | 04:00 | Mexico: Liga MX | Toluca | Necaxa | 2015-07-30,2018-09-23,2020-01-19,2025-03-09 |
2025-07-13 | 04:30 | Colombia: Primera A | Dep. Cali | Junior | 2015-03-13,2019-08-30 |
2025-07-13 | 05:30 | USA: MLS | Los Angeles FC | FC Dallas | 2021-10-21,2022-09-11 |
2025-07-13 | 08:00 | Australia: NPL ACT | O'Connor Knights | Gungahlin | 2022-07-03,2023-06-25 |
2025-07-13 | 08:00 | Australia: NPL NSW | Sydney Utd | Wollongong Wolves | 2024-06-02,2019-08-24 |
2025-07-14 | 00:30 | Paraguay: Copa de Primera | Sportivo Trinidense | Olimpia Asuncion | 2024-05-26,2024-10-05,2023-02-18 |
2025-07-14 | 01:00 | Brazil: Serie A Betano | Corinthians | Bragantino | 2025-01-16,2021-06-17 |
2025-07-14 | 01:00 | Canada: Canadian Premier League | York Utd | Valour | 2021-09-26,2024-05-11,2025-05-17 |
2025-07-14 | 02:30 | Venezuela: Liga FUTVE | Dep. Tachira | Monagas | 2016-10-30,2022-05-29 |
2025-07-14 | 04:00 | Mexico: Liga MX | Club Leon | Atl. San Luis | 2015-07-29,2019-10-27 |
Komentarze
Prześlij komentarz