2025-08-02 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
Date | Time | League | Home_Team | Away_Team | dates |
---|---|---|---|---|---|
2025-08-02 | 09:45 | Australia: NPL Tasmania | Launceston | Clarence Zebras | 2017-03-26,2021-02-27,2023-04-22 |
2025-08-02 | 10:00 | Australia: NPL Queensland | Peninsula | Queensland Lions | 2020-09-05,2023-03-25 |
2025-08-02 | 10:00 | Australia: NPL Western Australia | Sorrento | Floreat Athena | 2021-03-03,2022-08-13 |
2025-08-02 | 10:00 | Australia: NPL Western Australia | Stirling Macedonia | Perth RedStar | 2022-02-26,2022-04-16 |
2025-08-02 | 10:15 | Australia: NPL ACT | Tuggeranong Utd | Monaro Panthers | 2018-05-20,2021-07-11 |
2025-08-02 | 11:00 | Australia: NPL NSW | APIA Leichhardt | Manly Utd | 2017-05-06,2018-03-10 |
2025-08-02 | 13:00 | South Korea: K League 2 | Gyeongnam | Busan | 2021-06-05,2022-02-27 |
2025-08-02 | 15:00 | Germany: 3. Liga | Mannheim | Verl | 2023-11-24,2022-03-12 |
2025-08-02 | 15:00 | Germany: Regionalliga North | Phonix Lubeck | Lohne | 2024-02-24,2022-08-07 |
2025-08-02 | 15:00 | Germany: Regionalliga West | Dusseldorf II | Oberhausen | 2018-09-21,2022-04-08 |
2025-08-02 | 15:00 | Germany: Regionalliga West | Rodinghausen | Lotte | 2024-10-12,2016-07-24 |
2025-08-02 | 15:00 | Germany: Regionalliga Sudwest | Bahlinger | Offenbach | 2019-08-14,2023-05-19 |
2025-08-02 | 15:00 | Latvia: Virsliga | Jelgava | FK Liepaja | 2017-03-17,2023-04-09 |
2025-08-02 | 16:00 | Paraguay: Division Intermedia | Sol de America | Guairena | 2020-08-24,2022-05-08 |
2025-08-02 | 17:00 | Belgium: Jupiler Pro League | Westerlo | Waregem | 2015-01-24,2016-01-30 |
2025-08-02 | 17:00 | England: League Two | Cambridge Utd | Cheltenham | 2024-12-10,2018-04-21,2022-09-13 |
2025-08-02 | 17:00 | England: League Two | Salford | Crewe | 2024-01-27,2019-09-21 |
2025-08-02 | 17:00 | Scotland: Championship | Morton | Dunfermline | 2017-09-09,2025-03-01 |
2025-08-02 | 17:00 | Scotland: League One | Stenhousemuir | Alloa | 2017-11-18,2020-11-14 |
2025-08-02 | 17:00 | Scotland: League Two | Dumbarton | Clyde | 2017-07-22,2019-09-28 |
2025-08-02 | 17:00 | Scotland: Highland League | Buckie Thistle | Lossiemouth | 2024-11-02,2024-03-09 |
2025-08-02 | 17:00 | Switzerland: Promotion League | Breitenrain | Bavois | 2024-04-13,2021-04-10,2023-10-07 |
2025-08-02 | 17:00 | World: Club Friendly | QPR | Brentford | 2018-11-10,2021-02-17 |
2025-08-02 | 18:00 | Austria: Bundesliga | Tirol | Hartberg | 2017-11-24,2025-05-17 |
2025-08-02 | 18:00 | Ukraine: Premier League | FK Zorya Luhansk | LNZ Cherkasy | 2024-11-04,2024-05-19 |
2025-08-02 | 18:00 | World: Club Friendly | Angers | Nantes | 2019-12-21,2020-10-09 |
2025-08-02 | 19:00 | Slovakia: Nike liga | Ruzomberok | Skalica | 2024-09-29,2023-08-04 |
2025-08-02 | 19:00 | Switzerland: Challenge League | Bellinzona | Xamax | 2024-05-03,2022-08-27 |
2025-08-02 | 19:30 | Scotland: Premiership | Motherwell | Rangers | 2024-11-03,2016-08-20,2020-12-19 |
2025-08-02 | 20:30 | Austria: Bundesliga | Ried | Salzburg | 2015-10-27,2018-01-27 |
2025-08-02 | 20:30 | Faroe Islands: Premier League | 07 Vestur Sorvagur | Vikingur | 2024-05-25,2017-06-23,2017-09-10,2022-03-05,2023-05-05 |
2025-08-02 | 21:00 | Serbia: Mozzart Bet Super Liga | Mladost | Radnik | 2018-05-17,2019-07-20 |
2025-08-02 | 21:30 | Argentina: Primera B | Dock Sud | Argentino de Quilmes | 2018-10-17,2025-03-17 |
2025-08-02 | 21:30 | Argentina: Primera C | Club Lujan | CSR Espanol | 2024-06-02,2025-04-22 |
2025-08-02 | 21:30 | Switzerland: Super League | Basel | Grasshoppers | 2015-05-02,2020-01-21 |
2025-08-02 | 22:00 | Croatia: HNL | Osijek | D. Zagreb | 2017-04-01,2023-09-03 |
2025-08-02 | 23:30 | Uruguay: Liga AUF Uruguaya | Nacional | Montevideo City | 2018-06-10,2018-07-23,2025-06-01 |
2025-08-03 | 00:30 | Ecuador: Liga Pro | Barcelona SC | Orense | 2022-08-20,2023-10-30 |
2025-08-03 | 02:15 | Honduras: Liga Nacional | Motagua | Olimpia | 2024-05-12,2023-12-22,2015-02-15,2017-12-23 |
2025-08-03 | 02:30 | USA: USL League One | Tormenta | Greenville | 2024-05-12,2021-07-18 |
2025-08-03 | 03:00 | Chile: Liga de Ascenso | San Luis | U. De Concepcion | 2022-11-01,2023-10-15 |
2025-08-03 | 03:00 | Costa Rica: Primera Division | Sporting San Jose | Cartagines | 2022-02-04,2023-05-07 |
2025-08-03 | 03:00 | Mexico: Liga de Expansion MX | Atlante | Tepatitlan de Morelos | 2024-03-14,2020-10-21 |
2025-08-03 | 03:45 | USA: MLS Next Pro | North Texas | Colorado Rapids 2 | 2023-05-01,2023-09-04 |
2025-08-03 | 04:00 | Nicaragua: Liga Primera | Real Madriz | Managua FC | 2017-02-15,2018-04-04,2021-11-18 |
2025-08-04 | 00:00 | Costa Rica: Primera Division | Liberia | Zeledon | 2024-03-09,2015-11-08 |
2025-08-04 | 00:15 | Bolivia: Division Profesional | The Strongest | Blooming | 2018-03-26,2025-03-31 |
2025-08-04 | 01:00 | Honduras: Liga Nacional | Real Espana | Marathon | 2017-12-23,2023-02-03 |
2025-08-04 | 02:00 | Guatemala: Liga Nacional | Comunicaciones | Guastatoya | 2019-08-22,2019-12-11 |
2025-08-04 | 02:00 | Nicaragua: Liga Primera | Ferretti | Diriangen | 2020-11-29,2021-09-23 |
2025-08-04 | 02:15 | Panama: LPF | Miguelito | Tauro | 2020-11-29,2023-05-20 |
2025-08-04 | 02:20 | Colombia: Primera A | Ind. Medellin | Millonarios | 2017-02-06,2023-04-09 |
Komentarze
Prześlij komentarz