2025-09-07 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-09-07 | 12:00 | Poland: Central Youth League | Gornik Zabrze U19 | Zaglebie U19 | 2024-06-01,2018-05-20 |
| 2025-09-07 | 13:00 | Japan: YBC Levain Cup | Kashiwa Reysol | Yokohama F. Marinos | 2015-04-04,2020-09-27 |
| 2025-09-07 | 13:00 | Japan: YBC Levain Cup | Kawasaki Frontale | Urawa Reds | 2020-12-16,2022-03-02,2023-05-24 |
| 2025-09-07 | 13:00 | Spain: Primera RFEF - Group 2 | Algeciras | Marbella | 2017-07-24,2025-02-23 |
| 2025-09-07 | 13:00 | Spain: Segunda RFEF - Group 2 | Amorebieta | R. Union | 2017-09-24,2022-10-09 |
| 2025-09-07 | 14:00 | England: WSL | Tottenham W | West Ham W | 2024-11-03,2019-09-01 |
| 2025-09-07 | 14:30 | Wales: Cymru Premier | Caernarfon | Barry | 2023-11-19,2021-05-15 |
| 2025-09-07 | 15:00 | Czech Republic: 1. Liga Women | Slovacko W | Slavia Prague W | 2024-09-29,2018-02-23,2018-06-03 |
| 2025-09-07 | 15:00 | Germany: Regionalliga North | St. Pauli II | Norderstedt | 2022-10-09,2023-10-08 |
| 2025-09-07 | 15:00 | Scotland: SWPL 1 Women | Aberdeen W | Partick Thistle W | 2023-11-16,2022-03-13,2023-03-05 |
| 2025-09-07 | 15:30 | Norway: Toppserien Women | LSK Kvinner W | Kolbotn W | 2019-03-23,2022-03-20 |
| 2025-09-07 | 16:00 | Germany: Oberliga Niedersachsen | Lupo-Martini Wolfsburg | Delmenhorst | 2018-04-15,2025-05-04 |
| 2025-09-07 | 17:00 | Hungary: NB III - Northeast | Tiszafuredi | Putnok | 2024-05-05,2023-10-22 |
| 2025-09-07 | 17:00 | Hungary: NB III - Southeast | Monori | FC Dabas | 2024-11-17,2023-07-30 |
| 2025-09-07 | 17:00 | Slovakia: 3. Liga - East | Snina | Stropkov | 2024-05-05,2020-07-04,2023-06-03 |
| 2025-09-07 | 17:30 | Bosnia and Herzegovina: Prva Liga - FBiH | Banovici | Hadzici | 2023-04-23,2025-03-15 |
| 2025-09-07 | 18:00 | Scotland: SWPL 1 Women | Motherwell W | Hamilton W | 2024-05-15,2023-02-26 |
| 2025-09-07 | 19:00 | Israel: Leumit League | Hapoel Kfar Saba | Bnei Yehuda | 2020-08-23,2020-09-21 |
| 2025-09-07 | 19:00 | Peru: Liga 2 | AD Cantolao | U. San Martin | 2017-04-15,2017-10-18,2018-09-12 |
| 2025-09-07 | 22:30 | Venezuela: Liga FUTVE 2 | Frontera | Titanes | 2023-09-06,2025-07-24 |
| 2025-09-07 | 23:00 | Jamaica: Premier League | Harbour View | Arnett Gardens | 2017-03-06,2019-03-20,2025-05-04 |
| 2025-09-07 | 23:00 | Venezuela: Liga FUTVE 2 | Angostura | Mineros | 2016-07-13,2018-08-08 |
| 2025-09-08 | 02:00 | USA: MLS | Sporting Kansas City | Austin FC | 2021-05-10,2022-08-14 |
| 2025-09-08 | 03:00 | El Salvador: Primera Division | FAS | Luis Angel Firpo | 2024-09-22,2017-01-26 |
| 2025-09-08 | 04:00 | Mexico: Liga MX Women | Club Tijuana W | Santos Laguna W | 2019-08-23,2023-04-04 |
| 2025-09-09 | 00:00 | Colombia: Primera B | Boca Juniors | Atletico F.C. | 2018-03-18,2025-05-05 |
Komentarze
Prześlij komentarz