2025-09-12 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-09-12 | 11:30 | Indonesia: Super League | Persib Bandung | Persebaya | 2022-12-10,2023-10-07 |
| 2025-09-12 | 13:00 | Japan: J1 League | Vissel Kobe | Kashiwa Reysol | 2017-08-05,2020-08-19 |
| 2025-09-12 | 15:00 | Thailand: Thai League 1 | Buriram | Prachuap | 2025-01-29,2022-02-06 |
| 2025-09-12 | 16:00 | Malaysia: FA Cup | PDRM FC | Negeri Sembilan | 2024-08-11,2025-03-15 |
| 2025-09-12 | 18:25 | Saudi Arabia: Saudi Professional League | Al Ettifaq | Al Ahli SC | 2020-02-06,2025-05-22 |
| 2025-09-12 | 19:00 | Azerbaijan: Premier League | Qarabag | Zira | 2025-02-02,2020-12-24 |
| 2025-09-12 | 19:00 | Slovenia: 3. SNL - West | Sencur | Ziri | 2024-11-16,2020-08-15 |
| 2025-09-12 | 19:15 | Malta: Premier League | Floriana | Gzira | 2017-01-29,2021-10-31 |
| 2025-09-12 | 20:00 | Germany: Regionalliga Bayern | Memmingen | Buchbach | 2024-04-19,2023-10-03 |
| 2025-09-12 | 20:00 | Sweden: Division 1 - Södra | Skovde AIK | Trollhattan | 2019-09-09,2023-02-11 |
| 2025-09-12 | 20:30 | France: National | Sochaux | Caen | 2022-01-15,2023-01-20 |
| 2025-09-12 | 20:30 | Jordan: Premier League | Al Jazeera Amman | Al Wehdat | 2016-04-30,2018-08-17 |
| 2025-09-12 | 21:00 | Croatia: HNL | Slaven Belupo | Istra 1961 | 2018-03-16,2021-01-24 |
| 2025-09-12 | 21:00 | Netherlands: Eerste Divisie | Den Bosch | Dordrecht | 2024-12-01,2020-09-06 |
| 2025-09-12 | 21:00 | Saudi Arabia: Saudi Professional League | Al Ittihad | Al Fateh | 2016-12-17,2021-12-20 |
| 2025-09-12 | 21:00 | Slovenia: 2. SNL | Rudar | Triglav | 2018-01-24,2018-12-02 |
| 2025-09-12 | 21:15 | Switzerland: Challenge League | Xamax | Wil | 2015-08-02,2015-10-17 |
| 2025-09-12 | 21:30 | England: WSL | West Ham W | Arsenal W | 2024-02-04,2025-03-02 |
| 2025-09-12 | 21:30 | Ireland: FAI Cup | Drogheda | Shamrock Rovers | 2015-10-30,2021-11-19 |
| 2025-09-12 | 21:30 | Poland: Ekstraklasa | Lech Poznan | Zaglebie | 2020-08-21,2021-09-04 |
| 2025-09-12 | 21:45 | Ireland: Premier Division | Bohemians | Derry City | 2016-10-14,2020-09-25,2021-04-30,2022-04-01 |
| 2025-09-12 | 21:45 | Northern Ireland: NIFL Premiership | Glentoran | Linfield | 2024-10-04,2015-04-07,2018-05-09 |
| 2025-09-12 | 22:00 | Morocco: Botola Pro | Wydad | Kawkab Marrakech | 2018-09-02,2019-01-27 |
| 2025-09-12 | 22:15 | Portugal: Liga Portugal | Benfica | Santa Clara | 2019-11-09,2022-02-12 |
| 2025-09-13 | 01:00 | Argentina: Torneo Betano | Racing Club | San Lorenzo | 2024-11-17,2015-09-18,2018-10-28 |
| 2025-09-13 | 03:00 | Bolivia: Division Profesional | Bolivar | Guabira | 2022-10-20,2025-04-20 |
| 2025-09-14 | 01:00 | Argentina: Torneo Betano | Estudiantes L.P. | River Plate | 2024-03-14,2015-08-24 |
| 2025-09-14 | 01:00 | Paraguay: Copa de Primera | Sp. Luqueno | Libertad Asuncion | 2017-04-04,2017-10-13,2018-07-20,2020-02-15 |
| 2025-09-14 | 02:00 | Costa Rica: Primera Division | Herediano | Sporting San Jose | 2022-08-07,2022-08-13,2023-09-21 |
| 2025-09-14 | 02:30 | USA: MLS | Atlanta Utd | Columbus Crew | 2024-07-21,2017-02-18,2019-09-15 |
| 2025-09-14 | 02:30 | USA: MLS | DC United | Orlando City | 2015-05-14,2022-07-31 |
| 2025-09-14 | 02:30 | USA: NWSL Women | Kansas City Current W | Washington Spirit W | 2021-06-27,2023-06-19,2023-10-01 |
| 2025-09-14 | 03:30 | USA: MLS | Chicago Fire | New York City | 2018-07-01,2025-05-25 |
| 2025-09-14 | 03:30 | USA: MLS | San Jose Earthquakes | Los Angeles FC | 2024-10-20,2020-09-28 |
| 2025-09-14 | 04:30 | Honduras: Liga Nacional | Motagua | UPNFM | 2021-02-17,2023-01-22 |
Komentarze
Prześlij komentarz