2025-09-15 monthlist
Teams where 1/2 or 2/1 occured in September in previous years
| date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 15:00 | England: Professional Development League | Coventry U21 | Bournemouth U21 | Bournemouth U21 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-09-15 | 16:45 | Asia: AFC Champions League | Al Sharjah | Al-Gharafa | Al Sharjah | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025-09-15 | 16:45 | Asia: AFC Champions League | Al Sharjah | Al-Gharafa | Al-Gharafa | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-09-15 | 17:00 | Bulgaria: Vtora liga | Ludogorets II | Belasitsa | Ludogorets II | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025-09-15 | 19:00 | Belarus: Vysshaya Liga | Dynamo Brest | Neman | Dynamo Brest | 1 | 0 | 0 | 1 | 2 | 0 |
| 2025-09-15 | 19:00 | Israel: Leumit League | H. Raanana | Hapoel Kfar Shalem | H. Raanana | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-09-15 | 19:00 | Estonia: Esiliiga | Levadia U21 | Nomme Kalju U21 | Levadia U21 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2025-09-15 | 20:00 | Norway: Division 3 - Group 3 | Lorenskog | Stromsgodset 2 | Stromsgodset 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-09-15 | 20:30 | Israel: Ligat ha'Al | Hapoel Tel Aviv | Beitar Jerusalem | Hapoel Tel Aviv | 0 | 0 | 2 | 0 | 1 | 0 |
| 2025-09-15 | 21:00 | Netherlands: Eerste Divisie | Dordrecht | Jong AZ | Dordrecht | 1 | 1 | 2 | 0 | 0 | 0 |
| 2025-09-15 | 21:00 | Netherlands: Eerste Divisie | Dordrecht | Jong AZ | Jong AZ | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-09-15 | 21:00 | Netherlands: Eerste Divisie | Jong Ajax | Den Haag | Jong Ajax | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-09-15 | 21:45 | England: Isthmian League Premier Division | Aveley | Folkestone | Aveley | 0 | 0 | 1 | 0 | 2 | 1 |
| 2025-09-17 | 01:30 | Peru: Liga 1 | Comerciantes Unidos | Sport Huancayo | Sport Huancayo | 1 | 0 | 1 | 1 | 1 | 0 |
| 2025-09-17 | 04:10 | Colombia: Copa Colombia | Millonarios | Envigado | Envigado | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-09-17 | 05:00 | Costa Rica: Primera Division | Alajuelense | San Carlos | Alajuelense | 2 | 0 | 1 | 0 | 2 | 0 |
Komentarze
Prześlij komentarz