2025-09-24 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-09-24 | 15:00 | Hungary: NB I Women | Ferencvaros W | DVTK W | 2019-11-24,2021-05-15,2021-10-02 |
| 2025-09-24 | 16:00 | Italy: Serie D - Group H | Citta di Fasano | SS Nola 1925 | 2019-03-24,2022-04-24 |
| 2025-09-24 | 16:25 | United Arab Emirates: UAE League | Khorfakkan | Ittihad Kalba | 2020-12-11,2021-03-20 |
| 2025-09-24 | 17:00 | Greece: Greek Cup | Asteras Tripolis | Olympiacos Piraeus | 2024-02-25,2017-01-04 |
| 2025-09-24 | 19:00 | Estonia: Meistriliiga | Flora | Levadia | 2024-04-09,2016-11-05,2018-11-10 |
| 2025-09-24 | 19:00 | Greece: Greek Cup | AEK Athens FC | Panetolikos | 2017-01-18,2022-01-16 |
| 2025-09-24 | 19:00 | Greece: Greek Cup | AEL Larissa | Levadiakos | 2016-07-30,2018-03-04 |
| 2025-09-24 | 19:00 | Lithuania: A Lyga | Kauno Zalgiris | Suduva | 2015-04-09,2023-08-26 |
| 2025-09-24 | 19:15 | United Arab Emirates: UAE League | Al Jazira | Al Wahda | 2022-01-15,2022-05-21 |
| 2025-09-24 | 20:00 | Sweden: Superettan | Brage | Sundsvall | 2015-02-28,2023-10-08 |
| 2025-09-24 | 21:00 | England: Women's League Cup | Charlton W | West Ham W | 2022-08-14,2023-10-11 |
| 2025-09-24 | 21:00 | England: Women's League Cup | Manchester City W | Everton W | 2019-02-20,2020-10-07 |
| 2025-09-24 | 21:00 | Luxembourg: BGL Ligue | Jeunesse Esch | Differdange | 2017-08-13,2020-08-01 |
| 2025-09-24 | 21:30 | Italy: Serie C - Group C | Trapani | Catania | 2015-04-11,2022-12-21 |
| 2025-09-24 | 22:30 | Paraguay: Copa Paraguay | Ameliano | General Caballero JLM | 2023-11-24,2025-08-09 |
| 2025-09-25 | 00:00 | Brazil: Copa do Brasil Women | Sao Paulo W | Corinthians W | 2021-06-03,2025-06-23 |
| 2025-09-25 | 03:00 | Nicaragua: Liga Primera | Managua FC | Ferretti | 2016-09-26,2018-10-14,2020-09-06,2021-02-14,2025-05-02 |
| 2025-09-25 | 05:00 | Nicaragua: Liga Primera | Diriangen | Esteli | 2019-09-22,2023-02-19 |
| 2025-09-25 | 05:30 | USA: MLS | Vancouver Whitecaps | Portland Timbers | 2016-05-07,2021-10-21 |
Komentarze
Prześlij komentarz