2025-10-08 monthlist
Teams where 1/2 or 2/1 occured in October in previous years
| date | Time | League | Home_Team | Away_Team | suspect | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | 16:00 | Italy: Coppa Italia Serie D | Brusaporto | Ciserano-Bergamo | Brusaporto | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025-10-08 | 16:00 | Italy: Coppa Italia Serie D | Follonica Gavorrano | Valmontone | Follonica Gavorrano | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-08 | 16:00 | Italy: Coppa Italia Serie D | Orvietana | Siena | Orvietana | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-08 | 18:30 | Burkina Faso: Premier League | Rahimo | Vitesse | Vitesse | 1 | 2 | 0 | 1 | 2 | 0 |
| 2025-10-08 | 19:00 | Europe: UEFA Europa Cup Women | Vorskla Poltava W | Fortuna Hjorring W | Fortuna Hjorring W | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-08 | 19:30 | Europe: UEFA Europa Cup Women | Koge W | Glasgow City W | Koge W | 1 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-08 | 21:00 | England: National League Cup | Boston Utd | Newcastle Utd U21 | Boston Utd | 0 | 0 | 0 | 1 | 3 | 0 |
| 2025-10-08 | 21:00 | Argentina: Reserve League | Sarmiento Junin 2 | Velez Sarsfield 2 | Velez Sarsfield 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-09 | 01:00 | Brazil: Serie A Betano | Atletico-MG | Sport Recife | Sport Recife | 0 | 1 | 1 | 1 | 0 | 0 |
| 2025-10-09 | 03:00 | Brazil: Serie A Betano | Mirassol | Fluminense | Fluminense | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-09 | 03:30 | Brazil: Serie B Superbet | America MG | Vila Nova FC | America MG | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-09 | 05:00 | Costa Rica: Liga de Ascenso | Cofutpa | Dep. Upala | Cofutpa | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-10 | 02:30 | Chile: Liga de Primera | U. Catolica | Nublense | U. Catolica | 0 | 3 | 0 | 0 | 1 | 0 |
Komentarze
Prześlij komentarz