2025-10-11 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-10-11 | 14:00 | Sweden: Division 1 - Norra | Karlbergs | Vasalund | 2024-03-29,2018-05-16 |
| 2025-10-11 | 15:00 | Czech Republic: 4. liga - Group E | Vsechovice | Bzenec | 2021-09-26,2019-08-24,2025-05-10 |
| 2025-10-11 | 15:00 | Germany: Regionalliga West | Paderborn II | FC Gutersloh | 2016-11-13,2019-04-27 |
| 2025-10-11 | 15:00 | Germany: Regionalliga Bayern | Aschaffenburg | Illertissen | 2015-08-08,2018-09-22,2019-04-13,2023-10-14 |
| 2025-10-11 | 15:00 | Germany: Oberliga Rheinland-Pfalz/Saar | Worms | Engers | 2023-08-19,2025-05-31 |
| 2025-10-11 | 16:00 | Czech Republic: 3. MSFL | Start Brno | Brno B | 2024-01-20,2024-01-20 |
| 2025-10-11 | 16:00 | Denmark: A-Liga Women | Fortuna Hjorring W | Brondby W | 2024-06-08,2015-06-13,2021-05-16,2022-10-02,2022-11-27 |
| 2025-10-11 | 16:00 | Norway: Division 3 - Group 5 | Viking 2 | Madla IL | 2023-04-24,2023-09-28 |
| 2025-10-11 | 16:00 | Slovakia: 2. liga | Samorin | Povazska Bystrica | 2022-07-30,2023-11-12 |
| 2025-10-11 | 16:00 | Slovakia: 3. Liga - West | Castkovce | Sala | 2024-10-05,2024-03-02 |
| 2025-10-11 | 16:00 | Slovakia: 3. Liga - West | Galanta | FKM Nove Zamky | 2024-11-16,2017-11-11 |
| 2025-10-11 | 16:00 | Slovenia: 2. SNL | NK Bistrica | Nafta | 2024-02-17,2023-11-13 |
| 2025-10-11 | 16:30 | Czech Republic: 3. CFL - Group B | FK Ceska Lipa | Hradec Kralove B | 2024-09-29,2023-10-28 |
| 2025-10-11 | 16:30 | Norway: Division 3 - Group 6 | Lokomotiv Oslo | Ready | 2024-05-25,2022-09-24,2025-05-10 |
| 2025-10-11 | 16:30 | Wales: Cymru Premier | Barry | Caernarfon | 2023-11-19,2021-05-15 |
| 2025-10-11 | 17:00 | Iceland: Besta deild Women | Valur W | Breidablik W | 2024-05-24,2022-08-27 |
| 2025-10-11 | 17:00 | Northern Ireland: NIFL Premiership | Dungannon | Glentoran | 2023-12-23,2017-04-15 |
| 2025-10-11 | 17:00 | Northern Ireland: NIFL Championship | Annagh | H&W Welders | 2024-03-02,2021-11-20 |
| 2025-10-11 | 17:00 | Norway: Division 2 - Group 2 | Levanger | Alta | 2022-05-22,2025-03-31 |
| 2025-10-11 | 17:00 | Scotland: Championship | Morton | Partick Thistle | 2019-08-23,2022-03-12 |
| 2025-10-11 | 17:00 | Scotland: Championship | Raith | Ayr | 2024-09-08,2017-09-09 |
| 2025-10-11 | 17:00 | Scotland: Challenge Cup | Edinburgh City | Alloa | 2024-03-16,2022-11-19 |
| 2025-10-11 | 17:00 | Switzerland: Promotion League | Bruhl | Breitenrain | 2024-05-11,2018-04-07 |
| 2025-10-11 | 18:00 | Portugal: Liga 3 | Trofense | Varzim | 2025-01-18,2024-10-06 |
| 2025-10-11 | 18:30 | Ireland: National League Women | Peamount W | Bohemians WFC W | 2024-09-14,2022-05-28,2025-08-19 |
| 2025-10-11 | 18:30 | Italy: Serie A Women | Fiorentina W | Inter W | 2023-12-18,2024-11-03 |
| 2025-10-11 | 19:15 | Wales: Cymru Premier | TNS | Penybont | 2024-11-23,2019-08-31,2023-10-07 |
| 2025-10-11 | 19:45 | Netherlands: Eerste Divisie | FC Emmen | Eindhoven FC | 2025-01-19,2023-12-08 |
| 2025-10-11 | 20:30 | Belgium: Second Amateur Division Group VFV B | Hades | Bocholter | 2025-01-18,2023-05-07 |
| 2025-10-11 | 23:00 | Colombia: Primera A | Deportes Tolima | Envigado | 2016-04-02,2018-03-09 |
| 2025-10-12 | 02:00 | USA: USL Championship | Pittsburgh | Indy Eleven | 2019-06-02,2025-02-12 |
| 2025-10-12 | 02:15 | Panama: LPF | Independiente | Deportivo Universitario | 2018-02-04,2020-02-29 |
| 2025-10-12 | 02:30 | USA: MLS | Inter Miami | Atlanta Utd | 2024-11-03,2021-10-28 |
| 2025-10-12 | 03:00 | USA: USL Championship | FC Tulsa | San Antonio | 2017-10-22,2022-06-29 |
| 2025-10-12 | 04:00 | El Salvador: Primera Division | FAS | Municipal Limeno | 2023-11-17,2023-09-21 |
| 2025-10-12 | 04:00 | World: Friendly International | Mexico | Colombia | 2023-12-17,2022-09-28 |
| 2025-10-12 | 04:30 | Panama: LPF | Plaza Amador | Arabe Unido | 2024-11-24,2015-03-01,2016-03-28,2018-02-17 |
| 2025-10-12 | 05:30 | USA: USL Championship | Las Vegas Lights | Oakland Roots | 2021-07-11,2023-09-10 |
| 2025-10-12 | 08:00 | South Korea: K League 2 | Busan | Bucheon FC 1995 | 2018-04-04,2023-10-29 |
| 2025-10-13 | 01:00 | Guatemala: Liga Nacional | Guastatoya | Comunicaciones | 2019-08-22,2019-12-11 |
| 2025-10-13 | 02:00 | Paraguay: Copa de Primera | Nacional Asuncion | Sp. Luqueno | 2016-07-26,2020-07-26,2025-03-10 |
Komentarze
Prześlij komentarz