2025-10-16 ht/ft h2h
Teams with more than one 1/2 or 2/1 in history (after 2015)
| Date | Time | League | Home_Team | Away_Team | dates |
|---|---|---|---|---|---|
| 2025-10-16 | 19:30 | Denmark: 1st Division | Esbjerg | Hobro | 2020-06-21,2020-06-28,2021-09-10 |
| 2025-10-16 | 20:30 | Austria: Regionalliga West | TSV St. Johann | Saalfelden | 2016-10-26,2019-05-04 |
| 2025-10-17 | 01:00 | Brazil: Serie A Betano | Gremio | Sao Paulo | 2021-02-15,2025-05-18 |
| 2025-10-17 | 03:30 | Brazil: Serie A Betano | Fluminense | Juventude | 2024-08-02,2024-09-15 |
| 2025-10-17 | 04:30 | Honduras: Liga Nacional | Olimpia | Motagua | 2024-05-12,2023-12-22,2015-02-15,2017-12-23 |
| 2025-10-17 | 05:00 | Costa Rica: Primera Division | Herediano | Alajuelense | 2015-10-01,2015-11-01,2017-10-22,2023-08-28 |
| 2025-10-17 | 05:00 | Nicaragua: Liga Primera | Diriangen | Ferretti | 2020-11-29,2021-09-23 |
| 2025-10-18 | 00:00 | Chile: Liga de Primera | A. Italiano | Union La Calera | 2024-09-02,2021-09-12 |
| 2025-10-18 | 00:30 | Bolivia: Division Profesional | Tomayapo | Guabira | 2024-07-31,2025-09-07 |
| 2025-10-18 | 01:00 | Argentina: Torneo Betano | Racing Club | Aldosivi | 2016-04-10,2020-03-16 |
| 2025-10-18 | 02:00 | Uruguay: Liga AUF Uruguaya | Boston River | Danubio | 2024-07-21,2016-10-29 |
| 2025-10-18 | 04:00 | Mexico: Liga MX | Puebla | Club Tijuana | 2024-11-11,2024-04-20,2022-01-29 |
| 2025-10-18 | 04:00 | Mexico: Liga de Expansion MX | Correcaminos | Dorados de Sinaloa | 2018-01-11,2022-01-10 |
| 2025-10-18 | 05:00 | Mexico: Liga de Expansion MX | Leones Negros | Alebrijes Oaxaca | 2016-01-17,2018-02-04,2025-03-16 |
| 2025-10-18 | 06:00 | Mexico: Liga MX | Atl. San Luis | Atlas | 2019-11-02,2022-09-12,2025-03-03 |
| 2025-10-18 | 08:00 | Japan: J1 League | Verdy | Albirex Niigata | 2018-06-10,2018-07-25 |
| 2025-10-18 | 08:00 | Japan: J1 League | Yokohama FC | Nagoya Grampus | 2017-05-27,2017-08-26,2023-04-05 |
| 2025-10-18 | 08:00 | South Korea: K League 1 | Daegu | Gangwon | 2015-11-08,2016-08-17,2025-02-16 |
| 2025-10-18 | 08:00 | South Korea: K League 1 | Jeonbuk | Suwon FC | 2024-05-12,2025-06-17 |
| 2025-10-18 | 08:00 | South Korea: K League 1 | Seoul | Pohang | 2017-05-06,2020-07-18,2021-12-04,2022-07-30 |
| 2025-10-18 | 09:00 | Australia: A-League | WS Wanderers | Melbourne City | 2019-11-22,2023-04-28 |
Komentarze
Prześlij komentarz